| First Connected | station | Country | City | Country | Status | Max Range (NM) | Avg. Range (NM) | Coverage % | Assigned Port |
|---|---|---|---|---|---|---|---|---|---|
| 3 days ago | SRANSX504699 | - | - | - | Live | - | - | 0% | - |
| 3 days ago | SXAISD0002090 | - | - | - | Live | 30 | 8 | 3% | - |
| 5 days ago | SXAISD0002088 | Italy | Metropolitan City of Sassari | Italy, Metropolitan City of Sassari | Live | 903 | 92 | 37% | - |
| 1 week ago | SXAISD0002087 | United States | Seattle, WA | United States, Seattle, WA | Live | 134 | 8 | 3% | - |
| 1 week ago | SXAISD0002086 | - | - | - | Live | 8 | 2 | 1% | - |
| 1 week ago | SXAISD0002083 | Netherlands | Rotterdam | Netherlands, Rotterdam | Live | 1115 | 72 | 29% | - |
| 1 week ago | SXTRPI000993 | Cyprus | Episkopi | Cyprus, Episkopi | Live | 1168 | 195 | 78% | - |
| 1 week ago | SXTRPI000992 | - | - | - | Live | 275 | 31 | 12% | - |
| 1 week ago | SXAISD0002078 | Chile | Curicó | Chile, Curicó | Live | 1213 | 212 | 85% | - |
| 2 weeks ago | SXAISD0002054 | Japan | Akkeshi | Japan, Akkeshi | Live | 184 | 73 | 29% | - |
| 2 weeks ago | SXAISD0002076 | United Kingdom | Northumberland | United Kingdom, Northumberland | Live | 112 | 41 | 16% | - |
| 2 weeks ago | SXTRPI000991 | - | - | - | Live | - | - | 0% | - |
| 2 weeks ago | SXAISD0002071 | - | - | - | Live | 828 | 149 | 60% | - |
| 2 weeks ago | SXTRPI000990 | Brazil | Rio de Janeiro | Brazil, Rio de Janeiro | Live | 21 | 9 | 4% | - |
| 2 weeks ago | SXAISD0002069 | - | - | - | Live | 713 | 21 | 8% | - |
| 3 weeks ago | SXAISD0002066 | - | - | - | Live | 174 | 33 | 13% | - |
| 3 weeks ago | SXAISD0002067 | Hong Kong | North Point | Hong Kong, North Point | Live | 918 | 33 | 13% | - |
| 4 weeks ago | SXAISD0002059 | - | - | - | Live | 45 | 18 | 7% | - |
| 1 month ago | SXTRPI000975 | Namibia | Oranjemund | Namibia, Oranjemund | Live | 359 | 169 | 68% | - |
| 1 month ago | SXAISD0002056 | United States | Seattle, WA | United States, Seattle, WA | Live | 208 | 9 | 4% | - |
| 1 month ago | SXTRPI000974 | Namibia | Angra-Juntas | Namibia, Angra-Juntas | Live | 1247 | 612 | 245% | - |
| 1 month ago | SXTRPI000973 | United States | Southwest Harbor, ME | United States, Southwest Harbor, ME | Live | 414 | 13 | 5% | - |
| 1 month ago | SXAISD0002052 | Russia | Saint Petersburg | Russia, Saint Petersburg | Live | 32 | 9 | 4% | - |
| 1 month ago | SXAISD0002046 | United States | Bainbridge Island, WA | United States, Bainbridge Island, WA | Live | 157 | 7 | 3% | - |
| 1 month ago | SXTRPI000969 | Netherlands | Bruinisse | Netherlands, Bruinisse | Live | 1221 | 163 | 65% | - |
| 1 month ago | SXAISD0002044 | Germany | Rostock | Germany, Rostock | Live | 716 | 19 | 8% | - |
| 1 month ago | SXTRPI000968 | Isle of Man | Earystane Plantation | Isle of Man, Earystane Plantation | Live | - | - | 0% | - |
| 1 month ago | SXAISD0002042 | Sweden | Helsingborg | Sweden, Helsingborg | Live | 661 | 62 | 25% | - |
| 1 month ago | SXAISD0002041 | Sweden | Blekinge län | Sweden, Blekinge län | Live | 481 | 53 | 21% | - |
| 1 month ago | SRANSX504686 | United States | West Winfield, NY | United States, West Winfield, NY | Live | 1208 | 1208 | 483% | - |
| 1 month ago | SXTRPI000965 | Finland | Helsinki | Finland, Helsinki | Live | 238 | 24 | 10% | - |
| 1 month ago | SXAISD0002038 | United Kingdom | West Allotment | United Kingdom, West Allotment | Live | 916 | 84 | 34% | - |
| 1 month ago | SRANSX503125 | Kuwait | Rabia | Kuwait, Rabia | Live | 1227 | 208 | 83% | - |
| 1 month ago | SXAISD0002034 | United Kingdom | Tyne and Wear | United Kingdom, Tyne and Wear | Live | 72 | 25 | 10% | - |
| 1 month ago | SXTRPI000962 | Canada | Shédiac | Canada, Shédiac | Live | 55 | 9 | 4% | - |
| 1 month ago | SXAISD0002030 | Australia | Melbourne, VIC | Australia, Melbourne, VIC | Live | 116 | 36 | 14% | - |
| 1 month ago | SXAISD0002027 | France | Val-d'Aigoual | France, Val-d'Aigoual | Live | 1158 | 376 | 150% | - |
| 2 months ago | SXAISD0002021 | United States | Holland, MI | United States, Holland, MI | Live | 83 | 30 | 12% | - |
| 2 months ago | SXAISD0002020 | United Kingdom | Plymouth | United Kingdom, Plymouth | Live | 1185 | 100 | 40% | - |
| 2 months ago | SXAISD0002019 | Finland | Helsinki | Finland, Helsinki | Live | 877 | 104 | 42% | - |
| 2 months ago | SXAISD0002017 | Germany | Handorf | Germany, Handorf | Live | 86 | 37 | 15% | - |
| 2 months ago | SXAISD0001788 | United Kingdom | Na h-Eileanan an Iar | United Kingdom, Na h-Eileanan an Iar | Live | 234 | 83 | 33% | - |
| 2 months ago | SXTRPI000939 | - | - | - | Live | - | - | 0% | - |
| 2 months ago | SXAISD0002013 | Portugal | Parede | Portugal, Parede | Live | 462 | 159 | 64% | - |
| 2 months ago | SXAISD0002009 | United States | Covington, KY | United States, Covington, KY | Live | 104 | 5 | 2% | - |
| 2 months ago | SXAISD0002007 | United States | Valrico, FL | United States, Valrico, FL | Live | 299 | 31 | 12% | - |
| 2 months ago | SRANSX504624 | - | - | - | Live | 885 | 95 | 38% | - |
| 2 months ago | SXTRPI000937 | Sweden | Viaskolan | Sweden, Viaskolan | Live | 1188 | 39 | 16% | - |
| 2 months ago | SXAISD0001971 | Portugal | Rio Maior | Portugal, Rio Maior | Live | 816 | 210 | 84% | - |
| 2 months ago | SXAISD0002005 | Germany | Potsdam | Germany, Potsdam | Live | 46 | 24 | 10% | - |
| 2 months ago | SXAISD0002004 | United Kingdom | Tyne and Wear | United Kingdom, Tyne and Wear | Live | 19 | 6 | 2% | - |
| 2 months ago | SXAISD0002003 | France | Zonza | France, Zonza | Live | 44 | 10 | 4% | - |
| 2 months ago | SXAISD0001999 | Netherlands | Onnen | Netherlands, Onnen | Live | 22 | 6 | 2% | - |
| 2 months ago | SXTRPI000933 | Spain | Santa Eulà ria des Riu | Spain, Santa Eulà ria des Riu | Live | 1201 | 130 | 52% | - |
| 2 months ago | SXAISD0001994 | Ireland | Passage West | Ireland, Passage West | Live | 420 | 14 | 6% | - |
| 3 months ago | SXTRPI000931 | Israel | Modi'in-Maccabim-Re'ut | Israel, Modi'in-Maccabim-Re'ut | Live | 1223 | 271 | 108% | - |
| 3 months ago | SXAISD0001993 | - | - | - | Live | 1247 | 249 | 100% | - |
| 3 months ago | SXTRPI000930 | Japan | Tachikawa | Japan, Tachikawa | Live | 86 | 38 | 15% | - |
| 3 months ago | SXAISD0001990 | Sweden | Orust Municipality | Sweden, Orust Municipality | Live | 363 | 29 | 12% | - |
| 3 months ago | SXTRPI000929 | Portugal | Soure | Portugal, Soure | Live | - | - | 0% | - |
ShipXplorer Stations - New Units
113
Countries with Stations
32
Stations Added
during the last 30 days
2,084
Total Stations