| First Connected | station | Country | City | Country | Status | Max Range (NM) | Avg. Range (NM) | Coverage % | Assigned Port |
|---|---|---|---|---|---|---|---|---|---|
| 1 day ago | SXAISD0001771 | United States | Kings County, NY | United States, Kings County, NY | Live | - | 4 | 2% | - |
| 1 day ago | SRANSX504540 | Australia | Mackay, QLD | Australia, Mackay, QLD | Live | - | - | 0% | - |
| 5 days ago | SXAISD0001768 | Sweden | Jönköping Municipality | Sweden, Jönköping Municipality | Live | 4 | 4 | 2% | - |
| 6 days ago | SXTRPI000859 | - | - | - | Live | - | - | 0% | - |
| 1 week ago | SXTRPI000858 | Belgium | Antwerp | Belgium, Antwerp | Live | 4 | 2 | 1% | - |
| 1 week ago | SXAISD0001765 | - | - | - | Live | - | 2 | 1% | - |
| 1 week ago | SXAISD0001763 | Malaysia | Kota Kinabalu | Malaysia, Kota Kinabalu | Live | 10 | 7 | 3% | - |
| 1 week ago | SXAISD0001762 | Malaysia | Kota Kinabalu | Malaysia, Kota Kinabalu | Live | 10 | 6 | 2% | - |
| 1 week ago | SXAISD0001758 | Netherlands | IJmuiden | Netherlands, IJmuiden | Live | 15 | 9 | 4% | - |
| 1 week ago | SXAISD0001756 | Germany | Marklohe | Germany, Marklohe | Live | 72 | 21 | 8% | - |
| 1 week ago | SXAISD0001755 | Ireland | Passage West | Ireland, Passage West | Live | 17 | 9 | 4% | - |
| 2 weeks ago | SXTRPI000852 | United Kingdom | West Allotment | United Kingdom, West Allotment | Live | 13 | 6 | 2% | - |
| 2 weeks ago | SXAISD0001753 | United States | San Rafael, CA | United States, San Rafael, CA | Live | 27 | 7 | 3% | - |
| 2 weeks ago | SXTRPI000850 | New Zealand | Auckland | New Zealand, Auckland | Live | - | - | 0% | - |
| 3 weeks ago | SXTRPI000849 | United States | Los Angeles, CA | United States, Los Angeles, CA | Live | 1105 | 32 | 13% | - |
| 3 weeks ago | SXAISD0001743 | Norway | Austrheim | Norway, Austrheim | Live | 46 | 17 | 7% | - |
| 3 weeks ago | SXAISD0001531 | Australia | Willetton, WA | Australia, Willetton, WA | Live | 817 | 56 | 22% | - |
| 4 weeks ago | SXAISD0001739 | United States | Boston, MA | United States, Boston, MA | Live | 28 | 12 | 5% | - |
| 4 weeks ago | SXAISD0001738 | Norway | Hyllestad | Norway, Hyllestad | Live | 39 | 8 | 3% | - |
| 4 weeks ago | SXAISD0001737 | Germany | Regensburg | Germany, Regensburg | Live | 8 | 3 | 1% | - |
| 4 weeks ago | SXAISD0001735 | Russia | Новый Луцк | Russia, Новый Луцк | Live | 984 | 116 | 46% | - |
| 4 weeks ago | SXTRPI000843 | Denmark | Skive | Denmark, Skive | Live | - | - | 0% | - |
| 1 month ago | SXAISD0001732 | Canada | Squamish, BC | Canada, Squamish, BC | Live | 381 | 38 | 15% | - |
| 1 month ago | SXAISD0001730 | Greece | - | Greece | Live | 260 | 24 | 10% | - |
| 1 month ago | SXAISD0001729 | Indonesia | Surabaya | Indonesia, Surabaya | Live | 1184 | 71 | 28% | - |
| 1 month ago | SXTRPI000840 | - | - | - | Live | - | - | 0% | - |
| 1 month ago | SXTRPI000839 | Thailand | Muang Pattaya | Thailand, Muang Pattaya | Live | - | - | 0% | - |
| 1 month ago | SXAISD0001722 | Netherlands | Maarssen | Netherlands, Maarssen | Live | 58 | 12 | 5% | - |
| 1 month ago | SXAISD0001716 | Canada | Sainte-Julie | Canada, Sainte-Julie | Live | 29 | 8 | 3% | - |
| 1 month ago | SXAISD0001715 | Portugal | Funchal | Portugal, Funchal | Live | 1225 | 54 | 22% | - |
| 1 month ago | SXAISD0001719 | Netherlands | Hillegom | Netherlands, Hillegom | Live | 1042 | 68 | 27% | - |
| 1 month ago | SRANSX504663 | - | - | - | Live | - | - | 0% | - |
| 1 month ago | SXTRPI000837 | Portugal | Funchal | Portugal, Funchal | Live | - | - | 0% | - |
| 1 month ago | SRANSX504665 | Antigua and Barbuda | Saint John's | Antigua and Barbuda, Saint John's | Live | 170 | 18 | 7% | - |
| 1 month ago | SRANSX504666 | - | - | - | Live | - | - | 0% | - |
| 1 month ago | SXTRPI000835 | Australia | West Hobart, TAS | Australia, West Hobart, TAS | Live | 5 | 3 | 1% | - |
| 1 month ago | SXAISD0001710 | Japan | Yokohama | Japan, Yokohama | Live | 5 | 2 | 1% | - |
| 1 month ago | SXTRPI000832 | Iceland | Grundarhverfi | Iceland, Grundarhverfi | Live | 53 | 17 | 7% | - |
| 1 month ago | SRANSX504503 | Venezuela | Carupano | Venezuela, Carupano | Live | 336 | 262 | 105% | - |
| 1 month ago | SXAISD0001698 | Ireland | Letterfrack | Ireland, Letterfrack | Live | 18 | 11 | 4% | - |
| 1 month ago | SXTRPI000831 | Guadeloupe | Baie-Mahault | Guadeloupe, Baie-Mahault | Live | 877 | 50 | 20% | - |
| 1 month ago | SXAISD0001691 | Canada | Saint John, NB | Canada, Saint John, NB | Live | 24 | 9 | 4% | - |
| 2 months ago | SXTRPI000828 | Canada | Goldboro, NS | Canada, Goldboro, NS | Live | 25 | 16 | 6% | - |
| 2 months ago | SXAISD0001688 | Netherlands | Wassenaar | Netherlands, Wassenaar | Live | 28 | 14 | 6% | - |
| 2 months ago | SXTRPI000827 | Canada | Newcastle, ON | Canada, Newcastle, ON | Live | - | - | 0% | - |
| 2 months ago | SXAISD0001680 | Portugal | Milheirós | Portugal, Milheirós | Live | 24 | 11 | 4% | - |
| 2 months ago | SXTRPI000826 | Germany | Husby | Germany, Husby | Live | - | - | 0% | - |
| 2 months ago | SXAISD0001673 | - | - | - | Live | 48 | 6 | 2% | - |
| 2 months ago | SXTRPI000825 | Spain | Betanzos | Spain, Betanzos | Live | - | - | 0% | - |
| 2 months ago | SXTRPI000823 | United Kingdom | York | United Kingdom, York | Live | - | - | 0% | - |
| 2 months ago | SXAISD0001663 | United States | Los Fresnos, TX | United States, Los Fresnos, TX | Live | 774 | 96 | 38% | - |
| 2 months ago | SXAISD0001660 | Germany | Bremen | Germany, Bremen | Live | 25 | 9 | 4% | - |
| 2 months ago | SXAISD0001659 | United Kingdom | Highland Council | United Kingdom, Highland Council | Live | 27 | 15 | 6% | - |
| 2 months ago | SXAISD0001657 | Belgium | Deinze | Belgium, Deinze | Live | 124 | 7 | 3% | - |
| 2 months ago | SXTRPI000819 | Japan | Edogawa City | Japan, Edogawa City | Live | - | - | 0% | - |
| 2 months ago | SXTRPI000818 | United States | St. Pete Beach, FL | United States, St. Pete Beach, FL | Live | - | - | 0% | - |
| 2 months ago | SRANSX504667 | Antigua and Barbuda | Hodges Bay | Antigua and Barbuda, Hodges Bay | Live | 632 | 12 | 5% | - |
| 2 months ago | SXAISD0001644 | Bulgaria | Burgas | Bulgaria, Burgas | Live | 33 | 9 | 4% | - |
| 2 months ago | SXAISD0001643 | United States | New York, NY | United States, New York, NY | Live | 2 | 1 | 0% | - |
| 2 months ago | SXAISD0001642 | Canada | Placentia | Canada, Placentia | Live | 30 | 12 | 5% | - |
ShipXplorer Stations - New Units
111
Countries with Stations
36
Stations Added
during the last 30 days
1,763
Total Stations