| First Connected | station | Country | City | Country | Status | Max Range (NM) | Avg. Range (NM) | Coverage % | Assigned Port |
|---|---|---|---|---|---|---|---|---|---|
| 1 day ago | SXAISD0002044 | Germany | Rostock | Germany, Rostock | Live | 4 | 1 | 0% | - |
| 2 days ago | SXTRPI000968 | Isle of Man | Earystane Plantation | Isle of Man, Earystane Plantation | Live | - | - | 0% | - |
| 4 days ago | SXAISD0002042 | Sweden | Helsingborg | Sweden, Helsingborg | Live | 93 | 21 | 8% | - |
| 4 days ago | SXAISD0002041 | Sweden | Blekinge län | Sweden, Blekinge län | Live | 624 | 63 | 25% | - |
| 6 days ago | SRANSX504686 | United States | West Winfield, NY | United States, West Winfield, NY | Live | - | - | 0% | - |
| 1 week ago | SXTRPI000965 | Finland | Helsinki | Finland, Helsinki | Live | 85 | 18 | 7% | - |
| 1 week ago | SXAISD0002038 | United Kingdom | West Allotment | United Kingdom, West Allotment | Live | 23 | 11 | 4% | - |
| 1 week ago | SXTRPI000964 | Spain | Rafelcofer | Spain, Rafelcofer | Live | - | - | 0% | - |
| 2 weeks ago | SRANSX503125 | - | - | - | Live | - | - | 0% | - |
| 2 weeks ago | SXAISD0002035 | Israel | Tel Aviv-Yafo | Israel, Tel Aviv-Yafo | Live | 329 | 91 | 36% | - |
| 2 weeks ago | SXAISD0002030 | Australia | Melbourne, VIC | Australia, Melbourne, VIC | Live | 31 | 11 | 4% | - |
| 2 weeks ago | SXAISD0002027 | France | Val-d'Aigoual | France, Val-d'Aigoual | Live | 479 | 241 | 96% | - |
| 3 weeks ago | SXAISD0002021 | United States | Holland, MI | United States, Holland, MI | Live | 87 | 26 | 10% | - |
| 3 weeks ago | SXAISD0002020 | United Kingdom | Plymouth | United Kingdom, Plymouth | Live | 172 | 75 | 30% | - |
| 3 weeks ago | SXAISD0002019 | Finland | Helsinki | Finland, Helsinki | Live | 261 | 90 | 36% | - |
| 3 weeks ago | SXAISD0002017 | Germany | Handorf | Germany, Handorf | Live | 49 | 9 | 4% | - |
| 4 weeks ago | SXAISD0001788 | United Kingdom | Na h-Eileanan an Iar | United Kingdom, Na h-Eileanan an Iar | Live | 47 | 19 | 8% | - |
| 1 month ago | SXTRPI000939 | - | - | - | Live | - | - | 0% | - |
| 1 month ago | SXAISD0002013 | Portugal | Parede | Portugal, Parede | Live | 419 | 37 | 15% | - |
| 1 month ago | SXTRPI000938 | Brazil | Fortaleza, CE | Brazil, Fortaleza, CE | Live | 24 | 10 | 4% | - |
| 1 month ago | SXAISD0002009 | United States | Covington, KY | United States, Covington, KY | Live | 11 | 3 | 1% | - |
| 1 month ago | SXAISD0002007 | United States | Valrico, FL | United States, Valrico, FL | Live | 32 | 13 | 5% | - |
| 1 month ago | SRANSX504624 | - | - | - | Live | - | - | 0% | - |
| 1 month ago | SXTRPI000937 | Sweden | Viaskolan | Sweden, Viaskolan | Live | 161 | 42 | 17% | - |
| 1 month ago | SXAISD0001971 | Portugal | Rio Maior | Portugal, Rio Maior | Live | 363 | 114 | 46% | - |
| 1 month ago | SXAISD0002005 | Germany | Potsdam | Germany, Potsdam | Live | 5 | 3 | 1% | - |
| 1 month ago | SXAISD0002004 | United Kingdom | Tyne and Wear | United Kingdom, Tyne and Wear | Live | 6 | 3 | 1% | - |
| 1 month ago | SXAISD0002003 | France | Zonza | France, Zonza | Live | 32 | 4 | 2% | - |
| 1 month ago | SXAISD0001999 | Netherlands | Onnen | Netherlands, Onnen | Live | 22 | 6 | 2% | - |
| 1 month ago | SXAISD0001994 | Ireland | Passage West | Ireland, Passage West | Live | 16 | 3 | 1% | - |
| 1 month ago | SXTRPI000931 | Israel | Modi'in-Maccabim-Re'ut | Israel, Modi'in-Maccabim-Re'ut | Live | 468 | 243 | 97% | - |
| 1 month ago | SXAISD0001993 | - | - | - | Live | 902 | 120 | 48% | - |
| 1 month ago | SXTRPI000930 | Japan | Tachikawa | Japan, Tachikawa | Live | 61 | 32 | 13% | - |
| 1 month ago | SXAISD0001990 | Sweden | Orust Municipality | Sweden, Orust Municipality | Live | 352 | 15 | 6% | - |
| 1 month ago | SXTRPI000929 | Portugal | Soure | Portugal, Soure | Live | - | - | 0% | - |
| 1 month ago | SXAISD0001989 | France | Marseille | France, Marseille | Live | 486 | 150 | 60% | - |
| 1 month ago | SXAISD0001988 | Germany | Felm | Germany, Felm | Live | 349 | 25 | 10% | - |
| 1 month ago | SXAISD0001987 | New Zealand | Auckland | New Zealand, Auckland | Live | 83 | 5 | 2% | - |
| 1 month ago | SXAISD0001982 | Greece | Katakolo | Greece, Katakolo | Live | 178 | 14 | 6% | - |
| 1 month ago | SXAISD0001979 | Netherlands | Tiel | Netherlands, Tiel | Live | 3 | 1 | 0% | - |
| 2 months ago | SXTRPI000922 | Spain | Xixona | Spain, Xixona | Live | 220 | 133 | 53% | - |
| 2 months ago | SRANSX504696 | The Bahamas | Moxey Town | The Bahamas, Moxey Town | Live | 4 | 4 | 2% | - |
| 2 months ago | SXTRPI000920 | Germany | Leverkusen | Germany, Leverkusen | Live | 5 | 2 | 1% | - |
| 2 months ago | SXAISD0001967 | Canada | Gananoque, ON | Canada, Gananoque, ON | Live | 51 | 11 | 4% | - |
| 2 months ago | SXTRPI000919 | Spain | El Vendrell | Spain, El Vendrell | Live | 352 | 150 | 60% | - |
| 2 months ago | SXAISD0001966 | Germany | Kiel | Germany, Kiel | Live | 2 | 1 | 0% | - |
| 2 months ago | SXTRPI000915 | Spain | Móstoles | Spain, Móstoles | Live | - | - | 0% | - |
| 2 months ago | SXAISD0001965 | United States | Vero Beach, FL | United States, Vero Beach, FL | Live | 286 | 28 | 11% | - |
| 2 months ago | SXAISD0001963 | Greece | Sikies | Greece, Sikies | Live | 796 | 40 | 16% | - |
| 2 months ago | SXAISD0001961 | United States | Portland, OR | United States, Portland, OR | Live | 17 | 4 | 2% | - |
| 2 months ago | SRANSX503108 | Kuwait | Shuwaikh Industrial | Kuwait, Shuwaikh Industrial | Live | 588 | 63 | 25% | - |
| 2 months ago | SXAISD0001956 | Japan | Kushiro | Japan, Kushiro | Live | 29 | 4 | 2% | - |
| 2 months ago | SXAISD0001947 | United States | Moravia, NY | United States, Moravia, NY | Live | 261 | 95 | 38% | - |
| 2 months ago | SRANSX504704 | - | - | - | Live | - | - | 0% | - |
| 2 months ago | SXAISD0001955 | Netherlands | Nagele | Netherlands, Nagele | Live | 16 | 5 | 2% | - |
| 2 months ago | SXAISD0001948 | South Africa | Cape Town | South Africa, Cape Town | Live | 337 | 63 | 25% | - |
| 2 months ago | SRANSX504662 | Antigua and Barbuda | Antigua | Antigua and Barbuda, Antigua | Live | 35 | 31 | 12% | - |
| 2 months ago | SXTRPI000909 | - | - | - | Live | - | - | 0% | - |
| 2 months ago | SXTRPI000908 | - | - | - | Live | - | - | 0% | - |
| 2 months ago | SXAISD0001945 | United States | Medina, NY | United States, Medina, NY | Live | 90 | 26 | 10% | - |
ShipXplorer Stations - New Units
113
Countries with Stations
28
Stations Added
during the last 30 days
2,023
Total Stations