First Connected | station | Country | City | Country | Status | Max Range (NM) | Avg. Range (NM) | Coverage % |
---|---|---|---|---|---|---|---|---|
7 hours ago | SXAISD0001244 | United States | New York, NY | United States, New York, NY | Live | - | 4 | 2% |
18 hours ago | SXAISD0001243 | United Kingdom | Auchnagatt | United Kingdom, Auchnagatt | Live | 43 | 36 | 14% |
3 days ago | SXAISD0001229 | Australia | South Gladstone, QLD | Australia, South Gladstone, QLD | Live | - | 13 | 5% |
1 week ago | SXTRPI000661 | United Kingdom | Portsmouth | United Kingdom, Portsmouth | Live | 3 | 2 | 1% |
1 week ago | SXTRPI000660 | New Zealand | Dunedin | New Zealand, Dunedin | Live | 558 | 31 | 12% |
1 week ago | SXTRPI000659 | Spain | Almazora | Spain, Almazora | Live | 84 | 29 | 12% |
1 week ago | SXTRPI000658 | Greece | Alimos | Greece, Alimos | Live | - | - | 0% |
1 week ago | SRANSX504531 | - | - | - | Live | - | - | 0% |
2 weeks ago | SXTRPI000656 | Australia | South Gladstone, QLD | Australia, South Gladstone, QLD | Live | 2 | 2 | 1% |
2 weeks ago | SXAISD0001224 | United Kingdom | Plymouth | United Kingdom, Plymouth | Live | 489 | 63 | 25% |
2 weeks ago | SXAISD0001222 | France | Saint-Quay-Portrieux | France, Saint-Quay-Portrieux | Live | - | 132 | 53% |
2 weeks ago | SXAISD0001219 | - | - | - | Live | 3 | 1 | 0% |
3 weeks ago | SXAISD0001217 | Denmark | FÃ¥revejle | Denmark, FÃ¥revejle | Live | 27 | 6 | 2% |
1 month ago | SXTRPI000655 | Japan | Hakodate | Japan, Hakodate | Live | 44 | 20 | 8% |
1 month ago | SXAISD0001203 | Ireland | Rush | Ireland, Rush | Live | 860 | 88 | 35% |
1 month ago | SRANSX503204 | Italy | Gioia Tauro | Italy, Gioia Tauro | Live | 120 | 37 | 15% |
1 month ago | SXTRPI000654 | Poland | ZbÄ…szynek | Poland, ZbÄ…szynek | Live | - | - | 0% |
1 month ago | SXTRPI000653 | Poland | Gniezno | Poland, Gniezno | Live | - | - | 0% |
1 month ago | SXTRPI000650 | United Kingdom | Cardiff | United Kingdom, Cardiff | Live | - | - | 0% |
1 month ago | SXTRPI000649 | United States | Centreville, VA | United States, Centreville, VA | Live | - | - | 0% |
1 month ago | SRANSX503046 | - | - | - | Live | - | - | 0% |
1 month ago | SXAISD0001176 | Australia | Point Lonsdale, VIC | Australia, Point Lonsdale, VIC | Live | 117 | 11 | 4% |
1 month ago | SXAISD0001168 | Australia | Cumbalum, NSW | Australia, Cumbalum, NSW | Live | 233 | 22 | 9% |
1 month ago | SXAISD0001164 | Canada | Vancouver, BC | Canada, Vancouver, BC | Live | 697 | 90 | 36% |
2 months ago | SXAISD0001152 | Poland | Gdańsk | Poland, Gdańsk | Live | 648 | 61 | 24% |
2 months ago | SXTRPI000644 | Portugal | Lisboa | Portugal, Lisboa | Live | 7 | 5 | 2% |
2 months ago | SRANSX503055 | - | - | - | Live | - | - | 0% |
2 months ago | SXTRPI000641 | France | Crozon | France, Crozon | Live | - | - | 0% |
2 months ago | SXTRPI000640 | Australia | Hackham, SA | Australia, Hackham, SA | Live | - | - | 0% |
2 months ago | SRANSX503111 | United Kingdom | Norfolk | United Kingdom, Norfolk | Live | 130 | 40 | 16% |
2 months ago | SXTRPI000638 | United States | Philadelphia, PA | United States, Philadelphia, PA | Live | 18 | 9 | 4% |
2 months ago | SXAISD0001134 | Spain | Torrevieja | Spain, Torrevieja | Live | 436 | 113 | 45% |
2 months ago | SXAISD0001132 | Greece | Vironas | Greece, Vironas | Live | 489 | 38 | 15% |
2 months ago | SXAISD0001129 | Netherlands | Huizen | Netherlands, Huizen | Live | 126 | 25 | 10% |
2 months ago | SXTRPI000635 | United States | Baltimore, MD | United States, Baltimore, MD | Live | 17 | 4 | 2% |
3 months ago | SXAISD0001111 | United Kingdom | Tangmere | United Kingdom, Tangmere | Live | 236 | 91 | 36% |
3 months ago | SXAISD0001107 | Netherlands | Amsterdam | Netherlands, Amsterdam | Live | 207 | 9 | 4% |
3 months ago | SXTRPI000633 | Portugal | Santana | Portugal, Santana | Live | - | - | 0% |
3 months ago | SXAISD0001106 | United States | Mililani, HI | United States, Mililani, HI | Live | 38 | 24 | 10% |
3 months ago | SXTRPI000632 | Canada | Courtenay, BC | Canada, Courtenay, BC | Live | 24 | 11 | 4% |
3 months ago | SXTRPI000630 | Japan | Mito | Japan, Mito | Live | - | - | 0% |
3 months ago | SXAISD0001101 | Germany | Bad Rappenau | Germany, Bad Rappenau | Live | 5 | 3 | 1% |
3 months ago | SXTRPI000627 | United Kingdom | Kirton | United Kingdom, Kirton | Live | 97 | 39 | 16% |
3 months ago | SXTRPI000625 | United Kingdom | Fair Oak | United Kingdom, Fair Oak | Live | 17 | 7 | 3% |
3 months ago | SXTRPI000622 | United States | Albany, CA | United States, Albany, CA | Live | - | - | 0% |
3 months ago | SXTRPI000619 | United States | Newport News, VA | United States, Newport News, VA | Live | 3 | 3 | 1% |
3 months ago | SXTRPI000618 | Jersey | Albert Pier | Jersey, Albert Pier | Live | - | - | 0% |
4 months ago | SXAISD0001076 | United States | Montgomery County, PA | United States, Montgomery County, PA | Live | 44 | 12 | 5% |
4 months ago | SRANSX504615 | United States | Troy, NY | United States, Troy, NY | Live | 12 | 8 | 3% |
4 months ago | SXAISD0001063 | - | - | - | Live | - | 3 | 1% |
4 months ago | SXAISD0001067 | Thailand | Nai Khlong Bang Pla Kot | Thailand, Nai Khlong Bang Pla Kot | Live | 764 | 28 | 11% |
4 months ago | SXTRPI000613 | Jamaica | Kingston | Jamaica, Kingston | Live | 81 | 48 | 19% |
4 months ago | SXTRPI000612 | Austria | Loimersdorf | Austria, Loimersdorf | Live | 87 | 12 | 5% |
4 months ago | SXAISD0001059 | Spain | Calonge | Spain, Calonge | Live | 408 | 72 | 29% |
4 months ago | SXAISD0001056 | Spain | Santa Cruz de Tenerife | Spain, Santa Cruz de Tenerife | Live | 420 | 138 | 55% |
4 months ago | SRANSX504606 | - | - | - | Live | - | - | 0% |
4 months ago | SXAISD0001051 | United States | East Rockaway, NY | United States, East Rockaway, NY | Live | 16 | 11 | 4% |
4 months ago | SXTRPI000611 | United States | Omaha, NE | United States, Omaha, NE | Live | - | - | 0% |
5 months ago | SXTRPI000608 | United States | Saint Paul, AK | United States, Saint Paul, AK | Live | 14 | 5 | 2% |
5 months ago | SXTRPI000607 | Netherlands | Hazerswoude-Rijndijk | Netherlands, Hazerswoude-Rijndijk | Live | - | - | 0% |
ShipXplorer Stations - New Units
100
Countries with Stations
18
Stations Added
during the last 30 days
1,338
Total Stations