First Connected | station | Country | City | Country | Status | Max Range (NM) | Avg. Range (NM) | Coverage % |
---|---|---|---|---|---|---|---|---|
33 minutes ago | SXTRPI000735 | Germany | Dresden | Germany, Dresden | Live | - | - | 0% |
9 hours ago | SXAISD0001406 | Spain | Santanyà | Spain, Santanyà | Live | - | 3 | 1% |
2 days ago | SXAISD0001366 | Spain | Melilla | Spain, Melilla | Live | 154 | 24 | 10% |
6 days ago | SXTRPI000734 | United States | Denton, TX | United States, Denton, TX | Live | - | - | 0% |
1 week ago | SXAISD0001402 | New Zealand | Maraetotara | New Zealand, Maraetotara | Live | 129 | 60 | 24% |
1 week ago | SXTRPI000733 | United States | Lakeland, FL | United States, Lakeland, FL | Live | - | - | 0% |
1 week ago | SXTRPI000732 | Germany | Friedrichsthal | Germany, Friedrichsthal | Live | - | - | 0% |
1 week ago | SXAISD0001383 | United States | Hollywood, FL | United States, Hollywood, FL | Live | 20 | 132 | 53% |
1 week ago | SXTRPI000731 | Hong Kong | Yau Tsim Mong District | Hong Kong, Yau Tsim Mong District | Live | 7 | 3 | 1% |
1 week ago | SXAISD0001393 | United Kingdom | Highland Council | United Kingdom, Highland Council | Live | 3 | 3 | 1% |
1 week ago | SXAISD0001380 | - | - | - | Live | - | 5 | 2% |
2 weeks ago | SXTRPI000730 | United States | Seattle, WA | United States, Seattle, WA | Live | 63 | 8 | 3% |
2 weeks ago | SXAISD0001387 | Philippines | Quezon City | Philippines, Quezon City | Live | 210 | 28 | 11% |
2 weeks ago | SXTRPI000726 | Italy | Agropoli | Italy, Agropoli | Live | - | - | 0% |
3 weeks ago | SXTRPI000721 | Canada | Richmond, BC | Canada, Richmond, BC | Live | - | - | 0% |
3 weeks ago | SXTRPI000720 | Japan | Izumi | Japan, Izumi | Live | - | - | 0% |
4 weeks ago | SXAISD0001375 | Spain | Santa Cruz de Tenerife | Spain, Santa Cruz de Tenerife | Live | 65 | 37 | 15% |
1 month ago | SXTRPI000718 | Belgium | Brugge | Belgium, Brugge | Live | 770 | 50 | 20% |
1 month ago | SXTRPI000716 | Australia | Merimbula, NSW | Australia, Merimbula, NSW | Live | 13 | 8 | 3% |
1 month ago | SXTRPI000715 | Germany | Braunschweig | Germany, Braunschweig | Live | 38 | 6 | 2% |
1 month ago | SXTRPI000713 | Germany | Behrensdorf | Germany, Behrensdorf | Live | 368 | 55 | 22% |
1 month ago | SXTRPI000711 | Norway | Alver | Norway, Alver | Live | 7 | 1 | 0% |
1 month ago | SXTRPI000710 | United States | San Diego, CA | United States, San Diego, CA | Live | 74 | 40 | 16% |
1 month ago | SXAISD0001352 | United States | Oaklyn, NJ | United States, Oaklyn, NJ | Live | 16 | 16 | 6% |
1 month ago | SXAISD0001351 | United States | Pasadena, MD | United States, Pasadena, MD | Live | 205 | 11 | 4% |
1 month ago | SXTRPI000709 | United States | Pasadena, MD | United States, Pasadena, MD | Live | 148 | 10 | 4% |
1 month ago | SXTRPI000708 | Australia | Wanneroo, WA | Australia, Wanneroo, WA | Live | 433 | 117 | 47% |
1 month ago | SXTRPI000706 | - | - | - | Live | - | - | 0% |
1 month ago | SXAISD0001335 | Belgium | Diksmuide | Belgium, Diksmuide | Live | 70 | 43 | 17% |
1 month ago | SXAISD0001325 | United States | Hampton, VA | United States, Hampton, VA | Live | 570 | 39 | 16% |
1 month ago | SXTRPI000698 | Ireland | Connagh | Ireland, Connagh | Live | - | - | 0% |
2 months ago | SXTRPI000696 | New Zealand | ÅŒtaki | New Zealand, ÅŒtaki | Live | - | - | 0% |
2 months ago | SXAISD0001317 | Malaysia | Melaka | Malaysia, Melaka | Live | 43 | 19 | 8% |
2 months ago | SXAISD0001315 | United States | Stamford, CT | United States, Stamford, CT | Live | 76 | 10 | 4% |
2 months ago | SXAISD0001308 | United Kingdom | Highland Council | United Kingdom, Highland Council | Live | 736 | 107 | 43% |
2 months ago | SXTRPI000692 | United Kingdom | Llanrwst | United Kingdom, Llanrwst | Live | 11 | 11 | 4% |
2 months ago | SXTRPI000691 | Belgium | Heusden-Zolder | Belgium, Heusden-Zolder | Live | 176 | 59 | 24% |
2 months ago | SXAISD0001305 | Netherlands | Eindhoven | Netherlands, Eindhoven | Live | 28 | 38 | 15% |
2 months ago | SXTRPI000687 | Germany | Sassenburg | Germany, Sassenburg | Live | 46 | 5 | 2% |
2 months ago | SXTRPI000685 | Germany | Köln | Germany, Köln | Live | 601 | 32 | 13% |
2 months ago | SXAISD0001297 | Australia | Kealba, VIC | Australia, Kealba, VIC | Live | 35 | 17 | 7% |
2 months ago | SXTRPI000684 | Australia | Kealba, VIC | Australia, Kealba, VIC | Live | - | - | 0% |
2 months ago | SXAISD0001295 | United States | Munhall, PA | United States, Munhall, PA | Live | 6 | 1 | 0% |
2 months ago | SXAISD0001291 | Australia | Earlwood, NSW | Australia, Earlwood, NSW | Live | 420 | 30 | 12% |
2 months ago | SXTRPI000681 | United States | Moss Landing, CA | United States, Moss Landing, CA | Live | - | - | 0% |
3 months ago | SXAISD0001287 | Italy | Nardò | Italy, Nardò | Live | 487 | 136 | 54% |
3 months ago | SXAISD0001286 | Ireland | Dublin | Ireland, Dublin | Live | 125 | 33 | 13% |
3 months ago | SRANSX504640 | - | - | - | Live | - | - | 0% |
3 months ago | SRANSX504537 | United States | Los Angeles, CA | United States, Los Angeles, CA | Live | - | - | 0% |
3 months ago | SXAISD0001277 | Spain | El Golfo | Spain, El Golfo | Live | 126 | 41 | 16% |
3 months ago | SXTRPI000680 | United Arab Emirates | Sharjah | United Arab Emirates, Sharjah | Live | 1220 | 214 | 86% |
3 months ago | SXTRPI000679 | United States | Tampa, FL | United States, Tampa, FL | Live | 158 | 28 | 11% |
3 months ago | SXTRPI000676 | Switzerland | Oftringen | Switzerland, Oftringen | Live | - | - | 0% |
3 months ago | SXTRPI000675 | United States | San Francisco, CA | United States, San Francisco, CA | Live | 990 | 15 | 6% |
3 months ago | SXAISD0001272 | United States | Baton Rouge, LA | United States, Baton Rouge, LA | Live | 11 | 14 | 6% |
3 months ago | SXAISD0001065 | Jersey | Le Boulivot | Jersey, Le Boulivot | Live | 127 | 44 | 18% |
3 months ago | SXTRPI000674 | United States | Pasadena, TX | United States, Pasadena, TX | Live | 839 | 71 | 28% |
3 months ago | SXTRPI000671 | Australia | Helensburgh, NSW | Australia, Helensburgh, NSW | Live | - | - | 0% |
3 months ago | SXAISD0000920 | Türkiye | Beyoğlu | Türkiye, Beyoğlu | Live | 641 | 60 | 24% |
3 months ago | SXTRPI000670 | Indonesia | Kota Banda Aceh | Indonesia, Kota Banda Aceh | Live | 659 | 49 | 20% |
ShipXplorer Stations - New Units
104
Countries with Stations
32
Stations Added
during the last 30 days
1,468
Total Stations