First Connected | station | Country | City | Country | Status | Max Range (NM) | Avg. Range (NM) | Coverage % |
---|---|---|---|---|---|---|---|---|
2 days ago | SXTRPI000744 | Estonia | Tallinn | Estonia, Tallinn | Live | 62 | 13 | 5% |
5 days ago | SXTRPI000743 | Australia | Enmore, NSW | Australia, Enmore, NSW | Live | 37 | 16 | 6% |
1 week ago | SXAISD0001423 | United Kingdom | Portsmouth | United Kingdom, Portsmouth | Live | 128 | 79 | 32% |
1 week ago | SXTRPI000741 | France | Saint-Briac-sur-Mer | France, Saint-Briac-sur-Mer | Live | - | - | 0% |
1 week ago | SXAISD0001417 | United Kingdom | Aberdeenshire | United Kingdom, Aberdeenshire | Live | 20 | 12 | 5% |
2 weeks ago | SXAISD0001414 | Senegal | Saly | Senegal, Saly | Live | 854 | 436 | 174% |
2 weeks ago | SXTRPI000738 | Spain | Rota | Spain, Rota | Live | 618 | 83 | 33% |
2 weeks ago | SRANSX504653 | South Sudan | Malakal | South Sudan, Malakal | Live | - | - | 0% |
2 weeks ago | SXAISD0001412 | Germany | Traben-Trarbach | Germany, Traben-Trarbach | Live | 59 | 4 | 2% |
3 weeks ago | SXAISD0001410 | Senegal | Saly | Senegal, Saly | Live | 976 | 425 | 170% |
3 weeks ago | SXTRPI000737 | Germany | Düsseldorf | Germany, Düsseldorf | Live | 12 | 4 | 2% |
3 weeks ago | SXAISD0001406 | Spain | Santanyà | Spain, Santanyà | Live | 277 | 104 | 42% |
3 weeks ago | SXAISD0001366 | Spain | Melilla | Spain, Melilla | Live | 506 | 89 | 36% |
4 weeks ago | SXTRPI000734 | United States | Denton, TX | United States, Denton, TX | Live | - | - | 0% |
1 month ago | SXAISD0001402 | New Zealand | Maraetotara | New Zealand, Maraetotara | Live | 281 | 66 | 26% |
1 month ago | SXTRPI000732 | Germany | Friedrichsthal | Germany, Friedrichsthal | Live | - | - | 0% |
1 month ago | SXTRPI000731 | Hong Kong | Yau Tsim Mong District | Hong Kong, Yau Tsim Mong District | Live | 6 | 3 | 1% |
1 month ago | SXAISD0001393 | United Kingdom | Highland Council | United Kingdom, Highland Council | Live | 5 | 3 | 1% |
1 month ago | SXAISD0001380 | United Kingdom | Greater London | United Kingdom, Greater London | Live | 6 | 3 | 1% |
1 month ago | SXAISD0001392 | Sri Lanka | Colombo | Sri Lanka, Colombo | Live | 151 | 42 | 17% |
1 month ago | SXAISD0001382 | Brazil | Rio de Janeiro | Brazil, Rio de Janeiro | Live | 409 | 401 | 160% |
1 month ago | SXTRPI000725 | United States | San Francisco, CA | United States, San Francisco, CA | Live | - | - | 0% |
1 month ago | SXTRPI000721 | Canada | Richmond, BC | Canada, Richmond, BC | Live | - | - | 0% |
1 month ago | SXAISD0001375 | Spain | Santa Cruz de Tenerife | Spain, Santa Cruz de Tenerife | Live | 722 | 72 | 29% |
1 month ago | SXTRPI000718 | Belgium | Brugge | Belgium, Brugge | Live | 17 | 6 | 2% |
1 month ago | SXTRPI000716 | Australia | Merimbula, NSW | Australia, Merimbula, NSW | Live | 12 | 6 | 2% |
1 month ago | SXTRPI000715 | Germany | Braunschweig | Germany, Braunschweig | Live | 162 | 11 | 4% |
2 months ago | SXTRPI000713 | Germany | Behrensdorf | Germany, Behrensdorf | Live | 378 | 66 | 26% |
2 months ago | SXTRPI000711 | Norway | Alver | Norway, Alver | Live | 7 | 1 | 0% |
2 months ago | SXTRPI000710 | United States | San Diego, CA | United States, San Diego, CA | Live | 66 | 16 | 6% |
2 months ago | SXAISD0001352 | United States | Oaklyn, NJ | United States, Oaklyn, NJ | Live | 16 | 4 | 2% |
2 months ago | SXAISD0001351 | United States | Pasadena, MD | United States, Pasadena, MD | Live | 54 | 9 | 4% |
2 months ago | SXTRPI000709 | United States | Pasadena, MD | United States, Pasadena, MD | Live | 88 | 8 | 3% |
2 months ago | SRANSX504647 | United States | Haiku-Pauwela, HI | United States, Haiku-Pauwela, HI | Live | 339 | 20 | 8% |
2 months ago | SXAISD0001335 | Belgium | Diksmuide | Belgium, Diksmuide | Live | 56 | 29 | 12% |
2 months ago | SXAISD0001328 | - | - | - | Live | 872 | 87 | 35% |
2 months ago | SXAISD0001325 | United States | Hampton, VA | United States, Hampton, VA | Live | 1107 | 76 | 30% |
2 months ago | SXTRPI000698 | Ireland | Connagh | Ireland, Connagh | Live | - | - | 0% |
2 months ago | SXTRPI000697 | - | - | - | Live | - | - | 0% |
2 months ago | SXAISD0001317 | Malaysia | Melaka | Malaysia, Melaka | Live | 201 | 22 | 9% |
2 months ago | SXAISD0001315 | United States | Stamford, CT | United States, Stamford, CT | Live | 98 | 26 | 10% |
3 months ago | SXAISD0001308 | United Kingdom | Highland Council | United Kingdom, Highland Council | Live | 120 | 45 | 18% |
3 months ago | SXTRPI000692 | United Kingdom | Llanrwst | United Kingdom, Llanrwst | Live | 11 | 11 | 4% |
3 months ago | SXTRPI000691 | Belgium | Heusden-Zolder | Belgium, Heusden-Zolder | Live | 247 | 43 | 17% |
3 months ago | SXAISD0001306 | Egypt | Hurghada | Egypt, Hurghada | Live | 826 | 796 | 318% |
3 months ago | SXAISD0001305 | Netherlands | Eindhoven | Netherlands, Eindhoven | Live | 29 | 20 | 8% |
3 months ago | SXTRPI000687 | Germany | Sassenburg | Germany, Sassenburg | Live | 46 | 6 | 2% |
3 months ago | SXTRPI000685 | Germany | Köln | Germany, Köln | Live | 6 | 3 | 1% |
3 months ago | SXAISD0001297 | Australia | Kealba, VIC | Australia, Kealba, VIC | Live | 36 | 18 | 7% |
3 months ago | SXTRPI000684 | Australia | Kealba, VIC | Australia, Kealba, VIC | Live | - | - | 0% |
3 months ago | SXAISD0001295 | United States | Munhall, PA | United States, Munhall, PA | Live | 6 | 1 | 0% |
3 months ago | SXTRPI000681 | United States | Moss Landing, CA | United States, Moss Landing, CA | Live | - | - | 0% |
3 months ago | SXAISD0001287 | Italy | Nardò | Italy, Nardò | Live | 552 | 172 | 69% |
3 months ago | SRANSX504640 | - | - | - | Live | - | - | 0% |
3 months ago | SRANSX504641 | Kenya | Moi's Bridge | Kenya, Moi's Bridge | Live | - | - | 0% |
3 months ago | SRANSX504537 | United States | Los Angeles, CA | United States, Los Angeles, CA | Live | - | - | 0% |
4 months ago | SXAISD0001277 | Spain | El Golfo | Spain, El Golfo | Live | 959 | 104 | 42% |
4 months ago | SXTRPI000680 | United Arab Emirates | Sharjah | United Arab Emirates, Sharjah | Live | 1232 | 302 | 121% |
4 months ago | SXTRPI000679 | United States | Tampa, FL | United States, Tampa, FL | Live | 25 | 8 | 3% |
4 months ago | SXTRPI000676 | Switzerland | Oftringen | Switzerland, Oftringen | Live | - | - | 0% |
ShipXplorer Stations - New Units
105
Countries with Stations
25
Stations Added
during the last 30 days
1,486
Total Stations