| First Connected | station | Country | City | Country | Status | Max Range (NM) | Avg. Range (NM) | Coverage % | Assigned Port |
|---|---|---|---|---|---|---|---|---|---|
| 1 day ago | SXAISD0001722 | Netherlands | Maarssen | Netherlands, Maarssen | Live | - | 9 | 4% | - |
| 2 days ago | SXAISD0001716 | Canada | Sainte-Julie | Canada, Sainte-Julie | Live | - | 8 | 3% | - |
| 3 days ago | SXAISD0001715 | Portugal | Funchal | Portugal, Funchal | Live | 13 | 71 | 28% | - |
| 4 days ago | SXAISD0001719 | Netherlands | Hillegom | Netherlands, Hillegom | Live | - | 18 | 7% | - |
| 5 days ago | SRANSX504663 | - | - | - | Live | - | - | 0% | - |
| 5 days ago | SXTRPI000837 | Portugal | Funchal | Portugal, Funchal | Live | - | - | 0% | - |
| 6 days ago | SRANSX504665 | Antigua and Barbuda | Saint John's | Antigua and Barbuda, Saint John's | Live | 192 | 17 | 7% | - |
| 6 days ago | SRANSX504666 | - | - | - | Live | - | - | 0% | - |
| 1 week ago | SXTRPI000835 | Australia | West Hobart, TAS | Australia, West Hobart, TAS | Live | 5 | 2 | 1% | - |
| 1 week ago | SXAISD0001710 | Japan | Yokohama | Japan, Yokohama | Live | 8 | 3 | 1% | - |
| 1 week ago | SXTRPI000832 | Iceland | Grundarhverfi | Iceland, Grundarhverfi | Live | 120 | 23 | 9% | - |
| 1 week ago | SRANSX504503 | Venezuela | Carupano | Venezuela, Carupano | Live | 738 | 316 | 126% | - |
| 2 weeks ago | SXAISD0001698 | Ireland | Letterfrack | Ireland, Letterfrack | Live | 14 | 8 | 3% | - |
| 2 weeks ago | SXTRPI000831 | Guadeloupe | Baie-Mahault | Guadeloupe, Baie-Mahault | Live | 221 | 32 | 13% | - |
| 2 weeks ago | SXAISD0001696 | Germany | Kenn | Germany, Kenn | Live | 8 | 3 | 1% | - |
| 2 weeks ago | SXAISD0001691 | Canada | Saint John, NB | Canada, Saint John, NB | Live | 109 | 13 | 5% | - |
| 2 weeks ago | SXTRPI000828 | Canada | Goldboro, NS | Canada, Goldboro, NS | Live | 81 | 21 | 8% | - |
| 2 weeks ago | SXAISD0001688 | Netherlands | Wassenaar | Netherlands, Wassenaar | Live | 35 | 16 | 6% | - |
| 3 weeks ago | SXTRPI000827 | Canada | Newcastle, ON | Canada, Newcastle, ON | Live | - | - | 0% | - |
| 3 weeks ago | SXAISD0001680 | Portugal | Milheirós | Portugal, Milheirós | Live | 24 | 11 | 4% | - |
| 3 weeks ago | SXTRPI000825 | Spain | Betanzos | Spain, Betanzos | Live | - | - | 0% | - |
| 3 weeks ago | SXAISD0001666 | United Kingdom | Tyne and Wear | United Kingdom, Tyne and Wear | Live | 48 | 18 | 7% | - |
| 1 month ago | SXTRPI000823 | United Kingdom | York | United Kingdom, York | Live | - | - | 0% | - |
| 1 month ago | SXAISD0001663 | United States | Los Fresnos, TX | United States, Los Fresnos, TX | Live | 774 | 32 | 13% | - |
| 1 month ago | SXAISD0001587 | Dominican Republic | Palmar de Ocoa | Dominican Republic, Palmar de Ocoa | Live | 40 | 20 | 8% | - |
| 1 month ago | SXAISD0001660 | Germany | Bremen | Germany, Bremen | Live | 264 | 17 | 7% | - |
| 1 month ago | SXAISD0001659 | United Kingdom | Highland Council | United Kingdom, Highland Council | Live | 32 | 17 | 7% | - |
| 1 month ago | SXAISD0001657 | Belgium | Deinze | Belgium, Deinze | Live | 150 | 5 | 2% | - |
| 1 month ago | SXTRPI000819 | Japan | Edogawa City | Japan, Edogawa City | Live | - | - | 0% | - |
| 1 month ago | SXTRPI000818 | United States | St. Pete Beach, FL | United States, St. Pete Beach, FL | Live | - | - | 0% | - |
| 1 month ago | SXAISD0001646 | Estonia | Tallinn | Estonia, Tallinn | Live | 1214 | 24 | 10% | - |
| 1 month ago | SXAISD0001644 | Bulgaria | Burgas | Bulgaria, Burgas | Live | 293 | 20 | 8% | - |
| 1 month ago | SXAISD0001643 | United States | New York, NY | United States, New York, NY | Live | 2 | 1 | 0% | - |
| 1 month ago | SXAISD0001642 | Canada | Placentia | Canada, Placentia | Live | 31 | 13 | 5% | - |
| 1 month ago | SXAISD0001639 | - | - | - | Live | 55 | 12 | 5% | - |
| 1 month ago | SXTRPI000817 | United States | Seattle, WA | United States, Seattle, WA | Live | 105 | 7 | 3% | - |
| 1 month ago | SRANSX504651 | - | - | - | Live | - | - | 0% | - |
| 1 month ago | SXAISD0001633 | - | - | - | Live | 26 | 9 | 4% | - |
| 1 month ago | SXTRPI000814 | United States | Summerville, SC | United States, Summerville, SC | Live | - | - | 0% | - |
| 1 month ago | SXTRPI000812 | United States | Seattle, WA | United States, Seattle, WA | Live | 220 | 26 | 10% | - |
| 1 month ago | SXAISD0001627 | Poland | Chwaszczyno | Poland, Chwaszczyno | Live | 842 | 63 | 25% | - |
| 1 month ago | SXAISD0001626 | Italy | Avola | Italy, Avola | Live | 362 | 29 | 12% | - |
| 1 month ago | SXAISD0001622 | Estonia | Pringi | Estonia, Pringi | Live | 20 | 7 | 3% | - |
| 1 month ago | SXAISD0001621 | United States | Hawi, HI | United States, Hawi, HI | Live | 314 | 25 | 10% | - |
| 1 month ago | SXAISD0001619 | Israel | Haifa | Israel, Haifa | Live | 1197 | 218 | 87% | - |
| 1 month ago | SXTRPI000809 | - | - | - | Live | - | - | 0% | - |
| 1 month ago | SXAISD0001612 | Denmark | Skælskør | Denmark, Skælskør | Live | 52 | 16 | 6% | - |
| 2 months ago | SXTRPI000807 | Kazakhstan | Aktau | Kazakhstan, Aktau | Live | 6 | 4 | 2% | - |
| 2 months ago | SXAISD0001607 | Italy | Aurisina | Italy, Aurisina | Live | 980 | 86 | 34% | - |
| 2 months ago | SXTRPI000806 | Portugal | Carvoeiro | Portugal, Carvoeiro | Live | 640 | 135 | 54% | - |
| 2 months ago | SXAISD0001603 | Japan | Minato City | Japan, Minato City | Live | 123 | 30 | 12% | - |
| 2 months ago | SRANSX503137 | Singapore | Singapore | Singapore, Singapore | Live | 1169 | 47 | 19% | - |
| 2 months ago | SXAISD0001602 | United States | Pasadena, MD | United States, Pasadena, MD | Live | 1096 | 40 | 16% | - |
| 2 months ago | SXAISD0001596 | United Kingdom | Kingston upon Hull | United Kingdom, Kingston upon Hull | Live | 12 | 4 | 2% | - |
| 2 months ago | SXAISD0001583 | United Kingdom | Llanrwst | United Kingdom, Llanrwst | Live | 31 | 23 | 9% | - |
| 2 months ago | SXAISD0001579 | United States | Tiburon, CA | United States, Tiburon, CA | Live | 11 | 4 | 2% | - |
| 2 months ago | SXAISD0001548 | - | - | - | Live | 85 | 5 | 2% | - |
| 2 months ago | SXAISD0001575 | Spain | Cariño | Spain, Cariño | Live | 48 | 30 | 12% | - |
| 2 months ago | SXAISD0001558 | - | - | - | Live | 646 | 25 | 10% | - |
| 2 months ago | SXAISD0001572 | United Kingdom | Bournemouth, Christchurch and Poole | United Kingdom, Bournemouth, Christchurch and Poole | Live | 27 | 1 | 0% | - |
ShipXplorer Stations - New Units
110
Countries with Stations
37
Stations Added
during the last 30 days
1,715
Total Stations