First Connected | station | Country | City | Country | Status | Max Range (NM) | Avg. Range (NM) | Coverage % | Assigned Port |
---|---|---|---|---|---|---|---|---|---|
1 day ago | SRANSX504659 | - | - | - | Live | - | - | 0% | - |
4 days ago | SXAISD0001482 | United States | Chattanooga, TN | United States, Chattanooga, TN | Live | 2 | 1 | 0% | - |
6 days ago | SXAISD0001479 | Canada | Longue-Pointe-de-Mingan, QC | Canada, Longue-Pointe-de-Mingan, QC | Live | 27 | 11 | 4% | - |
6 days ago | SXAISD0001478 | United States | Chattanooga, TN | United States, Chattanooga, TN | Live | 7 | 3 | 1% | - |
1 week ago | SXAISD0001476 | United Kingdom | Edinburgh | United Kingdom, Edinburgh | Live | 14 | 5 | 2% | - |
1 week ago | SXAISD0001475 | Germany | Lohr am Main | Germany, Lohr am Main | Live | 27 | 4 | 2% | - |
2 weeks ago | SXTRPI000767 | Australia | Yanderra, NSW | Australia, Yanderra, NSW | Live | - | - | 0% | - |
2 weeks ago | SXTRPI000766 | Belgium | Hoeilaart | Belgium, Hoeilaart | Live | - | - | 0% | BEBRU |
2 weeks ago | SXTRPI000765 | - | - | - | Live | - | - | 0% | - |
2 weeks ago | SXTRPI000764 | Finland | Porvoo | Finland, Porvoo | Live | 105 | 34 | 14% | - |
2 weeks ago | SXTRPI000763 | United States | Medley, FL | United States, Medley, FL | Live | - | - | 0% | - |
2 weeks ago | SXTRPI000761 | United Kingdom | Netley | United Kingdom, Netley | Live | 480 | 21 | 8% | - |
2 weeks ago | SXAISD0001460 | United States | Los Angeles, CA | United States, Los Angeles, CA | Live | 628 | 52 | 21% | - |
3 weeks ago | SXAISD0001463 | Germany | Leer (Ostfriesland) | Germany, Leer (Ostfriesland) | Live | 96 | 16 | 6% | DELEE |
3 weeks ago | SXAISD0001458 | United States | Tampa, FL | United States, Tampa, FL | Live | 8 | 3 | 1% | - |
3 weeks ago | SXAISD0001457 | Japan | Kobe | Japan, Kobe | Live | 19 | 12 | 5% | JPUKB |
3 weeks ago | SXAISD0001454 | Italy | Messina | Italy, Messina | Live | 842 | 236 | 94% | - |
4 weeks ago | SRANSX504655 | - | - | - | Live | - | - | 0% | - |
4 weeks ago | SXAISD0001451 | Germany | Hamburg | Germany, Hamburg | Live | 55 | 10 | 4% | - |
4 weeks ago | SXAISD0001449 | Germany | Hannover | Germany, Hannover | Live | 327 | 15 | 6% | - |
4 weeks ago | SXAISD0001448 | - | - | - | Live | 438 | 144 | 58% | BRPOA |
1 month ago | SXTRPI000753 | Germany | Rheine | Germany, Rheine | Live | 211 | 16 | 6% | - |
1 month ago | SXTRPI000752 | United States | Yaphank, NY | United States, Yaphank, NY | Live | 18 | 18 | 7% | - |
1 month ago | SXAISD0001445 | Australia | Malvern East, VIC | Australia, Malvern East, VIC | Live | 11 | 7 | 3% | - |
1 month ago | SRANSX504657 | - | - | - | Live | - | - | 0% | - |
1 month ago | SXAISD0001437 | United Kingdom | Stockton-on-Tees | United Kingdom, Stockton-on-Tees | Live | 243 | 24 | 10% | - |
1 month ago | SRANSX504510 | - | - | - | Live | - | - | 0% | - |
1 month ago | SXTRPI000746 | Finland | Kokkola | Finland, Kokkola | Live | 132 | 68 | 27% | - |
1 month ago | SXAISD0001431 | Spain | Los Alcázares | Spain, Los Alcázares | Live | 625 | 150 | 60% | - |
1 month ago | SXTRPI000745 | Germany | Bispingen | Germany, Bispingen | Live | - | - | 0% | - |
1 month ago | SXTRPI000744 | Estonia | Tallinn | Estonia, Tallinn | Live | 641 | 20 | 8% | - |
1 month ago | SXTRPI000743 | Australia | Enmore, NSW | Australia, Enmore, NSW | Live | 37 | 18 | 7% | - |
1 month ago | SXAISD0001424 | United Kingdom | Fair Oak | United Kingdom, Fair Oak | Live | 407 | 34 | 14% | - |
1 month ago | SXTRPI000741 | France | Saint-Briac-sur-Mer | France, Saint-Briac-sur-Mer | Live | - | - | 0% | - |
1 month ago | SXAISD0001414 | Senegal | Saly | Senegal, Saly | Live | 801 | 188 | 75% | - |
1 month ago | SXTRPI000739 | United States | Webster, NY | United States, Webster, NY | Live | 37 | 6 | 2% | - |
1 month ago | SXTRPI000738 | Spain | Rota | Spain, Rota | Live | 1089 | 151 | 60% | ESROT |
1 month ago | SXAISD0001412 | Germany | Traben-Trarbach | Germany, Traben-Trarbach | Live | 23 | 2 | 1% | - |
2 months ago | SXAISD0001410 | Senegal | Saly | Senegal, Saly | Live | 793 | 145 | 58% | - |
2 months ago | SXTRPI000737 | Germany | Düsseldorf | Germany, Düsseldorf | Live | 5 | 2 | 1% | DEDUS |
2 months ago | SXAISD0001406 | Spain | Santanyà | Spain, Santanyà | Live | 772 | 75 | 30% | - |
2 months ago | SXTRPI000734 | United States | Friday Harbor, WA | United States, Friday Harbor, WA | Live | 57 | 9 | 4% | - |
2 months ago | SXTRPI000732 | Germany | Friedrichsthal | Germany, Friedrichsthal | Live | - | - | 0% | - |
2 months ago | SXAISD0001383 | United States | Hollywood, FL | United States, Hollywood, FL | Live | 993 | 55 | 22% | - |
2 months ago | SXTRPI000731 | Hong Kong | Yau Tsim Mong District | Hong Kong, Yau Tsim Mong District | Live | 69 | 10 | 4% | - |
2 months ago | SXAISD0001393 | United Kingdom | Highland Council | United Kingdom, Highland Council | Live | 42 | 4 | 2% | - |
2 months ago | SXAISD0001380 | United Kingdom | Greater London | United Kingdom, Greater London | Live | 12 | 3 | 1% | - |
2 months ago | SXAISD0001392 | Sri Lanka | Colombo | Sri Lanka, Colombo | Live | 979 | 64 | 26% | - |
2 months ago | SXTRPI000730 | United States | Seattle, WA | United States, Seattle, WA | Live | 877 | 26 | 10% | - |
2 months ago | SXAISD0001387 | Philippines | Quezon City | Philippines, Quezon City | Live | 34 | 20 | 8% | - |
2 months ago | SXTRPI000721 | Canada | Richmond, BC | Canada, Richmond, BC | Live | - | - | 0% | - |
3 months ago | SXTRPI000718 | Belgium | Brugge | Belgium, Brugge | Live | 429 | 26 | 10% | - |
3 months ago | SXTRPI000716 | Australia | Merimbula, NSW | Australia, Merimbula, NSW | Live | 12 | 6 | 2% | - |
3 months ago | SXTRPI000715 | Germany | Braunschweig | Germany, Braunschweig | Live | 7 | 4 | 2% | - |
3 months ago | SXAISD0001359 | United States | Pensacola, FL | United States, Pensacola, FL | Live | 57 | 9 | 4% | USPNS |
3 months ago | SXTRPI000713 | Germany | Behrensdorf | Germany, Behrensdorf | Live | 260 | 50 | 20% | DELAB |
3 months ago | SXTRPI000710 | United States | San Diego, CA | United States, San Diego, CA | Live | 17 | 11 | 4% | - |
3 months ago | SXAISD0001352 | United States | Oaklyn, NJ | United States, Oaklyn, NJ | Live | 16 | 4 | 2% | - |
3 months ago | SXAISD0001351 | United States | Pasadena, MD | United States, Pasadena, MD | Live | 298 | 9 | 4% | USBAL |
3 months ago | SXTRPI000709 | United States | Pasadena, MD | United States, Pasadena, MD | Live | 457 | 12 | 5% | USBAL |
ShipXplorer Stations - New Units
105
Countries with Stations
40
Stations Added
during the last 30 days
1,543
Total Stations