| First Connected | station | Country | City | Country | Status | Max Range (NM) | Avg. Range (NM) | Coverage % | Assigned Port |
|---|---|---|---|---|---|---|---|---|---|
| 4 minutes ago | SRANSX504692 | - | - | - | Live | - | - | 0% | - |
| 19 hours ago | SXAISD0001851 | Netherlands | Uithoorn | Netherlands, Uithoorn | Live | 17 | 7 | 3% | - |
| 2 days ago | SXTRPI000881 | United Kingdom | Glasgow City | United Kingdom, Glasgow City | Live | - | - | 0% | - |
| 4 days ago | SXAISD0001842 | United States | St. Pete Beach, FL | United States, St. Pete Beach, FL | Live | 28 | 4 | 2% | - |
| 2 weeks ago | SXAISD0001833 | Japan | Katsuura | Japan, Katsuura | Live | 119 | 46 | 18% | - |
| 2 weeks ago | SXAISD0001829 | Spain | Rafelcofer | Spain, Rafelcofer | Live | 416 | 138 | 55% | - |
| 2 weeks ago | SXAISD0001828 | France | Giuncaggio | France, Giuncaggio | Live | 64 | 24 | 10% | - |
| 2 weeks ago | SXAISD0001824 | France | Zonza | France, Zonza | Live | 250 | 71 | 28% | - |
| 2 weeks ago | SXAISD0001822 | United States | Woodland, WA | United States, Woodland, WA | Live | 1079 | 49 | 20% | - |
| 3 weeks ago | SXTRPI000874 | Hong Kong | Eastern District | Hong Kong, Eastern District | Live | 1152 | 47 | 19% | - |
| 3 weeks ago | SXAISD0001812 | Spain | Santa Cruz de Tenerife | Spain, Santa Cruz de Tenerife | Live | 362 | 88 | 35% | - |
| 1 month ago | SXTRPI000872 | United States | Erie County, NY | United States, Erie County, NY | Live | - | - | 0% | - |
| 1 month ago | SXAISD0001807 | Spain | Barcia | Spain, Barcia | Live | 208 | 87 | 35% | - |
| 1 month ago | SXAISD0001806 | United Kingdom | Sherburn in Elmet | United Kingdom, Sherburn in Elmet | Live | 59 | 24 | 10% | - |
| 1 month ago | SXAISD0001805 | Australia | Gladstone Central, QLD | Australia, Gladstone Central, QLD | Live | 119 | 20 | 8% | - |
| 1 month ago | SXAISD0000998 | Netherlands | Drachten | Netherlands, Drachten | Live | 73 | 13 | 5% | - |
| 1 month ago | SRANSX504538 | - | - | - | Live | - | - | 0% | - |
| 1 month ago | SXTRPI000863 | Norway | Fredrikstad | Norway, Fredrikstad | Live | 13 | 5 | 2% | - |
| 1 month ago | SRANSX504652 | Kenya | Ongata Rongai | Kenya, Ongata Rongai | Live | - | - | 0% | - |
| 1 month ago | SXAISD0001791 | United Kingdom | Tyne and Wear | United Kingdom, Tyne and Wear | Live | 34 | 13 | 5% | - |
| 1 month ago | SXAISD0001787 | United Kingdom | Robin Hood's Bay | United Kingdom, Robin Hood's Bay | Live | 19 | 11 | 4% | - |
| 1 month ago | SRANSX504661 | - | - | - | Live | - | - | 0% | - |
| 1 month ago | SXAISD0001785 | Italy | Cagliari | Italy, Cagliari | Live | 229 | 85 | 34% | - |
| 1 month ago | SXAISD0001782 | Greece | Kallithea | Greece, Kallithea | Live | 1119 | 34 | 14% | - |
| 1 month ago | SXAISD0001778 | Malaysia | Kota Kinabalu | Malaysia, Kota Kinabalu | Live | 10 | 7 | 3% | - |
| 1 month ago | SXAISD0001776 | South Africa | Cape Town | South Africa, Cape Town | Live | 111 | 35 | 14% | - |
| 1 month ago | SXAISD0001771 | United States | Kings County, NY | United States, Kings County, NY | Live | 11 | 5 | 2% | - |
| 1 month ago | SRANSX504540 | The Bahamas | Freeport | The Bahamas, Freeport | Live | 1068 | 28 | 11% | - |
| 1 month ago | SXAISD0001768 | Sweden | Jönköping Municipality | Sweden, Jönköping Municipality | Live | 71 | 38 | 15% | - |
| 1 month ago | SXTRPI000859 | - | - | - | Live | - | - | 0% | - |
| 1 month ago | SXTRPI000858 | Belgium | Antwerp | Belgium, Antwerp | Live | 8 | 3 | 1% | - |
| 2 months ago | SXAISD0001758 | Netherlands | IJmuiden | Netherlands, IJmuiden | Live | 16 | 7 | 3% | - |
| 2 months ago | SXAISD0001757 | Cyprus | Mesa Geitonia | Cyprus, Mesa Geitonia | Live | 500 | 45 | 18% | - |
| 2 months ago | SXAISD0001756 | Germany | Marklohe | Germany, Marklohe | Live | 140 | 29 | 12% | - |
| 2 months ago | SXAISD0001755 | Ireland | Passage West | Ireland, Passage West | Live | 15 | 4 | 2% | - |
| 2 months ago | SXTRPI000852 | United Kingdom | West Allotment | United Kingdom, West Allotment | Live | 41 | 23 | 9% | - |
| 2 months ago | SXAISD0001753 | United States | San Rafael, CA | United States, San Rafael, CA | Live | 49 | 8 | 3% | - |
| 2 months ago | SXTRPI000850 | New Zealand | Auckland | New Zealand, Auckland | Live | 4 | 3 | 1% | - |
| 2 months ago | SXAISD0001748 | - | - | - | Live | 1 | - | 0% | - |
| 2 months ago | SXTRPI000849 | United States | Los Angeles, CA | United States, Los Angeles, CA | Live | 672 | 24 | 10% | - |
| 2 months ago | SXAISD0001743 | Norway | Austrheim | Norway, Austrheim | Live | 37 | 15 | 6% | - |
| 2 months ago | SXAISD0001531 | Australia | Willetton, WA | Australia, Willetton, WA | Live | 99 | 41 | 16% | - |
| 2 months ago | SXTRPI000847 | United States | Jacksonville, FL | United States, Jacksonville, FL | Live | - | - | 0% | - |
| 2 months ago | SXAISD0001739 | United States | Boston, MA | United States, Boston, MA | Live | 62 | 18 | 7% | - |
| 2 months ago | SXAISD0001738 | Norway | Hyllestad | Norway, Hyllestad | Live | 34 | 9 | 4% | - |
| 2 months ago | SXAISD0001737 | Germany | Regensburg | Germany, Regensburg | Live | 5 | 2 | 1% | - |
| 2 months ago | SXTRPI000843 | Denmark | Skive | Denmark, Skive | Live | - | - | 0% | - |
| 2 months ago | SXAISD0001732 | Canada | Squamish, BC | Canada, Squamish, BC | Live | 42 | 18 | 7% | - |
| 2 months ago | SXAISD0001730 | Greece | - | Greece | Live | 1091 | 31 | 12% | - |
| 3 months ago | SXTRPI000840 | - | - | - | Live | - | - | 0% | - |
| 3 months ago | SXAISD0001716 | Canada | Sainte-Julie | Canada, Sainte-Julie | Live | 10 | 7 | 3% | - |
| 3 months ago | SXAISD0001715 | Portugal | Funchal | Portugal, Funchal | Live | 252 | 118 | 47% | - |
| 3 months ago | SRANSX504663 | - | - | - | Live | - | - | 0% | - |
| 3 months ago | SXTRPI000837 | Portugal | Funchal | Portugal, Funchal | Live | 402 | 174 | 70% | - |
| 3 months ago | SRANSX504665 | Antigua and Barbuda | Saint John's | Antigua and Barbuda, Saint John's | Live | 273 | 19 | 8% | - |
| 3 months ago | SRANSX504666 | - | - | - | Live | - | - | 0% | - |
| 3 months ago | SXTRPI000835 | Australia | West Hobart, TAS | Australia, West Hobart, TAS | Live | 315 | 107 | 43% | - |
| 3 months ago | SXAISD0001710 | Japan | Yokohama | Japan, Yokohama | Live | 6 | 3 | 1% | - |
| 3 months ago | SXTRPI000832 | Iceland | Grundarhverfi | Iceland, Grundarhverfi | Live | 623 | 29 | 12% | - |
| 3 months ago | SRANSX504503 | Venezuela | Carupano | Venezuela, Carupano | Live | 293 | 283 | 113% | - |
ShipXplorer Stations - New Units
111
Countries with Stations
21
Stations Added
during the last 30 days
1,821
Total Stations