First Connected | station | Country | City | Country | Status | Max Range (NM) | Avg. Range (NM) | Coverage % | Assigned Port |
---|---|---|---|---|---|---|---|---|---|
3 hours ago | SXTRPI000761 | United Kingdom | Netley | United Kingdom, Netley | Live | - | - | 0% | - |
2 days ago | SXAISD0001460 | United States | Los Angeles, CA | United States, Los Angeles, CA | Live | - | 100 | 40% | - |
2 days ago | SXAISD0001463 | Germany | Leer (Ostfriesland) | Germany, Leer (Ostfriesland) | Live | - | 7 | 3% | - |
3 days ago | SXTRPI000760 | United States | Finger Lakes, NY | United States, Finger Lakes, NY | Live | - | - | 0% | - |
4 days ago | SXTRPI000759 | - | - | - | Live | - | - | 0% | - |
5 days ago | SXAISD0001458 | United States | Tampa, FL | United States, Tampa, FL | Live | - | 2 | 1% | - |
6 days ago | SXTRPI000757 | United States | Honolulu, HI | United States, Honolulu, HI | Live | - | - | 0% | - |
1 week ago | SXAISD0001457 | Japan | Kobe | Japan, Kobe | Live | 15 | 8 | 3% | - |
1 week ago | SRANSX504655 | - | - | - | Live | - | - | 0% | - |
1 week ago | SXAISD0001449 | Germany | Hannover | Germany, Hannover | Live | 3 | 2 | 1% | - |
1 week ago | SXAISD0001448 | - | - | - | Live | 135 | 33 | 13% | - |
1 week ago | SXTRPI000753 | Germany | Rheine | Germany, Rheine | Live | 277 | 14 | 6% | - |
1 week ago | SXTRPI000752 | United States | Yaphank, NY | United States, Yaphank, NY | Live | 142 | 45 | 18% | - |
1 week ago | SXAISD0001445 | Australia | Malvern East, VIC | Australia, Malvern East, VIC | Live | 9 | 7 | 3% | - |
2 weeks ago | SXAISD0001437 | United Kingdom | Stockton-on-Tees | United Kingdom, Stockton-on-Tees | Live | 22 | 14 | 6% | - |
2 weeks ago | SXAISD0001435 | Spain | Noia | Spain, Noia | Live | - | - | 0% | - |
2 weeks ago | SRANSX504510 | - | - | - | Live | - | - | 0% | - |
2 weeks ago | SXTRPI000746 | Finland | Kokkola | Finland, Kokkola | Live | 61 | 28 | 11% | - |
2 weeks ago | SXAISD0001431 | Spain | Los Alcázares | Spain, Los Alcázares | Live | 780 | 169 | 68% | - |
3 weeks ago | SXTRPI000745 | Germany | Bispingen | Germany, Bispingen | Live | - | - | 0% | - |
3 weeks ago | SXTRPI000744 | Estonia | Tallinn | Estonia, Tallinn | Live | 30 | 6 | 2% | - |
3 weeks ago | SXAISD0001413 | United States | Baton Rouge, LA | United States, Baton Rouge, LA | Live | 49 | 6 | 2% | - |
4 weeks ago | SXTRPI000743 | Australia | Enmore, NSW | Australia, Enmore, NSW | Live | 40 | 19 | 8% | - |
1 month ago | SXAISD0001424 | United Kingdom | Fair Oak | United Kingdom, Fair Oak | Live | 104 | 31 | 12% | - |
1 month ago | SXTRPI000741 | France | Saint-Briac-sur-Mer | France, Saint-Briac-sur-Mer | Live | - | - | 0% | - |
1 month ago | SXAISD0001417 | United Kingdom | Aberdeenshire | United Kingdom, Aberdeenshire | Live | 23 | 12 | 5% | - |
1 month ago | SXAISD0001414 | Senegal | Saly | Senegal, Saly | Live | 982 | 322 | 129% | - |
1 month ago | SXTRPI000739 | United States | Webster, NY | United States, Webster, NY | Live | 7 | 4 | 2% | - |
1 month ago | SXTRPI000738 | Spain | Rota | Spain, Rota | Live | 836 | 95 | 38% | - |
1 month ago | SRANSX504653 | South Sudan | Malakal | South Sudan, Malakal | Live | - | - | 0% | - |
1 month ago | SXAISD0001412 | Germany | Traben-Trarbach | Germany, Traben-Trarbach | Live | 15 | 2 | 1% | - |
1 month ago | SXAISD0001410 | Senegal | Saly | Senegal, Saly | Live | 801 | 212 | 85% | - |
1 month ago | SXTRPI000737 | Germany | Düsseldorf | Germany, Düsseldorf | Live | 5 | 3 | 1% | - |
1 month ago | SXAISD0001406 | Spain | Santanyà | Spain, Santanyà | Live | 316 | 135 | 54% | - |
1 month ago | SXAISD0001366 | Spain | Melilla | Spain, Melilla | Live | 491 | 79 | 32% | - |
1 month ago | SXAISD0001404 | Philippines | Quezon City | Philippines, Quezon City | Live | 91 | 153 | 61% | - |
1 month ago | SXAISD0001402 | New Zealand | Maraetotara | New Zealand, Maraetotara | Live | 1123 | 93 | 37% | - |
1 month ago | SXTRPI000732 | Germany | Friedrichsthal | Germany, Friedrichsthal | Live | - | - | 0% | - |
1 month ago | SXAISD0001383 | United States | Hollywood, FL | United States, Hollywood, FL | Live | 212 | 35 | 14% | - |
1 month ago | SXTRPI000731 | Hong Kong | Yau Tsim Mong District | Hong Kong, Yau Tsim Mong District | Live | 419 | 14 | 6% | - |
1 month ago | SXAISD0001393 | United Kingdom | Highland Council | United Kingdom, Highland Council | Live | 20 | 3 | 1% | - |
1 month ago | SXAISD0001380 | United Kingdom | Greater London | United Kingdom, Greater London | Live | 9 | 3 | 1% | - |
1 month ago | SXAISD0001392 | Sri Lanka | Colombo | Sri Lanka, Colombo | Live | 151 | 49 | 20% | - |
2 months ago | SXTRPI000730 | United States | Seattle, WA | United States, Seattle, WA | Live | 590 | 29 | 12% | - |
2 months ago | SXAISD0001387 | Philippines | Quezon City | Philippines, Quezon City | Live | 625 | 62 | 25% | - |
2 months ago | SXTRPI000725 | United States | San Francisco, CA | United States, San Francisco, CA | Live | - | - | 0% | - |
2 months ago | SXTRPI000721 | Canada | Richmond, BC | Canada, Richmond, BC | Live | - | - | 0% | - |
2 months ago | SXAISD0001375 | Spain | Santa Cruz de Tenerife | Spain, Santa Cruz de Tenerife | Live | 589 | 124 | 50% | - |
2 months ago | SXTRPI000718 | Belgium | Brugge | Belgium, Brugge | Live | 112 | 8 | 3% | - |
2 months ago | SXTRPI000715 | Germany | Braunschweig | Germany, Braunschweig | Live | 17 | 5 | 2% | - |
2 months ago | SXAISD0001359 | United States | Pensacola, FL | United States, Pensacola, FL | Live | 28 | 10 | 4% | - |
2 months ago | SXTRPI000713 | Germany | Behrensdorf | Germany, Behrensdorf | Live | 287 | 68 | 27% | - |
2 months ago | SXTRPI000710 | United States | San Diego, CA | United States, San Diego, CA | Live | 80 | 27 | 11% | - |
2 months ago | SXAISD0001352 | United States | Oaklyn, NJ | United States, Oaklyn, NJ | Live | 16 | 4 | 2% | - |
2 months ago | SXAISD0001351 | United States | Pasadena, MD | United States, Pasadena, MD | Live | 35 | 5 | 2% | - |
2 months ago | SXTRPI000709 | United States | Pasadena, MD | United States, Pasadena, MD | Live | 63 | 6 | 2% | - |
2 months ago | SXTRPI000708 | Australia | Wanneroo, WA | Australia, Wanneroo, WA | Live | 37 | 27 | 11% | - |
2 months ago | SRANSX504647 | United States | Haiku-Pauwela, HI | United States, Haiku-Pauwela, HI | Live | 32 | 12 | 5% | - |
3 months ago | SXAISD0001335 | Belgium | Diksmuide | Belgium, Diksmuide | Live | 165 | 54 | 22% | - |
3 months ago | SXAISD0001328 | - | - | - | Live | 1127 | 153 | 61% | - |
ShipXplorer Stations - New Units
105
Countries with Stations
42
Stations Added
during the last 30 days
1,521
Total Stations