| First Connected | station | Country | City | Country | Status | Max Range (NM) | Avg. Range (NM) | Coverage % | Assigned Port |
|---|---|---|---|---|---|---|---|---|---|
| 2 days ago | SXAISD0001921 | - | - | - | Live | 20 | 8 | 3% | - |
| 3 days ago | SXAISD0001917 | Brazil | Bombinhas, SC | Brazil, Bombinhas, SC | Offline | 22 | 22 | 9% | - |
| 5 days ago | SXAISD0001916 | Slovenia | Park Klaričeva | Slovenia, Park Klaričeva | Live | 59 | 10 | 4% | - |
| 1 week ago | SXAISD0001912 | Spain | Alicante | Spain, Alicante | Live | 35 | 4 | 2% | - |
| 1 week ago | SXAISD0001913 | - | - | - | Offline | 7 | 3 | 1% | - |
| 1 week ago | SXAISD0001909 | Israel | Ramat Gan | Israel, Ramat Gan | Live | 430 | 140 | 56% | - |
| 1 week ago | SXAISD0001908 | Netherlands | Grathem | Netherlands, Grathem | Live | 32 | 6 | 2% | - |
| 1 week ago | SXAISD0001907 | - | - | - | Live | 131 | 32 | 13% | - |
| 1 week ago | SXAISD0001905 | - | - | - | Live | 2 | 1 | 0% | - |
| 2 weeks ago | SXAISD0001904 | - | - | - | Live | 6 | 2 | 1% | - |
| 2 weeks ago | SXAISD0001903 | United Kingdom | Merseyside | United Kingdom, Merseyside | Offline | 13 | 4 | 2% | - |
| 2 weeks ago | SXAISD0001888 | Spain | Morro Jable | Spain, Morro Jable | Live | 977 | 163 | 65% | - |
| 2 weeks ago | SXAISD0001883 | Japan | Hachinohe | Japan, Hachinohe | Live | 4 | 1 | 0% | - |
| 3 weeks ago | SXAISD0001896 | United Kingdom | Highland Council | United Kingdom, Highland Council | Offline | 30 | 12 | 5% | - |
| 3 weeks ago | SXAISD0001895 | Germany | Hamburg | Germany, Hamburg | Offline | 7 | 3 | 1% | - |
| 3 weeks ago | SXAISD0001894 | Italy | Quartu Sant'Elena | Italy, Quartu Sant'Elena | Live | 341 | 76 | 30% | - |
| 3 weeks ago | SXAISD0001892 | Germany | Lünen | Germany, Lünen | Live | 11 | 3 | 1% | - |
| 3 weeks ago | SXAISD0001891 | - | - | - | Offline | 14 | 12 | 5% | - |
| 3 weeks ago | SXAISD0001890 | United Kingdom | Highland Council | United Kingdom, Highland Council | Offline | 23 | 7 | 3% | - |
| 3 weeks ago | SXAISD0001864 | South Africa | Durban | South Africa, Durban | Live | 260 | 73 | 29% | - |
| 3 weeks ago | SXAISD0001889 | Australia | Balga, WA | Australia, Balga, WA | Live | 458 | 129 | 52% | - |
| 3 weeks ago | SXAISD0001886 | Germany | Goch | Germany, Goch | Offline | 31 | 12 | 5% | - |
| 3 weeks ago | SXAISD0001836 | United Kingdom | Inverclyde | United Kingdom, Inverclyde | Live | 133 | 10 | 4% | - |
| 3 weeks ago | SXAISD0001862 | - | - | - | Offline | - | - | 0% | - |
| 3 weeks ago | SXAISD0001880 | Portugal | Rio Maior | Portugal, Rio Maior | Live | 199 | 88 | 35% | - |
| 3 weeks ago | SXAISD0001879 | United Kingdom | Suffolk | United Kingdom, Suffolk | Offline | - | - | 0% | - |
| 4 weeks ago | SXAISD0001877 | Greece | Elliniko | Greece, Elliniko | Live | 22 | 11 | 4% | - |
| 4 weeks ago | SXAISD0001875 | Norway | Arendal | Norway, Arendal | Live | 80 | 39 | 16% | - |
| 4 weeks ago | SXAISD0001873 | Chile | Concepción | Chile, Concepción | Live | 102 | 27 | 11% | - |
| 4 weeks ago | SXAISD0001871 | - | - | - | Offline | - | - | 0% | - |
| 4 weeks ago | SXAISD0001867 | United Kingdom | Suffolk | United Kingdom, Suffolk | Offline | 30 | 7 | 3% | - |
| 1 month ago | SXAISD0001863 | South Africa | Durban | South Africa, Durban | Live | 327 | 113 | 45% | - |
| 1 month ago | SXAISD0001861 | Norway | Hustadvika | Norway, Hustadvika | Offline | 52 | 17 | 7% | - |
| 1 month ago | SXAISD0001860 | Greece | Athens | Greece, Athens | Offline | 25 | 14 | 6% | - |
| 1 month ago | SXAISD0001859 | Germany | Berlin | Germany, Berlin | Live | 2 | 1 | 0% | - |
| 1 month ago | SXAISD0001856 | Netherlands | Akkrum | Netherlands, Akkrum | Live | 13 | 2 | 1% | - |
| 1 month ago | SXAISD0001853 | United States | St. Pete Beach, FL | United States, St. Pete Beach, FL | Offline | 28 | 4 | 2% | - |
| 1 month ago | SXAISD0001851 | Netherlands | Uithoorn | Netherlands, Uithoorn | Live | 14 | 6 | 2% | - |
| 1 month ago | SXAISD0001850 | - | - | - | Offline | - | - | 0% | - |
| 1 month ago | SXAISD0001840 | United States | Long Beach, CA | United States, Long Beach, CA | Offline | 97 | 14 | 6% | - |
| 1 month ago | SXAISD0001841 | United Arab Emirates | Ajman | United Arab Emirates, Ajman | Offline | 231 | 39 | 16% | - |
| 1 month ago | SXAISD0001835 | Türkiye | Istanbul | Türkiye, Istanbul | Live | 23 | 17 | 7% | - |
| 1 month ago | SXAISD0001833 | Japan | Katsuura | Japan, Katsuura | Offline | 60 | 21 | 8% | - |
| 1 month ago | SXAISD0001832 | Spain | Balanegra | Spain, Balanegra | Live | 455 | 327 | 131% | - |
| 1 month ago | SXAISD0001829 | Spain | Rafelcofer | Spain, Rafelcofer | Live | 285 | 108 | 43% | - |
| 1 month ago | SXAISD0001828 | France | Giuncaggio | France, Giuncaggio | Live | 354 | 110 | 44% | - |
| 1 month ago | SXAISD0001824 | France | Zonza | France, Zonza | Live | 290 | 105 | 42% | - |
| 2 months ago | SXAISD0001822 | United States | Woodland, WA | United States, Woodland, WA | Live | 131 | 32 | 13% | - |
| 2 months ago | SXAISD0001812 | Spain | Santa Cruz de Tenerife | Spain, Santa Cruz de Tenerife | Live | 555 | 146 | 58% | - |
| 2 months ago | SXAISD0001807 | Spain | Barcia | Spain, Barcia | Live | 186 | 109 | 44% | - |
| 2 months ago | SXAISD0001806 | United Kingdom | Sherburn in Elmet | United Kingdom, Sherburn in Elmet | Offline | 22 | 16 | 6% | - |
| 2 months ago | SXAISD0001805 | Australia | Gladstone Central, QLD | Australia, Gladstone Central, QLD | Live | 165 | 27 | 11% | - |
| 2 months ago | SXAISD0000998 | Netherlands | Drachten | Netherlands, Drachten | Live | 75 | 12 | 5% | - |
| 2 months ago | SXAISD0001797 | Uruguay | Montevideo | Uruguay, Montevideo | Live | 184 | 69 | 28% | - |
| 2 months ago | SXAISD0001791 | United Kingdom | Tyne and Wear | United Kingdom, Tyne and Wear | Live | 18 | 9 | 4% | - |
| 2 months ago | SXAISD0001787 | United Kingdom | Robin Hood's Bay | United Kingdom, Robin Hood's Bay | Live | 18 | 10 | 4% | - |
| 2 months ago | SXAISD0001785 | Italy | Cagliari | Italy, Cagliari | Live | 273 | 93 | 37% | - |
| 2 months ago | SXAISD0001782 | Greece | Kallithea | Greece, Kallithea | Live | 35 | 13 | 5% | - |
| 2 months ago | SXAISD0001778 | Malaysia | Kota Kinabalu | Malaysia, Kota Kinabalu | Live | 11 | 6 | 2% | - |
| 3 months ago | SXAISD0001776 | South Africa | Cape Town | South Africa, Cape Town | Live | 53 | 15 | 6% | - |
ShipXplorer UDP (AIS Dispatcher/Catcher)
112
Countries with Stations
47
Stations Added
during the last 30 days
1,878
Total Stations