| First Connected | station | Country | City | Country | Status | Max Range (NM) | Avg. Range (NM) | Coverage % | Assigned Port |
|---|---|---|---|---|---|---|---|---|---|
| 23 hours ago | SXAISD0001937 | Norway | Bærum | Norway, Bærum | Live | 14 | 4 | 2% | - |
| 4 days ago | SXAISD0001935 | Sweden | Motala | Sweden, Motala | Live | 7 | 3 | 1% | - |
| 4 days ago | SXAISD0001934 | Sweden | Stockholm | Sweden, Stockholm | Live | 15 | 4 | 2% | - |
| 5 days ago | SXAISD0001933 | - | - | - | Live | 402 | 18 | 7% | - |
| 5 days ago | SXAISD0001932 | Taiwan | Fengshan District | Taiwan, Fengshan District | Offline | 17 | 6 | 2% | - |
| 5 days ago | SXAISD0001931 | Sweden | Gothenburg | Sweden, Gothenburg | Live | 4 | 2 | 1% | - |
| 1 week ago | SXAISD0001682 | - | - | - | Offline | 21 | 9 | 4% | - |
| 1 week ago | SXAISD0001929 | United States | Lake Charles, LA | United States, Lake Charles, LA | Live | 188 | 26 | 10% | - |
| 1 week ago | SXAISD0001928 | - | - | - | Live | 18 | 7 | 3% | - |
| 1 week ago | SXAISD0001922 | - | - | - | Live | 5 | 1 | 0% | - |
| 1 week ago | SXAISD0001926 | Bulgaria | Varna | Bulgaria, Varna | Live | 269 | 18 | 7% | - |
| 1 week ago | SXAISD0001921 | - | - | - | Live | 36 | 10 | 4% | - |
| 1 week ago | SXAISD0001917 | Brazil | Bombinhas, SC | Brazil, Bombinhas, SC | Offline | 22 | 22 | 9% | - |
| 2 weeks ago | SXAISD0001916 | Slovenia | Park Klaričeva | Slovenia, Park Klaričeva | Live | 59 | 13 | 5% | - |
| 2 weeks ago | SXAISD0001912 | Spain | Alicante | Spain, Alicante | Live | 42 | 6 | 2% | - |
| 2 weeks ago | SXAISD0001913 | - | - | - | Offline | 7 | 3 | 1% | - |
| 3 weeks ago | SXAISD0001909 | Israel | Ramat Gan | Israel, Ramat Gan | Offline | 430 | 141 | 56% | - |
| 3 weeks ago | SXAISD0001908 | Netherlands | Grathem | Netherlands, Grathem | Live | 228 | 29 | 12% | - |
| 3 weeks ago | SXAISD0001907 | - | - | - | Live | 77 | 27 | 11% | - |
| 3 weeks ago | SXAISD0001905 | - | - | - | Live | 3 | 1 | 0% | - |
| 3 weeks ago | SXAISD0001904 | - | - | - | Offline | 6 | 3 | 1% | - |
| 3 weeks ago | SXAISD0001903 | United Kingdom | Merseyside | United Kingdom, Merseyside | Offline | 13 | 4 | 2% | - |
| 3 weeks ago | SXAISD0001888 | Spain | Morro Jable | Spain, Morro Jable | Live | 1103 | 190 | 76% | - |
| 4 weeks ago | SXAISD0001883 | Japan | Hachinohe | Japan, Hachinohe | Offline | 4 | 1 | 0% | - |
| 1 month ago | SXAISD0001896 | United Kingdom | Highland Council | United Kingdom, Highland Council | Offline | 23 | 10 | 4% | - |
| 1 month ago | SXAISD0001895 | Germany | Hamburg | Germany, Hamburg | Live | 6 | 3 | 1% | - |
| 1 month ago | SXAISD0001894 | Italy | Quartu Sant'Elena | Italy, Quartu Sant'Elena | Live | 426 | 73 | 29% | - |
| 1 month ago | SXAISD0001892 | Germany | Lünen | Germany, Lünen | Live | 7 | 3 | 1% | - |
| 1 month ago | SXAISD0001864 | South Africa | Durban | South Africa, Durban | Live | 383 | 122 | 49% | - |
| 1 month ago | SXAISD0001889 | Australia | Balga, WA | Australia, Balga, WA | Live | 177 | 63 | 25% | - |
| 1 month ago | SXAISD0001886 | Germany | Goch | Germany, Goch | Offline | 31 | 11 | 4% | - |
| 1 month ago | SXAISD0001836 | United Kingdom | Inverclyde | United Kingdom, Inverclyde | Offline | 23 | 7 | 3% | - |
| 1 month ago | SXAISD0001862 | - | - | - | Offline | - | - | 0% | - |
| 1 month ago | SXAISD0001880 | Portugal | Rio Maior | Portugal, Rio Maior | Offline | 225 | 94 | 38% | - |
| 1 month ago | SXAISD0001877 | Greece | Elliniko | Greece, Elliniko | Live | 48 | 11 | 4% | - |
| 1 month ago | SXAISD0001875 | Norway | Arendal | Norway, Arendal | Live | 272 | 70 | 28% | - |
| 1 month ago | SXAISD0001873 | Chile | Concepción | Chile, Concepción | Live | 102 | 26 | 10% | - |
| 1 month ago | SXAISD0001867 | United Kingdom | Suffolk | United Kingdom, Suffolk | Offline | 4 | 1 | 0% | - |
| 1 month ago | SXAISD0001863 | South Africa | Durban | South Africa, Durban | Live | 297 | 135 | 54% | - |
| 1 month ago | SXAISD0001859 | Germany | Berlin | Germany, Berlin | Offline | 3 | 1 | 0% | - |
| 1 month ago | SXAISD0001856 | Netherlands | Akkrum | Netherlands, Akkrum | Live | 13 | 2 | 1% | - |
| 1 month ago | SXAISD0001853 | United States | St. Pete Beach, FL | United States, St. Pete Beach, FL | Offline | 12 | 3 | 1% | - |
| 1 month ago | SXAISD0001851 | Netherlands | Uithoorn | Netherlands, Uithoorn | Live | 51 | 7 | 3% | - |
| 1 month ago | SXAISD0001840 | United States | Long Beach, CA | United States, Long Beach, CA | Live | 13 | 6 | 2% | - |
| 2 months ago | SXAISD0001835 | Türkiye | Istanbul | Türkiye, Istanbul | Offline | 20 | 15 | 6% | - |
| 2 months ago | SXAISD0001832 | Spain | Balanegra | Spain, Balanegra | Live | 525 | 359 | 144% | - |
| 2 months ago | SXAISD0001829 | Spain | Rafelcofer | Spain, Rafelcofer | Live | 348 | 113 | 45% | - |
| 2 months ago | SXAISD0001828 | France | Giuncaggio | France, Giuncaggio | Live | 384 | 101 | 40% | - |
| 2 months ago | SXAISD0001824 | France | Zonza | France, Zonza | Live | 352 | 95 | 38% | - |
| 2 months ago | SXAISD0001822 | United States | Woodland, WA | United States, Woodland, WA | Live | 168 | 32 | 13% | - |
| 2 months ago | SXAISD0001812 | Spain | Santa Cruz de Tenerife | Spain, Santa Cruz de Tenerife | Offline | 1204 | 171 | 68% | - |
| 2 months ago | SXAISD0001807 | Spain | Barcia | Spain, Barcia | Live | 173 | 39 | 16% | - |
| 2 months ago | SXAISD0001806 | United Kingdom | Sherburn in Elmet | United Kingdom, Sherburn in Elmet | Offline | 21 | 18 | 7% | - |
| 2 months ago | SXAISD0001805 | Australia | Gladstone Central, QLD | Australia, Gladstone Central, QLD | Live | 52 | 18 | 7% | - |
| 2 months ago | SXAISD0000998 | Netherlands | Drachten | Netherlands, Drachten | Offline | 22 | 8 | 3% | - |
| 2 months ago | SXAISD0001797 | Uruguay | Montevideo | Uruguay, Montevideo | Live | 184 | 65 | 26% | - |
| 3 months ago | SXAISD0001791 | United Kingdom | Tyne and Wear | United Kingdom, Tyne and Wear | Live | 46 | 11 | 4% | - |
| 3 months ago | SXAISD0001787 | United Kingdom | Robin Hood's Bay | United Kingdom, Robin Hood's Bay | Live | 33 | 10 | 4% | - |
| 3 months ago | SXAISD0001785 | Italy | Cagliari | Italy, Cagliari | Live | 423 | 94 | 38% | - |
| 3 months ago | SXAISD0001782 | Greece | Kallithea | Greece, Kallithea | Live | 56 | 13 | 5% | - |
ShipXplorer UDP (AIS Dispatcher/Catcher)
112
Countries with Stations
34
Stations Added
during the last 30 days
1,896
Total Stations