First Connected | station | Country | City | Country | Status | Max Range (NM) | Avg. Range (NM) | Coverage % |
---|---|---|---|---|---|---|---|---|
4 days ago | SXAISD0001272 | United States | Baton Rouge, LA | United States, Baton Rouge, LA | Live | 9 | 5 | 2% |
6 days ago | SXAISD0001065 | Jersey | Albert Pier | Jersey, Albert Pier | Live | 15 | 4 | 2% |
1 week ago | SXAISD0001262 | Germany | Simonsberg | Germany, Simonsberg | Offline | 9 | 4 | 2% |
1 week ago | SXAISD0001260 | India | Bhubaneswar | India, Bhubaneswar | Live | 926 | 289 | 116% |
1 week ago | SXAISD0001257 | Libya | Kufra District | Libya, Kufra District | Live | - | - | 0% |
2 weeks ago | SXAISD0001256 | Norway | Nesna Municipality | Norway, Nesna Municipality | Offline | 26 | 12 | 5% |
2 weeks ago | SXAISD0001254 | Italy | Genova | Italy, Genova | Live | 561 | 73 | 29% |
2 weeks ago | SXAISD0001251 | Netherlands | Zwijndrecht | Netherlands, Zwijndrecht | Live | 1129 | 108 | 43% |
3 weeks ago | SXAISD0001244 | United States | New York, NY | United States, New York, NY | Live | 39 | 14 | 6% |
3 weeks ago | SXAISD0001243 | United Kingdom | Auchnagatt | United Kingdom, Auchnagatt | Live | 78 | 37 | 15% |
3 weeks ago | SXAISD0001229 | Australia | Footscray, VIC | Australia, Footscray, VIC | Offline | 25 | 9 | 4% |
4 weeks ago | SXAISD0001034 | United Kingdom | Portsmouth | United Kingdom, Portsmouth | Offline | 5 | 2 | 1% |
1 month ago | SXAISD0001227 | Philippines | Malay | Philippines, Malay | Offline | 4 | 2 | 1% |
1 month ago | SXAISD0001224 | United Kingdom | Plymouth | United Kingdom, Plymouth | Live | 65 | 25 | 10% |
1 month ago | SXAISD0001222 | France | Saint-Quay-Portrieux | France, Saint-Quay-Portrieux | Live | 133 | 62 | 25% |
1 month ago | SXAISD0001219 | - | - | - | Live | 4 | 1 | 0% |
1 month ago | SXAISD0001217 | Denmark | FÃ¥revejle | Denmark, FÃ¥revejle | Live | 19 | 7 | 3% |
1 month ago | SXAISD0001203 | Ireland | Rush | Ireland, Rush | Live | 596 | 38 | 15% |
1 month ago | SXAISD0001202 | United States | Palmetto, FL | United States, Palmetto, FL | Live | 2 | 1 | 0% |
2 months ago | SXAISD0001199 | Germany | Kiel | Germany, Kiel | Live | 40 | 10 | 4% |
2 months ago | SXAISD0001192 | Australia | Maroochy River, QLD | Australia, Maroochy River, QLD | Offline | 33 | 16 | 6% |
2 months ago | SXAISD0001193 | Greece | Kallithea | Greece, Kallithea | Live | 1100 | 29 | 12% |
2 months ago | SXAISD0001191 | Indonesia | Jambi City | Indonesia, Jambi City | Live | 427 | 37 | 15% |
2 months ago | SXAISD0001177 | United States | Charleston, SC | United States, Charleston, SC | Live | 312 | 14 | 6% |
2 months ago | SXAISD0001176 | Australia | Point Lonsdale, VIC | Australia, Point Lonsdale, VIC | Live | 117 | 9 | 4% |
2 months ago | SXAISD0001168 | Australia | Cumbalum, NSW | Australia, Cumbalum, NSW | Live | 92 | 22 | 9% |
2 months ago | SXAISD0001163 | - | - | - | Offline | - | - | 0% |
2 months ago | SXAISD0001164 | Canada | Vancouver, BC | Canada, Vancouver, BC | Live | 955 | 55 | 22% |
2 months ago | SXAISD0001162 | Poland | Szczecin | Poland, Szczecin | Offline | 34 | 9 | 4% |
2 months ago | SXAISD0001152 | Poland | Gdańsk | Poland, Gdańsk | Live | 1016 | 80 | 32% |
2 months ago | SXAISD0001148 | Sweden | Stockholm | Sweden, Stockholm | Offline | 109 | 46 | 18% |
3 months ago | SXAISD0001134 | Spain | Torrevieja | Spain, Torrevieja | Live | 767 | 91 | 36% |
3 months ago | SXAISD0001132 | Greece | Vironas | Greece, Vironas | Offline | 964 | 58 | 23% |
3 months ago | SXAISD0001129 | Netherlands | Huizen | Netherlands, Huizen | Live | 155 | 22 | 9% |
3 months ago | SXAISD0001111 | United Kingdom | Tangmere | United Kingdom, Tangmere | Live | 1070 | 82 | 33% |
3 months ago | SXAISD0001107 | Netherlands | Amsterdam | Netherlands, Amsterdam | Live | 592 | 12 | 5% |
3 months ago | SXAISD0001106 | United States | Mililani, HI | United States, Mililani, HI | Live | 30 | 23 | 9% |
4 months ago | SXAISD0001101 | Germany | Bad Rappenau | Germany, Bad Rappenau | Live | 5 | 3 | 1% |
4 months ago | SXAISD0001096 | Spain | Málaga | Spain, Málaga | Offline | 80 | 58 | 23% |
4 months ago | SXAISD0001078 | Spain | Pueblo Nuevo | Spain, Pueblo Nuevo | Offline | 1097 | 46 | 18% |
4 months ago | SXAISD0001076 | United States | Montgomery County, PA | United States, Montgomery County, PA | Live | 44 | 12 | 5% |
4 months ago | SXAISD0001072 | United Kingdom | Ballyvoy | United Kingdom, Ballyvoy | Live | 49 | 15 | 6% |
4 months ago | SXAISD0001075 | United Kingdom | Ballycastle | United Kingdom, Ballycastle | Live | 50 | 13 | 5% |
4 months ago | SXAISD0001070 | Spain | Badalona | Spain, Badalona | Live | 122 | 27 | 11% |
5 months ago | SXAISD0001063 | - | - | - | Offline | 6 | 2 | 1% |
5 months ago | SXAISD0001067 | Thailand | Nai Khlong Bang Pla Kot | Thailand, Nai Khlong Bang Pla Kot | Live | 155 | 32 | 13% |
5 months ago | SXAISD0001059 | Spain | Calonge | Spain, Calonge | Live | 148 | 65 | 26% |
5 months ago | SXAISD0001056 | Spain | Santa Cruz de Tenerife | Spain, Santa Cruz de Tenerife | Live | 972 | 158 | 63% |
5 months ago | SXAISD0001051 | United States | East Rockaway, NY | United States, East Rockaway, NY | Live | 16 | 10 | 4% |
5 months ago | SXAISD0001043 | United States | Chicago, IL | United States, Chicago, IL | Live | 32 | 10 | 4% |
5 months ago | SXAISD0001038 | Netherlands | Zwolle | Netherlands, Zwolle | Live | 69 | 5 | 2% |
5 months ago | SXAISD0001040 | United States | Suffolk, VA | United States, Suffolk, VA | Live | 683 | 16 | 6% |
5 months ago | SXAISD0001041 | Netherlands | Huissen | Netherlands, Huissen | Live | 48 | 4 | 2% |
6 months ago | SXAISD0001033 | Austria | Leonding | Austria, Leonding | Live | 19 | 5 | 2% |
6 months ago | SXAISD0001028 | United States | Half Moon Bay, CA | United States, Half Moon Bay, CA | Live | 128 | 26 | 10% |
6 months ago | SXAISD0001027 | Germany | Neuss | Germany, Neuss | Live | 9 | 3 | 1% |
6 months ago | SXAISD0001011 | Poland | Szczecin | Poland, Szczecin | Live | 5 | 2 | 1% |
6 months ago | SXAISD0001007 | United States | Fenwick Island, DE | United States, Fenwick Island, DE | Live | 82 | 37 | 15% |
6 months ago | SXAISD0001002 | Australia | South Perth, WA | Australia, South Perth, WA | Live | 224 | 222 | 89% |
6 months ago | SXAISD0000994 | Denmark | Hørsholm | Denmark, Hørsholm | Offline | 13 | 6 | 2% |
ShipXplorer UDP (AIS Dispatcher/Catcher)
100
Countries with Stations
31
Stations Added
during the last 30 days
1,364
Total Stations