First Connected | station | Country | City | Country | Status | Max Range (NM) | Avg. Range (NM) | Coverage % |
---|---|---|---|---|---|---|---|---|
4 days ago | SXAISD0001402 | New Zealand | Maraetotara | New Zealand, Maraetotara | Offline | 129 | 57 | 23% |
1 week ago | SXAISD0001383 | United States | Hollywood, FL | United States, Hollywood, FL | Live | 20 | 109 | 44% |
1 week ago | SXAISD0001393 | United Kingdom | Highland Council | United Kingdom, Highland Council | Live | 3 | 3 | 1% |
1 week ago | SXAISD0001380 | - | - | - | Live | - | 5 | 2% |
1 week ago | SXAISD0001392 | Sri Lanka | Colombo | Sri Lanka, Colombo | Offline | 426 | 55 | 22% |
1 week ago | SXAISD0001349 | - | - | - | Offline | - | 2 | 1% |
1 week ago | SXAISD0001387 | Philippines | Quezon City | Philippines, Quezon City | Live | 35 | 27 | 11% |
2 weeks ago | SXAISD0001382 | Brazil | Rio de Janeiro | Brazil, Rio de Janeiro | Offline | 406 | 405 | 162% |
2 weeks ago | SXAISD0001376 | United Arab Emirates | Dubai | United Arab Emirates, Dubai | Offline | 53 | 23 | 9% |
3 weeks ago | SXAISD0001375 | Spain | Santa Cruz de Tenerife | Spain, Santa Cruz de Tenerife | Live | 65 | 36 | 14% |
4 weeks ago | SXAISD0001214 | Spain | Bizkaia | Spain, Bizkaia | Offline | 587 | 44 | 18% |
1 month ago | SXAISD0001359 | United States | Pensacola, FL | United States, Pensacola, FL | Offline | 57 | 21 | 8% |
1 month ago | SXAISD0001352 | United States | Oaklyn, NJ | United States, Oaklyn, NJ | Live | 16 | 15 | 6% |
1 month ago | SXAISD0001351 | United States | Pasadena, MD | United States, Pasadena, MD | Live | 35 | 7 | 3% |
1 month ago | SXAISD0001335 | Belgium | Diksmuide | Belgium, Diksmuide | Live | 70 | 37 | 15% |
1 month ago | SXAISD0001328 | - | - | - | Live | 137 | 48 | 19% |
1 month ago | SXAISD0001325 | United States | Hampton, VA | United States, Hampton, VA | Offline | 570 | 37 | 15% |
1 month ago | SXAISD0001319 | United States | Pasadena, MD | United States, Pasadena, MD | Offline | 75 | 11 | 4% |
1 month ago | SXAISD0001317 | Malaysia | Melaka | Malaysia, Melaka | Live | 157 | 20 | 8% |
2 months ago | SXAISD0001315 | United States | Stamford, CT | United States, Stamford, CT | Live | 76 | 10 | 4% |
2 months ago | SXAISD0001308 | United Kingdom | Highland Council | United Kingdom, Highland Council | Offline | 736 | 117 | 47% |
2 months ago | SXAISD0001306 | Egypt | Hurghada | Egypt, Hurghada | Live | 1142 | 601 | 240% |
2 months ago | SXAISD0001305 | Netherlands | Eindhoven | Netherlands, Eindhoven | Live | 28 | 19 | 8% |
2 months ago | SXAISD0001298 | France | Le Havre | France, Le Havre | Offline | - | - | 0% |
2 months ago | SXAISD0001297 | Australia | Kealba, VIC | Australia, Kealba, VIC | Offline | 35 | 17 | 7% |
2 months ago | SXAISD0001295 | United States | Munhall, PA | United States, Munhall, PA | Live | 6 | 1 | 0% |
2 months ago | SXAISD0001293 | Estonia | Tiskre | Estonia, Tiskre | Offline | - | - | 0% |
2 months ago | SXAISD0001291 | Australia | Earlwood, NSW | Australia, Earlwood, NSW | Offline | 420 | 33 | 13% |
2 months ago | SXAISD0001289 | Netherlands | Zwijndrecht | Netherlands, Zwijndrecht | Offline | 61 | 9 | 4% |
2 months ago | SXAISD0001287 | Italy | Nardò | Italy, Nardò | Live | 487 | 125 | 50% |
2 months ago | SXAISD0001286 | Ireland | Dublin | Ireland, Dublin | Offline | 125 | 33 | 13% |
3 months ago | SXAISD0001277 | Spain | El Golfo | Spain, El Golfo | Offline | 99 | 38 | 15% |
3 months ago | SXAISD0001276 | United Arab Emirates | Sharjah | United Arab Emirates, Sharjah | Offline | 471 | 89 | 36% |
3 months ago | SXAISD0001272 | United States | Baton Rouge, LA | United States, Baton Rouge, LA | Offline | 11 | 5 | 2% |
3 months ago | SXAISD0001065 | Jersey | Le Boulivot | Jersey, Le Boulivot | Live | 127 | 44 | 18% |
3 months ago | SXAISD0001260 | India | Bhubaneswar | India, Bhubaneswar | Offline | 1144 | 262 | 105% |
3 months ago | SXAISD0000920 | Türkiye | Beyoğlu | Türkiye, Beyoğlu | Live | 641 | 59 | 24% |
3 months ago | SXAISD0001254 | Italy | Genova | Italy, Genova | Live | 571 | 47 | 19% |
4 months ago | SXAISD0001244 | United States | New York, NY | United States, New York, NY | Live | 129 | 30 | 12% |
4 months ago | SXAISD0001229 | Australia | Footscray, VIC | Australia, Footscray, VIC | Offline | 31 | 10 | 4% |
4 months ago | SXAISD0001222 | France | Saint-Quay-Portrieux | France, Saint-Quay-Portrieux | Live | 162 | 83 | 33% |
4 months ago | SXAISD0001219 | - | - | - | Live | 79 | 4 | 2% |
4 months ago | SXAISD0001217 | Denmark | FÃ¥revejle | Denmark, FÃ¥revejle | Offline | 10 | 4 | 2% |
5 months ago | SXAISD0001203 | Ireland | Rush | Ireland, Rush | Live | 596 | 51 | 20% |
5 months ago | SXAISD0001202 | United States | Palmetto, FL | United States, Palmetto, FL | Live | 22 | 6 | 2% |
5 months ago | SXAISD0001199 | Germany | Kiel | Germany, Kiel | Live | 936 | 42 | 17% |
5 months ago | SXAISD0001191 | Indonesia | Jambi City | Indonesia, Jambi City | Offline | 515 | 59 | 24% |
5 months ago | SXAISD0001188 | Spain | L'Hospitalet de Llobregat | Spain, L'Hospitalet de Llobregat | Offline | 40 | 15 | 6% |
5 months ago | SXAISD0001177 | United States | Charleston, SC | United States, Charleston, SC | Live | 625 | 56 | 22% |
5 months ago | SXAISD0001176 | Australia | Point Lonsdale, VIC | Australia, Point Lonsdale, VIC | Offline | 9 | 4 | 2% |
5 months ago | SXAISD0001168 | Australia | Cumbalum, NSW | Australia, Cumbalum, NSW | Live | 43 | 23 | 9% |
5 months ago | SXAISD0001163 | - | - | - | Offline | - | - | 0% |
5 months ago | SXAISD0001164 | Canada | Vancouver, BC | Canada, Vancouver, BC | Offline | 732 | 58 | 23% |
6 months ago | SXAISD0001152 | Poland | Gdańsk | Poland, Gdańsk | Live | 647 | 23 | 9% |
6 months ago | SXAISD0001134 | Spain | Torrevieja | Spain, Torrevieja | Live | 438 | 157 | 63% |
6 months ago | SXAISD0001132 | Greece | Vironas | Greece, Vironas | Live | 592 | 67 | 27% |
6 months ago | SXAISD0001129 | Netherlands | Huizen | Netherlands, Huizen | Offline | 352 | 80 | 32% |
7 months ago | SXAISD0001111 | United Kingdom | Tangmere | United Kingdom, Tangmere | Live | 189 | 80 | 32% |
7 months ago | SXAISD0001107 | Netherlands | Amsterdam | Netherlands, Amsterdam | Live | 56 | 21 | 8% |
7 months ago | SXAISD0001106 | United States | Mililani, HI | United States, Mililani, HI | Live | 32 | 20 | 8% |
ShipXplorer UDP (AIS Dispatcher/Catcher)
104
Countries with Stations
33
Stations Added
during the last 30 days
1,464
Total Stations