First Connected | station | Country | City | Country | Status | Max Range (NM) | Avg. Range (NM) | Coverage % | Assigned Port |
---|---|---|---|---|---|---|---|---|---|
18 hours ago | SXAISD0001473 | Italy | Messina | Italy, Messina | Offline | - | - | 0% | - |
1 week ago | SXAISD0001466 | United States | Chicago, IL | United States, Chicago, IL | Offline | - | - | 0% | - |
1 week ago | SXAISD0001467 | United States | Honolulu, HI | United States, Honolulu, HI | Offline | - | - | 0% | - |
1 week ago | SXAISD0001465 | United States | San Francisco, CA | United States, San Francisco, CA | Live | 84 | 17 | 7% | - |
1 week ago | SXAISD0001460 | United States | Los Angeles, CA | United States, Los Angeles, CA | Live | 628 | 136 | 54% | - |
1 week ago | SXAISD0001463 | Germany | Leer (Ostfriesland) | Germany, Leer (Ostfriesland) | Live | 96 | 17 | 7% | - |
1 week ago | SXAISD0001459 | United States | Los Angeles, CA | United States, Los Angeles, CA | Offline | 407 | 56 | 22% | - |
1 week ago | SXAISD0001458 | United States | Tampa, FL | United States, Tampa, FL | Live | 8 | 3 | 1% | - |
2 weeks ago | SXAISD0001457 | Japan | Kobe | Japan, Kobe | Live | 15 | 8 | 3% | - |
2 weeks ago | SXAISD0001454 | Italy | Messina | Italy, Messina | Offline | 868 | 142 | 57% | - |
2 weeks ago | SXAISD0001451 | Germany | Hamburg | Germany, Hamburg | Live | 347 | 26 | 10% | - |
2 weeks ago | SXAISD0001449 | Germany | Hannover | Germany, Hannover | Live | 328 | 14 | 6% | - |
2 weeks ago | SXAISD0001448 | - | - | - | Live | 140 | 74 | 30% | - |
2 weeks ago | SXAISD0001446 | Germany | Twistringen | Germany, Twistringen | Offline | - | - | 0% | - |
2 weeks ago | SXAISD0001445 | Australia | Malvern East, VIC | Australia, Malvern East, VIC | Live | 10 | 7 | 3% | - |
2 weeks ago | SXAISD0001444 | United Kingdom | Greater London | United Kingdom, Greater London | Offline | 58 | 8 | 3% | - |
3 weeks ago | SXAISD0001437 | United Kingdom | Stockton-on-Tees | United Kingdom, Stockton-on-Tees | Live | 165 | 22 | 9% | - |
3 weeks ago | SXAISD0001435 | Spain | Noia | Spain, Noia | Live | - | - | 0% | - |
4 weeks ago | SXAISD0001432 | - | - | - | Offline | - | - | 0% | - |
4 weeks ago | SXAISD0001431 | Spain | Los Alcázares | Spain, Los Alcázares | Live | 780 | 156 | 62% | - |
1 month ago | SXAISD0001342 | - | - | - | Offline | - | - | 0% | - |
1 month ago | SXAISD0001413 | United States | Baton Rouge, LA | United States, Baton Rouge, LA | Offline | 38 | 5 | 2% | - |
1 month ago | SXAISD0001424 | United Kingdom | Fair Oak | United Kingdom, Fair Oak | Offline | 371 | 38 | 15% | - |
1 month ago | SXAISD0001423 | United Kingdom | Portsmouth | United Kingdom, Portsmouth | Offline | 144 | 63 | 25% | - |
1 month ago | SXAISD0001417 | United Kingdom | Aberdeenshire | United Kingdom, Aberdeenshire | Live | 23 | 11 | 4% | - |
1 month ago | SXAISD0001416 | Netherlands | Tilburg | Netherlands, Tilburg | Offline | 11 | 4 | 2% | - |
1 month ago | SXAISD0001414 | Senegal | Saly | Senegal, Saly | Live | 854 | 222 | 89% | - |
1 month ago | SXAISD0001412 | Germany | Traben-Trarbach | Germany, Traben-Trarbach | Live | 15 | 2 | 1% | - |
1 month ago | SXAISD0001410 | Senegal | Saly | Senegal, Saly | Live | 818 | 145 | 58% | - |
1 month ago | SXAISD0001406 | Spain | Santanyà | Spain, Santanyà | Live | 772 | 105 | 42% | - |
1 month ago | SXAISD0001366 | Spain | Melilla | Spain, Melilla | Live | 237 | 74 | 30% | - |
1 month ago | SXAISD0001404 | Philippines | Quezon City | Philippines, Quezon City | Offline | 1135 | 156 | 62% | - |
2 months ago | SXAISD0001402 | New Zealand | Maraetotara | New Zealand, Maraetotara | Live | 148 | 59 | 24% | - |
2 months ago | SXAISD0001383 | United States | Hollywood, FL | United States, Hollywood, FL | Live | 164 | 34 | 14% | - |
2 months ago | SXAISD0001393 | United Kingdom | Highland Council | United Kingdom, Highland Council | Live | 20 | 3 | 1% | - |
2 months ago | SXAISD0001380 | United Kingdom | Greater London | United Kingdom, Greater London | Live | 10 | 3 | 1% | - |
2 months ago | SXAISD0001392 | Sri Lanka | Colombo | Sri Lanka, Colombo | Offline | 979 | 58 | 23% | - |
2 months ago | SXAISD0001349 | - | - | - | Offline | - | 1 | 0% | - |
2 months ago | SXAISD0001387 | Philippines | Quezon City | Philippines, Quezon City | Offline | 390 | 55 | 22% | - |
2 months ago | SXAISD0001382 | Brazil | Rio de Janeiro | Brazil, Rio de Janeiro | Live | 1183 | 59 | 24% | - |
2 months ago | SXAISD0001375 | Spain | Santa Cruz de Tenerife | Spain, Santa Cruz de Tenerife | Live | 532 | 89 | 36% | - |
3 months ago | SXAISD0001359 | United States | Pensacola, FL | United States, Pensacola, FL | Live | 19 | 8 | 3% | - |
3 months ago | SXAISD0001352 | United States | Oaklyn, NJ | United States, Oaklyn, NJ | Live | 16 | 4 | 2% | - |
3 months ago | SXAISD0001351 | United States | Pasadena, MD | United States, Pasadena, MD | Live | 35 | 5 | 2% | - |
3 months ago | SXAISD0001335 | Belgium | Diksmuide | Belgium, Diksmuide | Live | 179 | 60 | 24% | - |
3 months ago | SXAISD0001328 | - | - | - | Offline | 912 | 120 | 48% | - |
3 months ago | SXAISD0001325 | United States | Hampton, VA | United States, Hampton, VA | Live | 395 | 63 | 25% | - |
3 months ago | SXAISD0001319 | United States | Pasadena, MD | United States, Pasadena, MD | Live | 163 | 15 | 6% | - |
3 months ago | SXAISD0001317 | Malaysia | Melaka | Malaysia, Melaka | Live | 66 | 19 | 8% | - |
3 months ago | SXAISD0001315 | United States | Stamford, CT | United States, Stamford, CT | Live | 78 | 19 | 8% | - |
4 months ago | SXAISD0001308 | United Kingdom | Highland Council | United Kingdom, Highland Council | Live | 192 | 61 | 24% | - |
4 months ago | SXAISD0001306 | Egypt | Hurghada | Egypt, Hurghada | Offline | 1219 | 1138 | 455% | - |
4 months ago | SXAISD0001305 | Netherlands | Eindhoven | Netherlands, Eindhoven | Live | 69 | 24 | 10% | - |
4 months ago | SXAISD0001297 | Australia | Kealba, VIC | Australia, Kealba, VIC | Live | 412 | 28 | 11% | - |
4 months ago | SXAISD0001295 | United States | Munhall, PA | United States, Munhall, PA | Live | 24 | 3 | 1% | - |
4 months ago | SXAISD0001291 | Australia | Earlwood, NSW | Australia, Earlwood, NSW | Offline | 85 | 26 | 10% | - |
4 months ago | SXAISD0001287 | Italy | Nardò | Italy, Nardò | Live | 487 | 139 | 56% | - |
4 months ago | SXAISD0001286 | Ireland | Dublin | Ireland, Dublin | Offline | 112 | 16 | 6% | - |
5 months ago | SXAISD0001277 | Spain | El Golfo | Spain, El Golfo | Live | 1013 | 312 | 125% | - |
5 months ago | SXAISD0001065 | Jersey | Le Boulivot | Jersey, Le Boulivot | Offline | 97 | 12 | 5% | - |
ShipXplorer UDP (AIS Dispatcher/Catcher)
105
Countries with Stations
45
Stations Added
during the last 30 days
1,531
Total Stations