Last active Vessels
| Vessel Name | Flag State | Vessel Type | IMO | MMSI | Origin | Destination | Navigation Status | source | Last report |
|---|---|---|---|---|---|---|---|---|---|
| ARGENOVA II | Argentina | Fishing | 8903571 | 701000546 | Underway Sailing | AIS | 2026-11-05, 08:42 | ||
| PARACOSM | United States | Pleasure | - | 368479060 | - | - | - | AIS | 2026-11-05, 08:42 |
| SINJOOR | Netherlands | Tanker | - | 244140886 | Underway Using Engine | AIS | 2026-11-05, 08:42 | ||
| ISABELLE | Netherlands | Pleasure | - | 244153120 | - | - | - | AIS | 2026-11-05, 08:42 |
| FREBEL | Belgium | Cargo | - | 205314890 | - | - | Moored | AIS | 2026-11-05, 08:42 |
| ENERGY SAVANAH | Norway | Other | 9777307 | 257023000 | - | - | Restricted Manoeuvrability | AIS | 2026-11-05, 08:42 |
| DTA DEAN ANDREW | United Arab Emirates | Tug | 9184108 | 470049000 | - | Underway Sailing | AIS | 2026-11-05, 08:42 | |
| MARILYN K MCFARLAND | United States | Tug | - | 367549710 | - | - | Underway Sailing | AIS | 2026-11-05, 08:42 |
| BRU-49 PIETER-WILLEM | Netherlands | Other | - | 244770007 | - | - | Underway Using Engine | AIS | 2026-11-05, 08:42 |
| ORENGA | Spain | Tug | 8117782 | 224098970 | Restricted Manoeuvrability | AIS | 2026-11-05, 08:42 | ||
| DEWATERBUS 12 | Belgium | Passenger | - | 205596390 | - | - | Underway Using Engine | AIS | 2026-11-05, 08:42 |
| ME-MEL | Australia | Other | - | 503090160 | - | - | Underway Using Engine | AIS | 2026-11-05, 08:42 |
| MENTOR | Belgium | Cargo | - | 205561990 | - | - | Underway Using Engine | AIS | 2026-11-05, 08:42 |
| IQ | Netherlands | Tanker | - | 244504782 | Underway Using Engine | AIS | 2026-11-05, 08:42 | ||
| FOUR OTELLO | Malta | Tanker | 9450662 | 248510000 | - | - | Underway Using Engine | AIS | 2026-11-05, 08:42 |
| OOCL TEXAS | Hong Kong | Cargo | 9329552 | 477036600 | Underway Using Engine | AIS | 2026-11-05, 08:42 | ||
| TIZIANA | Belgium | Cargo | - | 205577290 | - | - | Moored | AIS | 2026-11-05, 08:42 |
| OPL 9 | Singapore | Cargo | - | 563017530 | - | - | AIS | 2026-11-05, 08:42 | |
| EMUNA | Netherlands | Other | - | 244670502 | - | - | Underway Using Engine | AIS | 2026-11-05, 08:42 |
| DEI GRATIA | Netherlands | Cargo | - | 244615067 | Groot ammers, Netherlands | Groot ammers, Netherlands | Underway Using Engine | AIS | 2026-11-05, 08:42 |
| P96 | Netherlands | Other | - | 244615821 | - | - | Underway Using Engine | AIS | 2026-11-05, 08:42 |
| BARK | Netherlands | Cargo | - | 244170067 | - | - | Underway Using Engine | AIS | 2026-11-05, 08:42 |
| YOLDIA | Sweden | Other | - | 265033720 | - | - | Underway Using Engine | AIS | 2026-11-05, 08:42 |
| MPA 5 | Singapore | Other | - | 563070950 | - | Underway Using Engine | AIS | 2026-11-05, 08:42 | |
| SERDAL | - | Tug | - | 471029000 | - | Underway Using Engine | AIS | 2026-11-05, 08:42 | |
| FAIRPLAY XIV | Madeira | Tug | 9541708 | 255915921 | - | - | Underway Using Engine | AIS | 2026-11-05, 08:42 |
| CECIL | United States | Tug | 8976528 | 367530640 | - | - | Moored | AIS | 2026-11-05, 08:42 |
| PATRON | Netherlands | Cargo | - | 244620670 | Underway Using Engine | AIS | 2026-11-05, 08:42 | ||
| VETUS | Netherlands | Tanker | - | 244003852 | - | - | Underway Using Engine | AIS | 2026-11-05, 08:42 |
| INTEGRITY | - | Tanker | 9677753 | 566975000 | - | - | Underway Using Engine | AIS | 2026-11-05, 08:42 |
More vessel data is available for purchase. Please check our On Demand API.