Rank | station | Country | City | Country | Status | Uptime | Max Range (NM) | Avg. Range (NM) | Coverage % | Score* | Assigned Port |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | SXTRPI000311 | Portugal | Santa Cruz | Portugal, Santa Cruz | Live | 100 % | 905 | 416 | 166% | 59701 | - |
#2 | SXTRPI000680 | United Arab Emirates | Sharjah | United Arab Emirates, Sharjah | Live | 100 % | 1219 | 344 | 138% | 58781 | - |
#3 | SRANSX501334 | Portugal | Santa Cruz | Portugal, Santa Cruz | Live | 100 % | 745 | 384 | 154% | 53301 | - |
#4 | SXTRPI000234 | Italy | Provincia di Pisa | Italy, Provincia di Pisa | Live | 100 % | 1177 | 194 | 78% | 42941 | - |
#5 | SRANSX504572 | Portugal | Porto Santo | Portugal, Porto Santo | Live | 100 % | 865 | 254 | 102% | 42701 | - |
#6 | SRANSX503180 | Italy | Pantelleria | Italy, Pantelleria | Live | 100 % | 996 | 207 | 83% | 40621 | - |
#7 | SRANSX503088 | Portugal | Santiago do Cacém | Portugal, Santiago do Cacém | Live | 100 % | 717 | 253 | 101% | 39641 | - |
#8 | SXAISD0000159 | Spain | Piedra Hincada | Spain, Piedra Hincada | Offline | 90 % | 871 | 312 | 125% | 39383 | - |
#9 | SRANSX504551 | Italy | Perd'e Sali | Italy, Perd'e Sali | Live | 100 % | 970 | 184 | 74% | 37801 | - |
#10 | SRANSX503092 | Turkey | BeyoÄŸlu | Turkey, BeyoÄŸlu | Live | 100 % | 1153 | 140 | 56% | 37061 | - |
#11 | SXAISD0000024 | Norway | Træna | Norway, Træna | Live | 68 % | 1219 | 550 | 220% | 36706 | - |
#12 | SRANSX503146 | Greece | Tinos | Greece, Tinos | Live | 100 % | 1195 | 125 | 50% | 36401 | - |
#13 | SXTRPI000738 | Spain | Rota | Spain, Rota | Live | 100 % | 1089 | 146 | 58% | 36381 | - |
#14 | SXTRPI000223 | Spain | Rafelcofer | Spain, Rafelcofer | Live | 98 % | 824 | 210 | 84% | 35997 | - |
#15 | SRANSX503204 | Italy | Gioia Tauro | Italy, Gioia Tauro | Live | 99 % | 999 | 160 | 64% | 35265 | - |
#16 | SRANSX503172 | Italy | Isola delle Femmine | Italy, Isola delle Femmine | Live | 99 % | 976 | 161 | 64% | 34912 | - |
#17 | SRANSX503126 | Panama | Nueva Providencia | Panama, Nueva Providencia | Live | 100 % | 1146 | 110 | 44% | 33921 | - |
#18 | SXTRPI000028 | France | Plouzané | France, Plouzané | Live | 100 % | 1216 | 91 | 36% | 33421 | - |
#19 | SXTRPI000056 | Norway | Øygarden kommune | Norway, Øygarden kommune | Live | 100 % | 1245 | 84 | 34% | 33301 | - |
#20 | SXTRPI000009 | Spain | Fuengirola | Spain, Fuengirola | Live | 100 % | 1221 | 77 | 31% | 32121 | - |
#21 | SXTRPI000477 | Spain | Vinaròs | Spain, Vinaròs | Offline | 98 % | 505 | 226 | 90% | 31406 | - |
#22 | SRANSX503185 | Panama | Cristóbal | Panama, Cristóbal | Live | 100 % | 1149 | 78 | 31% | 30781 | - |
#23 | SXTRPI000247 | United Kingdom | Blackfield | United Kingdom, Blackfield | Live | 100 % | 1010 | 105 | 42% | 30701 | - |
#24 | SRANSX503136 | Malaysia | Donggongon | Malaysia, Donggongon | Live | 100 % | 967 | 109 | 44% | 30241 | - |
#25 | SXAISD0001277 | Spain | El Golfo | Spain, El Golfo | Live | 76 % | 1013 | 306 | 122% | 29378 | - |
#26 | SXAISD0001306 | Egypt | Hurghada | Egypt, Hurghada | Offline | 46 % | 1249 | 1112 | 445% | 28817 | - |
#27 | SXTRPI000512 | Portugal | Porto | Portugal, Porto | Live | 100 % | 742 | 137 | 55% | 28541 | - |
#28 | SRANSX501333 | Cyprus | Limassol | Cyprus, Limassol | Live | 99 % | 518 | 180 | 72% | 27797 | - |
#29 | SXTRPI000564 | Italy | Mogliano Veneto | Italy, Mogliano Veneto | Live | 100 % | 730 | 130 | 52% | 27601 | - |
#30 | SXTRPI000558 | Russia | Moskva | Russia, Moskva | Live | 100 % | 805 | 111 | 44% | 27201 | - |
ShipXplorer Stations - Ranking
105
Countries with Stations
40
Stations Added
during the last 30 days
1,542
Total Stations