Rank | station | Country | City | Country | Status | Uptime | Max Range (NM) | Avg. Range (NM) | Coverage % | Score* | Assigned Port |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | SXTRPI000680 | United Arab Emirates | Sharjah | United Arab Emirates, Sharjah | Live | 100 % | 1219 | 408 | 163% | 65181 | - |
#2 | SRANSX501334 | Portugal | Santa Cruz | Portugal, Santa Cruz | Live | 100 % | 1008 | 386 | 154% | 58761 | - |
#3 | SXTRPI000311 | Portugal | Santa Cruz | Portugal, Santa Cruz | Live | 95 % | 910 | 411 | 164% | 53519 | - |
#4 | SRANSX504572 | Portugal | Porto Santo | Portugal, Porto Santo | Live | 100 % | 865 | 260 | 104% | 43301 | - |
#5 | SRANSX503180 | Italy | Pantelleria | Italy, Pantelleria | Live | 100 % | 1067 | 210 | 84% | 42341 | - |
#6 | SRANSX503088 | Portugal | Santiago do Cacém | Portugal, Santiago do Cacém | Live | 100 % | 730 | 272 | 109% | 41801 | - |
#7 | SXTRPI000234 | Italy | Provincia di Pisa | Italy, Provincia di Pisa | Live | 100 % | 1162 | 183 | 73% | 41541 | - |
#8 | SXAISD0001277 | Spain | El Golfo | Spain, El Golfo | Live | 86 % | 1013 | 339 | 136% | 40058 | - |
#9 | SRANSX503126 | Panama | Nueva Providencia | Panama, Nueva Providencia | Live | 100 % | 1146 | 166 | 66% | 39521 | - |
#10 | SXTRPI000028 | France | Plouzané | France, Plouzané | Live | 100 % | 1216 | 138 | 55% | 38121 | - |
#11 | SRANSX503172 | Italy | Isola delle Femmine | Italy, Isola delle Femmine | Live | 100 % | 1019 | 166 | 66% | 36981 | - |
#12 | SRANSX504551 | Italy | Perd'e Sali | Italy, Perd'e Sali | Live | 100 % | 922 | 184 | 74% | 36841 | - |
#13 | SXTRPI000738 | Spain | Rota | Spain, Rota | Live | 100 % | 1074 | 153 | 61% | 36781 | - |
#14 | SXAISD0000159 | Spain | Piedra Hincada | Spain, Piedra Hincada | Offline | 83 % | 871 | 359 | 144% | 36733 | - |
#15 | SXTRPI000512 | Portugal | Porto | Portugal, Porto | Live | 100 % | 1157 | 128 | 51% | 35941 | - |
#16 | SRANSX503185 | Panama | Cristóbal | Panama, Cristóbal | Live | 100 % | 1149 | 125 | 50% | 35481 | - |
#17 | SRANSX503204 | Italy | Gioia Tauro | Italy, Gioia Tauro | Live | 100 % | 955 | 157 | 63% | 34801 | - |
#18 | SXTRPI000056 | Norway | Øygarden kommune | Norway, Øygarden kommune | Live | 100 % | 1245 | 92 | 37% | 34101 | - |
#19 | SRANSX503162 | Mexico | Ensenada | Mexico, Ensenada | Live | 100 % | 664 | 203 | 81% | 33581 | - |
#20 | SXTRPI000223 | Spain | Rafelcofer | Spain, Rafelcofer | Live | 98 % | 690 | 211 | 84% | 33519 | - |
#21 | SXAISD0001414 | Senegal | Saly | Senegal, Saly | Live | 90 % | 818 | 233 | 93% | 32126 | - |
#22 | SXTRPI000247 | United Kingdom | Blackfield | United Kingdom, Blackfield | Live | 100 % | 1010 | 112 | 45% | 31401 | - |
#23 | SXTRPI000214 | Spain | Berja | Spain, Berja | Live | 100 % | 1018 | 104 | 42% | 30761 | - |
#24 | SRANSX503092 | Turkey | BeyoÄŸlu | Turkey, BeyoÄŸlu | Live | 100 % | 1038 | 99 | 40% | 30661 | - |
#25 | SRANSX503146 | Greece | Tinos | Greece, Tinos | Live | 100 % | 957 | 114 | 46% | 30541 | - |
#26 | SXTRPI000393 | France | Toulon | France, Toulon | Live | 100 % | 684 | 166 | 66% | 30281 | - |
#27 | SXTRPI000477 | Spain | Vinaròs | Spain, Vinaròs | Live | 97 % | 464 | 227 | 91% | 30091 | - |
#28 | SRANSX501333 | Cyprus | Limassol | Cyprus, Limassol | Live | 100 % | 518 | 177 | 71% | 28061 | - |
#29 | SXAISD0000024 | Norway | Træna | Norway, Træna | Offline | 60 % | 1216 | 530 | 212% | 27836 | - |
#30 | SXTRPI000538 | United States | Hampton, VA | United States, Hampton, VA | Live | 100 % | 1232 | 23 | 9% | 26941 | - |
ShipXplorer Stations - Ranking
105
Countries with Stations
43
Stations Added
during the last 30 days
1,535
Total Stations