Rank | station | Country | City | Country | Status | Uptime | Max Range (NM) | Avg. Range (NM) | Coverage % | Score* | Assigned Port |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | SXTRPI000680 | United Arab Emirates | Sharjah | United Arab Emirates, Sharjah | Live | 100 % | 1186 | 421 | 168% | 65821 | - |
#2 | SRANSX501334 | Portugal | Santa Cruz | Portugal, Santa Cruz | Live | 100 % | 1008 | 270 | 108% | 47161 | - |
#3 | SXAISD0000159 | Spain | Piedra Hincada | Spain, Piedra Hincada | Live | 85 % | 1238 | 408 | 163% | 44406 | - |
#4 | SXAISD0001277 | Spain | El Golfo | Spain, El Golfo | Live | 93 % | 1080 | 289 | 116% | 43678 | - |
#5 | SRANSX503024 | Portugal | Funchal | Portugal, Funchal | Offline | 99 % | 1005 | 243 | 97% | 43517 | - |
#6 | SRANSX503180 | Italy | Pantelleria | Italy, Pantelleria | Live | 100 % | 1067 | 209 | 84% | 42241 | - |
#7 | SRANSX503126 | Panama | Nueva Providencia | Panama, Nueva Providencia | Live | 100 % | 1146 | 188 | 75% | 41721 | - |
#8 | SXAISD0001414 | Senegal | Saly | Senegal, Saly | Live | 93 % | 854 | 294 | 118% | 40202 | - |
#9 | SXTRPI000028 | France | Plouzané | France, Plouzané | Live | 100 % | 1216 | 150 | 60% | 39321 | - |
#10 | SXTRPI000234 | Italy | Provincia di Pisa | Italy, Provincia di Pisa | Live | 100 % | 885 | 204 | 82% | 38101 | - |
#11 | SRANSX504551 | Italy | Perd'e Sali | Italy, Perd'e Sali | Live | 100 % | 922 | 193 | 77% | 37741 | - |
#12 | SRANSX503172 | Italy | Isola delle Femmine | Italy, Isola delle Femmine | Live | 100 % | 1019 | 173 | 69% | 37681 | - |
#13 | SRANSX503185 | Panama | Cristóbal | Panama, Cristóbal | Live | 100 % | 1149 | 138 | 55% | 36781 | - |
#14 | SXTRPI000512 | Portugal | Porto | Portugal, Porto | Live | 100 % | 1157 | 135 | 54% | 36641 | - |
#15 | SXTRPI000223 | Spain | Rafelcofer | Spain, Rafelcofer | Live | 100 % | 690 | 224 | 90% | 36201 | - |
#16 | SRANSX503204 | Italy | Gioia Tauro | Italy, Gioia Tauro | Live | 100 % | 955 | 167 | 67% | 35801 | - |
#17 | SRANSX503088 | Portugal | Santiago do Cacém | Portugal, Santiago do Cacém | Live | 100 % | 730 | 206 | 82% | 35201 | - |
#18 | SRANSX503162 | Mexico | Ensenada | Mexico, Ensenada | Live | 100 % | 664 | 203 | 81% | 33581 | - |
#19 | SXTRPI000073 | Kuwait | Kuwait City | Kuwait, Kuwait City | Live | 100 % | 1101 | 108 | 43% | 32821 | - |
#20 | SXTRPI000214 | Spain | Berja | Spain, Berja | Live | 100 % | 1018 | 112 | 45% | 31561 | - |
#21 | SXTRPI000247 | United Kingdom | Blackfield | United Kingdom, Blackfield | Live | 100 % | 1010 | 113 | 45% | 31501 | - |
#22 | SXTRPI000646 | Spain | Santa Eulà ria des Riu | Spain, Santa Eulà ria des Riu | Live | 93 % | 1210 | 121 | 48% | 31397 | - |
#23 | SXTRPI000393 | France | Toulon | France, Toulon | Live | 100 % | 684 | 177 | 71% | 31381 | - |
#24 | SXAISD0001328 | - | - | - | Live | 91 % | 1129 | 148 | 59% | 30773 | - |
#25 | SRANSX503146 | Greece | Tinos | Greece, Tinos | Live | 100 % | 957 | 110 | 44% | 30141 | - |
#26 | SXAISD0000272 | France | Brest | France, Brest | Live | 84 % | 1212 | 183 | 73% | 30017 | - |
#27 | SXAISD0000024 | Norway | Træna | Norway, Træna | Offline | 62 % | 1216 | 528 | 211% | 29646 | - |
#28 | SRANSX503092 | Turkey | BeyoÄŸlu | Turkey, BeyoÄŸlu | Live | 100 % | 1038 | 87 | 35% | 29461 | - |
#29 | SXTRPI000477 | Spain | Vinaròs | Spain, Vinaròs | Live | 95 % | 429 | 235 | 94% | 28953 | - |
#30 | SRANSX504529 | Namibia | Swakopmund | Namibia, Swakopmund | Live | 100 % | 556 | 175 | 70% | 28621 | - |
ShipXplorer Stations - Ranking
105
Countries with Stations
46
Stations Added
during the last 30 days
1,529
Total Stations