| Rank | station | Country | City | Country | Status | Uptime | Max Range (NM) | Avg. Range (NM) | Coverage % | Score* | Assigned Port |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | SXTRPI000337 | Poland | Orzechówka | Poland, Orzechówka | Live | 100 % | 1197 | 1197 | 479% | 143641 | - |
| #2 | SRANSX504612 | United States | Comstock Park, MI | United States, Comstock Park, MI | Live | 100 % | 1196 | 1196 | 478% | 143521 | - |
| #3 | SXAISD0000024 | Norway | Træna | Norway, Træna | Live | 100 % | 1226 | 614 | 246% | 85921 | - |
| #4 | SXAISD0001286 | Ireland | Dublin | Ireland, Dublin | Live | 100 % | 622 | 619 | 248% | 74341 | - |
| #5 | SXTRPI000680 | United Arab Emirates | Sharjah | United Arab Emirates, Sharjah | Live | 100 % | 1227 | 411 | 164% | 65641 | - |
| #6 | SRANSX501334 | Portugal | Santa Cruz | Portugal, Santa Cruz | Live | 100 % | 1222 | 411 | 164% | 65541 | - |
| #7 | SXAISD0001276 | United Arab Emirates | Sharjah | United Arab Emirates, Sharjah | Live | 100 % | 1227 | 410 | 164% | 65541 | - |
| #8 | SXTRPI000311 | Portugal | Santa Cruz | Portugal, Santa Cruz | Live | 100 % | 1123 | 419 | 168% | 64361 | - |
| #9 | SRANSX501068 | Pakistan | Karachi | Pakistan, Karachi | Live | 100 % | 1077 | 414 | 166% | 62941 | - |
| #10 | SXAISD0000037 | Japan | Hiranai | Japan, Hiranai | Live | 100 % | 1239 | 359 | 144% | 60681 | - |
| #11 | SXAISD0000312 | Thailand | Rayong | Thailand, Rayong | Live | 100 % | 1227 | 314 | 126% | 55941 | - |
| #12 | SXAISD0002027 | France | Val-d'Aigoual | France, Val-d'Aigoual | Live | 100 % | 1112 | 299 | 120% | 52141 | - |
| #13 | SXAISD0001460 | United States | Los Angeles, CA | United States, Los Angeles, CA | Live | 100 % | 874 | 338 | 135% | 51281 | - |
| #14 | SXAISD0001056 | Spain | Santa Cruz de Tenerife | Spain, Santa Cruz de Tenerife | Live | 100 % | 1083 | 286 | 114% | 50261 | - |
| #15 | SXTRPI000806 | Portugal | Carvoeiro | Portugal, Carvoeiro | Live | 100 % | 1058 | 287 | 115% | 49861 | - |
| #16 | SXAISD0001812 | Spain | Santa Cruz de Tenerife | Spain, Santa Cruz de Tenerife | Live | 100 % | 1084 | 273 | 109% | 48981 | - |
| #17 | SRANSX503088 | Portugal | Santiago do Cacém | Portugal, Santiago do Cacém | Live | 100 % | 1048 | 277 | 111% | 48661 | - |
| #18 | SXAISD0000159 | Spain | Piedra Hincada | Spain, Piedra Hincada | Live | 100 % | 888 | 305 | 122% | 48261 | - |
| #19 | SXAISD0000235 | Germany | Oldendorf | Germany, Oldendorf | Live | 100 % | 1229 | 230 | 92% | 47581 | - |
| #20 | SXAISD0001880 | Portugal | Rio Maior | Portugal, Rio Maior | Live | 100 % | 1170 | 237 | 95% | 47101 | - |
| #21 | SXAISD0001971 | Portugal | Rio Maior | Portugal, Rio Maior | Live | 100 % | 1170 | 237 | 95% | 47101 | - |
| #22 | SXTRPI000885 | Portugal | Rio Maior | Portugal, Rio Maior | Live | 100 % | 1170 | 237 | 95% | 47101 | - |
| #23 | SXAISD0002088 | Italy | Metropolitan City of Sassari | Italy, Metropolitan City of Sassari | Live | 98 % | 778 | 330 | 132% | 46638 | - |
| #24 | SXAISD0001070 | Spain | Badalona | Spain, Badalona | Live | 100 % | 1179 | 230 | 92% | 46581 | - |
| #25 | SXAISD0001607 | Italy | Aurisina | Italy, Aurisina | Live | 100 % | 1169 | 232 | 93% | 46581 | - |
| #26 | SXAISD0000910 | United States | Los Angeles, CA | United States, Los Angeles, CA | Live | 100 % | 913 | 283 | 113% | 46561 | - |
| #27 | SXAISD0000763 | Thailand | Khao Niwet | Thailand, Khao Niwet | Live | 100 % | 1240 | 211 | 84% | 45901 | - |
| #28 | SXTRPI000837 | Portugal | Funchal | Portugal, Funchal | Live | 100 % | 870 | 284 | 114% | 45801 | - |
| #29 | SXAISD0001715 | Portugal | Funchal | Portugal, Funchal | Live | 100 % | 869 | 284 | 114% | 45781 | - |
| #30 | SXAISD0001888 | Spain | Morro Jable | Spain, Morro Jable | Live | 100 % | 1185 | 218 | 87% | 45501 | - |
ShipXplorer Stations - Ranking
113
Countries with Stations
28
Stations Added
during the last 30 days
2,106
Total Stations