Rank | station | Country | City | Country | Status | Uptime | Max Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | SXAISD0000024 | Norway | Træna | Norway, Træna | Live | 100 % | 1230 | 450 | 180% | 69601 |
#2 | SXAISD0000159 | Spain | Piedra Hincada | Spain, Piedra Hincada | Live | 100 % | 1236 | 347 | 139% | 59421 |
#3 | SRANSX504529 | Namibia | Swakopmund | Namibia, Swakopmund | Live | 100 % | 1142 | 358 | 143% | 58641 |
#4 | SXAISD0000037 | Japan | Hiranai | Japan, Hiranai | Live | 100 % | 1240 | 314 | 126% | 56201 |
#5 | SXAISD0000394 | Argentina | San Clemente del Tuyú | Argentina, San Clemente del Tuyú | Live | 100 % | 1096 | 247 | 99% | 48741 |
#6 | SXTRPI000369 | Finland | Turku | Finland, Turku | Live | 100 % | 879 | 289 | 116% | 46481 |
#7 | SXTRPI000016 | Taiwan | New Taipei City | Taiwan, New Taipei City | Live | 100 % | 789 | 284 | 114% | 44181 |
#8 | SXAISD0000036 | Australia | North Ryde, NSW | Australia, North Ryde, NSW | Live | 98 % | 1238 | 202 | 81% | 43181 |
#9 | SXAISD0000038 | Australia | Koumala, QLD | Australia, Koumala, QLD | Live | 99 % | 889 | 256 | 102% | 42518 |
#10 | SXAISD0000588 | United Kingdom | Plymouth | United Kingdom, Plymouth | Live | 99 % | 1161 | 185 | 74% | 42439 |
#11 | SRANSX503020 | Malta | Wied il-Għajn | Malta, Wied il-Għajn | Live | 100 % | 1043 | 175 | 70% | 38361 |
#12 | SXAISD0000015 | India | Thengapattanam | India, Thengapattanam | Live | 100 % | 1152 | 153 | 61% | 38341 |
#13 | SXAISD0000035 | South Africa | Cape Town | South Africa, Cape Town | Live | 100 % | 1099 | 153 | 61% | 37281 |
#14 | SXAISD0000332 | United Kingdom | Lowestoft | United Kingdom, Lowestoft | Live | 100 % | 1249 | 119 | 48% | 36841 |
#15 | SXTRPI000011 | Singapore | Singapore | Singapore, Singapore | Live | 100 % | 1232 | 118 | 47% | 36441 |
#16 | SXTRPI000007 | South Africa | Cape Town | South Africa, Cape Town | Live | 100 % | 1075 | 149 | 60% | 36401 |
#17 | SXAISD0000043 | France | Carantec | France, Carantec | Live | 100 % | 1194 | 117 | 47% | 35581 |
#18 | SXTRPI000393 | France | Toulon | France, Toulon | Live | 100 % | 1196 | 114 | 46% | 35321 |
#19 | SXAISD0000034 | Hong Kong | Sham Shui Po District | Hong Kong, Sham Shui Po District | Live | 100 % | 1249 | 103 | 41% | 35281 |
#20 | SXTRPI000073 | Kuwait | Kuwait City | Kuwait, Kuwait City | Live | 100 % | 1071 | 137 | 55% | 35121 |
#21 | SXAISD0000393 | Brazil | Florianópolis, SC | Brazil, Florianópolis, SC | Live | 100 % | 1187 | 111 | 44% | 34841 |
#22 | SRANSX503024 | Portugal | Funchal | Portugal, Funchal | Offline | 99 % | 1030 | 145 | 58% | 34403 |
#23 | SXAISD0000235 | Germany | Oldendorf | Germany, Oldendorf | Live | 100 % | 1101 | 120 | 48% | 34021 |
#24 | SXAISD0000625 | France | Herbignac | France, Herbignac | Live | 100 % | 477 | 127 | 51% | 33941 |
#25 | SXAISD0000313 | Thailand | Tambon Pak Nam | Thailand, Tambon Pak Nam | Live | 100 % | 1225 | 89 | 36% | 33401 |
#26 | SXTRPI000078 | France | Carantec | France, Carantec | Live | 100 % | 1154 | 99 | 40% | 32981 |
#27 | SXTRPI000224 | Spain | El Ejido | Spain, El Ejido | Live | 99 % | 1121 | 107 | 43% | 32462 |
#28 | SXTRPI000009 | Spain | Fuengirola | Spain, Fuengirola | Live | 100 % | 1239 | 75 | 30% | 32281 |
#29 | SRANSX504553 | Italy | Genova | Italy, Genova | Live | 100 % | 1241 | 74 | 30% | 32221 |
#30 | SRANSX501068 | Pakistan | Karachi | Pakistan, Karachi | Live | 100 % | 1164 | 89 | 36% | 32181 |
ShipXplorer Stations - Ranking
79
Countries with Stations
39
Stations Added
during the last 30 days
847
Total Stations