First Connected | station | Country | City | Country | Status | Max Range (NM) | Avg. Range (NM) | Coverage % | Assigned Port |
---|---|---|---|---|---|---|---|---|---|
1 day ago | SXTRPI000760 | United States | Finger Lakes, NY | United States, Finger Lakes, NY | Live | - | - | 0% | - |
5 days ago | SXTRPI000757 | United States | Honolulu, HI | United States, Honolulu, HI | Live | - | - | 0% | - |
1 week ago | SXTRPI000753 | Germany | Rheine | Germany, Rheine | Live | 17 | 8 | 3% | - |
1 week ago | SXTRPI000752 | United States | Yaphank, NY | United States, Yaphank, NY | Live | 142 | 45 | 18% | - |
2 weeks ago | SXTRPI000746 | Finland | Kokkola | Finland, Kokkola | Live | 61 | 29 | 12% | - |
2 weeks ago | SXTRPI000745 | Germany | Bispingen | Germany, Bispingen | Live | - | - | 0% | - |
3 weeks ago | SXTRPI000744 | Estonia | Tallinn | Estonia, Tallinn | Live | 30 | 6 | 2% | - |
3 weeks ago | SXTRPI000743 | Australia | Enmore, NSW | Australia, Enmore, NSW | Live | 74 | 20 | 8% | - |
1 month ago | SXTRPI000739 | United States | Webster, NY | United States, Webster, NY | Live | 2 | 1 | 0% | - |
1 month ago | SXTRPI000738 | Spain | Rota | Spain, Rota | Live | 1243 | 103 | 41% | - |
1 month ago | SXTRPI000737 | Germany | Düsseldorf | Germany, Düsseldorf | Live | 8 | 3 | 1% | - |
1 month ago | SXTRPI000732 | Germany | Friedrichsthal | Germany, Friedrichsthal | Live | - | - | 0% | - |
1 month ago | SXTRPI000731 | Hong Kong | Yau Tsim Mong District | Hong Kong, Yau Tsim Mong District | Live | 419 | 14 | 6% | - |
2 months ago | SXTRPI000730 | United States | Seattle, WA | United States, Seattle, WA | Live | 590 | 27 | 11% | - |
2 months ago | SXTRPI000725 | United States | San Francisco, CA | United States, San Francisco, CA | Live | - | - | 0% | - |
2 months ago | SXTRPI000721 | Canada | Richmond, BC | Canada, Richmond, BC | Live | - | - | 0% | - |
2 months ago | SXTRPI000718 | Belgium | Brugge | Belgium, Brugge | Live | 112 | 8 | 3% | - |
2 months ago | SXTRPI000716 | Australia | Merimbula, NSW | Australia, Merimbula, NSW | Live | 2 | 1 | 0% | - |
2 months ago | SXTRPI000715 | Germany | Braunschweig | Germany, Braunschweig | Live | 17 | 5 | 2% | - |
2 months ago | SXTRPI000713 | Germany | Behrensdorf | Germany, Behrensdorf | Live | 287 | 70 | 28% | - |
2 months ago | SXTRPI000711 | Norway | Alver | Norway, Alver | Live | 7 | 2 | 1% | - |
2 months ago | SXTRPI000710 | United States | San Diego, CA | United States, San Diego, CA | Live | 80 | 27 | 11% | - |
2 months ago | SXTRPI000709 | United States | Pasadena, MD | United States, Pasadena, MD | Live | 14 | 5 | 2% | - |
2 months ago | SXTRPI000708 | Australia | Wanneroo, WA | Australia, Wanneroo, WA | Live | 37 | 27 | 11% | - |
3 months ago | SXTRPI000698 | Ireland | Connagh | Ireland, Connagh | Live | - | - | 0% | - |
3 months ago | SXTRPI000696 | New Zealand | ÅŒtaki | New Zealand, ÅŒtaki | Live | - | - | 0% | - |
3 months ago | SXTRPI000692 | United Kingdom | Llanrwst | United Kingdom, Llanrwst | Live | 11 | 11 | 4% | - |
3 months ago | SXTRPI000691 | Belgium | Heusden-Zolder | Belgium, Heusden-Zolder | Live | 118 | 33 | 13% | - |
4 months ago | SXTRPI000687 | Germany | Sassenburg | Germany, Sassenburg | Live | 91 | 8 | 3% | - |
4 months ago | SXTRPI000685 | Germany | Köln | Germany, Köln | Live | 6 | 3 | 1% | - |
4 months ago | SXTRPI000684 | Australia | Kealba, VIC | Australia, Kealba, VIC | Live | - | - | 0% | - |
4 months ago | SXTRPI000681 | United States | Moss Landing, CA | United States, Moss Landing, CA | Live | - | - | 0% | - |
4 months ago | SXTRPI000680 | United Arab Emirates | Sharjah | United Arab Emirates, Sharjah | Live | 1241 | 626 | 250% | - |
4 months ago | SXTRPI000679 | United States | Tampa, FL | United States, Tampa, FL | Live | 36 | 9 | 4% | - |
4 months ago | SXTRPI000676 | Switzerland | Oftringen | Switzerland, Oftringen | Live | - | - | 0% | - |
4 months ago | SXTRPI000675 | United States | San Francisco, CA | United States, San Francisco, CA | Live | 684 | 13 | 5% | - |
5 months ago | SXTRPI000674 | United States | Pasadena, TX | United States, Pasadena, TX | Live | 268 | 15 | 6% | - |
5 months ago | SXTRPI000671 | Australia | Helensburgh, NSW | Australia, Helensburgh, NSW | Live | - | - | 0% | - |
5 months ago | SXTRPI000670 | Indonesia | Kota Banda Aceh | Indonesia, Kota Banda Aceh | Live | 115 | 42 | 17% | - |
5 months ago | SXTRPI000667 | Poland | Gniezno | Poland, Gniezno | Live | - | - | 0% | - |
5 months ago | SXTRPI000666 | Japan | Akita | Japan, Akita | Live | 17 | 8 | 3% | - |
5 months ago | SXTRPI000664 | Italy | Aurisina | Italy, Aurisina | Live | 157 | 58 | 23% | - |
5 months ago | SXTRPI000663 | - | - | - | Live | - | - | 0% | - |
5 months ago | SXTRPI000662 | Italy | Provincia di Rimini | Italy, Provincia di Rimini | Live | - | - | 0% | - |
5 months ago | SXTRPI000660 | New Zealand | Dunedin | New Zealand, Dunedin | Live | 267 | 23 | 9% | - |
5 months ago | SXTRPI000659 | Spain | Almazora | Spain, Almazora | Live | 836 | 178 | 71% | - |
6 months ago | SXTRPI000655 | Japan | Hakodate | Japan, Hakodate | Live | 40 | 10 | 4% | - |
6 months ago | SXTRPI000654 | Poland | ZbÄ…szynek | Poland, ZbÄ…szynek | Live | - | - | 0% | - |
6 months ago | SXTRPI000653 | Poland | Gniezno | Poland, Gniezno | Live | - | - | 0% | - |
7 months ago | SXTRPI000650 | United Kingdom | Cardiff | United Kingdom, Cardiff | Live | - | - | 0% | - |
7 months ago | SXTRPI000649 | United States | Centreville, VA | United States, Centreville, VA | Live | - | - | 0% | - |
7 months ago | SXTRPI000647 | United Kingdom | Ballyvoy | United Kingdom, Ballyvoy | Live | 49 | 20 | 8% | - |
7 months ago | SXTRPI000646 | Spain | Santa Eulà ria des Riu | Spain, Santa Eulà ria des Riu | Live | 1210 | 121 | 48% | - |
8 months ago | SXTRPI000641 | France | Crozon | France, Crozon | Live | - | - | 0% | - |
8 months ago | SXTRPI000638 | United States | Philadelphia, PA | United States, Philadelphia, PA | Live | 67 | 16 | 6% | - |
8 months ago | SXTRPI000635 | United States | Baltimore, MD | United States, Baltimore, MD | Live | 38 | 7 | 3% | - |
8 months ago | SXTRPI000632 | Canada | Courtenay, BC | Canada, Courtenay, BC | Live | 7 | 5 | 2% | - |
9 months ago | SXTRPI000627 | United Kingdom | Kirton | United Kingdom, Kirton | Live | 123 | 47 | 19% | - |
9 months ago | SXTRPI000622 | United States | Albany, CA | United States, Albany, CA | Live | - | - | 0% | - |
9 months ago | SXTRPI000619 | United States | Newport News, VA | United States, Newport News, VA | Live | - | - | 0% | - |
ShipXplorer Newest Raspberry Pi Stations
105
Countries with Stations
42
Stations Added
during the last 30 days
1,519
Total Stations