First Connected | station | Country | City | Country | Status | Max Range (NM) | Avg. Range (NM) | Coverage % |
---|---|---|---|---|---|---|---|---|
4 days ago | SXTRPI000733 | United States | Lakeland, FL | United States, Lakeland, FL | Live | - | - | 0% |
5 days ago | SXTRPI000732 | Germany | Friedrichsthal | Germany, Friedrichsthal | Live | - | - | 0% |
6 days ago | SXTRPI000731 | Hong Kong | Yau Tsim Mong District | Hong Kong, Yau Tsim Mong District | Live | 7 | 3 | 1% |
1 week ago | SXTRPI000730 | United States | Seattle, WA | United States, Seattle, WA | Live | 49 | 7 | 3% |
1 week ago | SXTRPI000726 | Italy | Agropoli | Italy, Agropoli | Live | 102 | 30 | 12% |
2 weeks ago | SXTRPI000725 | United States | San Francisco, CA | United States, San Francisco, CA | Live | - | - | 0% |
2 weeks ago | SXTRPI000720 | Japan | Izumi | Japan, Izumi | Live | - | - | 0% |
3 weeks ago | SXTRPI000716 | Australia | Merimbula, NSW | Australia, Merimbula, NSW | Live | - | - | 0% |
1 month ago | SXTRPI000715 | Germany | Braunschweig | Germany, Braunschweig | Live | 212 | 12 | 5% |
1 month ago | SXTRPI000713 | Germany | Behrensdorf | Germany, Behrensdorf | Live | 368 | 51 | 20% |
1 month ago | SXTRPI000711 | Norway | Alver | Norway, Alver | Live | 7 | 1 | 0% |
1 month ago | SXTRPI000710 | United States | San Diego, CA | United States, San Diego, CA | Live | 74 | 38 | 15% |
1 month ago | SXTRPI000709 | United States | Pasadena, MD | United States, Pasadena, MD | Live | 88 | 8 | 3% |
1 month ago | SXTRPI000708 | Australia | Wanneroo, WA | Australia, Wanneroo, WA | Live | 433 | 117 | 47% |
1 month ago | SXTRPI000706 | - | - | - | Live | - | - | 0% |
1 month ago | SXTRPI000698 | Ireland | Connagh | Ireland, Connagh | Live | - | - | 0% |
1 month ago | SXTRPI000696 | New Zealand | ÅŒtaki | New Zealand, ÅŒtaki | Live | - | - | 0% |
2 months ago | SXTRPI000692 | United Kingdom | Llanrwst | United Kingdom, Llanrwst | Live | 11 | 11 | 4% |
2 months ago | SXTRPI000691 | Belgium | Heusden-Zolder | Belgium, Heusden-Zolder | Live | 115 | 39 | 16% |
2 months ago | SXTRPI000687 | Germany | Sassenburg | Germany, Sassenburg | Live | 46 | 5 | 2% |
2 months ago | SXTRPI000685 | Germany | Köln | Germany, Köln | Live | 601 | 32 | 13% |
2 months ago | SXTRPI000684 | Australia | Kealba, VIC | Australia, Kealba, VIC | Live | - | - | 0% |
2 months ago | SXTRPI000681 | United States | Moss Landing, CA | United States, Moss Landing, CA | Live | - | - | 0% |
3 months ago | SXTRPI000680 | United Arab Emirates | Sharjah | United Arab Emirates, Sharjah | Live | 1232 | 235 | 94% |
3 months ago | SXTRPI000679 | United States | Tampa, FL | United States, Tampa, FL | Live | 158 | 20 | 8% |
3 months ago | SXTRPI000676 | Switzerland | Oftringen | Switzerland, Oftringen | Live | - | - | 0% |
3 months ago | SXTRPI000675 | United States | San Francisco, CA | United States, San Francisco, CA | Live | 990 | 15 | 6% |
3 months ago | SXTRPI000674 | United States | Pasadena, TX | United States, Pasadena, TX | Live | 839 | 71 | 28% |
3 months ago | SXTRPI000671 | Australia | Helensburgh, NSW | Australia, Helensburgh, NSW | Live | - | - | 0% |
3 months ago | SXTRPI000670 | Indonesia | Kota Banda Aceh | Indonesia, Kota Banda Aceh | Live | 457 | 43 | 17% |
3 months ago | SXTRPI000667 | Poland | Gniezno | Poland, Gniezno | Live | - | - | 0% |
3 months ago | SXTRPI000666 | Japan | Akita | Japan, Akita | Live | 17 | 9 | 4% |
3 months ago | SXTRPI000665 | United Kingdom | Portsmouth | United Kingdom, Portsmouth | Live | - | - | 0% |
3 months ago | SXTRPI000664 | Italy | Aurisina | Italy, Aurisina | Live | 1083 | 74 | 30% |
4 months ago | SXTRPI000662 | Italy | Provincia di Rimini | Italy, Provincia di Rimini | Live | - | - | 0% |
4 months ago | SXTRPI000660 | New Zealand | Dunedin | New Zealand, Dunedin | Live | 41 | 22 | 9% |
4 months ago | SXTRPI000659 | Spain | Almazora | Spain, Almazora | Live | 421 | 102 | 41% |
4 months ago | SXTRPI000656 | Australia | Port Melbourne, VIC | Australia, Port Melbourne, VIC | Live | - | - | 0% |
5 months ago | SXTRPI000655 | Japan | Hakodate | Japan, Hakodate | Live | 8 | 4 | 2% |
5 months ago | SXTRPI000654 | Poland | ZbÄ…szynek | Poland, ZbÄ…szynek | Live | - | - | 0% |
5 months ago | SXTRPI000653 | Poland | Gniezno | Poland, Gniezno | Live | - | - | 0% |
5 months ago | SXTRPI000650 | United Kingdom | Cardiff | United Kingdom, Cardiff | Live | - | - | 0% |
5 months ago | SXTRPI000647 | United Kingdom | Ballyvoy | United Kingdom, Ballyvoy | Live | 117 | 23 | 9% |
6 months ago | SXTRPI000641 | France | Crozon | France, Crozon | Live | - | - | 0% |
6 months ago | SXTRPI000638 | United States | Philadelphia, PA | United States, Philadelphia, PA | Live | 49 | 11 | 4% |
6 months ago | SXTRPI000635 | United States | Baltimore, MD | United States, Baltimore, MD | Live | 37 | 6 | 2% |
7 months ago | SXTRPI000633 | Portugal | Santana | Portugal, Santana | Live | - | - | 0% |
7 months ago | SXTRPI000632 | Canada | Courtenay, BC | Canada, Courtenay, BC | Live | 19 | 6 | 2% |
7 months ago | SXTRPI000627 | United Kingdom | Kirton | United Kingdom, Kirton | Live | 339 | 66 | 26% |
7 months ago | SXTRPI000625 | United Kingdom | Fair Oak | United Kingdom, Fair Oak | Live | 733 | 35 | 14% |
7 months ago | SXTRPI000622 | United States | Albany, CA | United States, Albany, CA | Live | - | - | 0% |
8 months ago | SXTRPI000619 | United States | Newport News, VA | United States, Newport News, VA | Live | - | - | 0% |
8 months ago | SXTRPI000613 | Jamaica | Kingston | Jamaica, Kingston | Live | 1070 | 96 | 38% |
8 months ago | SXTRPI000612 | Austria | Loimersdorf | Austria, Loimersdorf | Live | 72 | 10 | 4% |
8 months ago | SXTRPI000611 | United States | Omaha, NE | United States, Omaha, NE | Live | - | - | 0% |
9 months ago | SXTRPI000608 | United States | Saint Paul, AK | United States, Saint Paul, AK | Live | 18 | 4 | 2% |
9 months ago | SXTRPI000607 | Netherlands | Hazerswoude-Rijndijk | Netherlands, Hazerswoude-Rijndijk | Live | 2 | - | 0% |
9 months ago | SXTRPI000605 | Canada | Richmond, BC | Canada, Richmond, BC | Live | - | - | 0% |
9 months ago | SXTRPI000602 | United States | Suffolk, VA | United States, Suffolk, VA | Live | - | - | 0% |
9 months ago | SXTRPI000601 | Australia | Maroochy River, QLD | Australia, Maroochy River, QLD | Live | 920 | 58 | 23% |
ShipXplorer Newest Raspberry Pi Stations
104
Countries with Stations
33
Stations Added
during the last 30 days
1,464
Total Stations