First Connected | station | Country | City | Country | Status | Max Range (NM) | Avg. Range (NM) | Coverage % |
---|---|---|---|---|---|---|---|---|
19 hours ago | SXTRPI000445 | Argentina | Mar del Plata | Argentina, Mar del Plata | Live | 227 | 77 | 31% |
1 day ago | SXTRPI000444 | United States | Bradenton, FL | United States, Bradenton, FL | Offline | - | - | 0% |
SXTRPI000443 | - | - | - | Offline | - | - | 0% | |
1 week ago | SXTRPI000442 | Spain | Torrevieja | Spain, Torrevieja | Live | 687 | 77 | 31% |
1 week ago | SXTRPI000441 | Australia | Risdon Vale, TAS | Australia, Risdon Vale, TAS | Live | 27 | 11 | 4% |
1 week ago | SXTRPI000440 | South Africa | Brakpan | South Africa, Brakpan | Live | - | - | 0% |
SXTRPI000439 | - | - | - | Offline | - | - | 0% | |
SXTRPI000438 | - | - | - | Offline | - | - | 0% | |
2 weeks ago | SXTRPI000437 | Kenya | Rungiri | Kenya, Rungiri | Offline | - | - | 0% |
2 weeks ago | SXTRPI000436 | Kenya | Rungiri | Kenya, Rungiri | Offline | - | - | 0% |
2 weeks ago | SXTRPI000435 | United Kingdom | Mary Tavy | United Kingdom, Mary Tavy | Live | 135 | 66 | 26% |
2 weeks ago | SXTRPI000434 | United States | Pittsburgh, PA | United States, Pittsburgh, PA | Live | 8 | 5 | 2% |
2 weeks ago | SXTRPI000433 | United Kingdom | Lancashire | United Kingdom, Lancashire | Live | 14 | 5 | 2% |
2 weeks ago | SXTRPI000432 | United States | Prairieville, LA | United States, Prairieville, LA | Offline | - | - | 0% |
3 weeks ago | SXTRPI000431 | Italy | Genova | Italy, Genova | Offline | 20 | 9 | 4% |
3 weeks ago | SXTRPI000430 | United States | Panama City Beach, FL | United States, Panama City Beach, FL | Live | 810 | 65 | 26% |
3 weeks ago | SXTRPI000429 | Italy | Neviano | Italy, Neviano | Offline | - | - | 0% |
3 weeks ago | SXTRPI000428 | United Kingdom | Vale of Glamorgan | United Kingdom, Vale of Glamorgan | Live | 15 | 6 | 2% |
3 weeks ago | SXTRPI000427 | United Kingdom | Falkirk | United Kingdom, Falkirk | Live | - | - | 0% |
3 weeks ago | SXTRPI000426 | Canada | Summerside, PE | Canada, Summerside, PE | Live | 22 | 12 | 5% |
SXTRPI000425 | - | - | - | Offline | - | - | 0% | |
4 weeks ago | SXTRPI000424 | Japan | Fujiidera | Japan, Fujiidera | Offline | - | - | 0% |
1 month ago | SXTRPI000423 | Spain | Marbella | Spain, Marbella | Offline | - | - | 0% |
1 month ago | SXTRPI000422 | New Zealand | Wellington | New Zealand, Wellington | Live | 29 | 3 | 1% |
1 month ago | SXTRPI000421 | Indonesia | Kota Magelang | Indonesia, Kota Magelang | Offline | - | - | 0% |
1 month ago | SXTRPI000420 | Greece | Agii Anargiri | Greece, Agii Anargiri | Live | 1100 | 46 | 18% |
1 month ago | SXTRPI000419 | Germany | Oberursel | Germany, Oberursel | Offline | - | - | 0% |
1 month ago | SXTRPI000418 | United Kingdom | Scottish Borders | United Kingdom, Scottish Borders | Offline | - | - | 0% |
1 month ago | SXTRPI000417 | United States | Elmwood, LA | United States, Elmwood, LA | Live | 130 | 15 | 6% |
1 month ago | SXTRPI000416 | Australia | Hornsby, NSW | Australia, Hornsby, NSW | Offline | - | - | 0% |
1 month ago | SXTRPI000415 | - | - | - | Live | - | - | 0% |
1 month ago | SXTRPI000414 | Canada | Toronto, ON | Canada, Toronto, ON | Live | 67 | 25 | 10% |
1 month ago | SXTRPI000413 | United States | Pamlico County, NC | United States, Pamlico County, NC | Offline | - | - | 0% |
SXTRPI000412 | - | - | - | Offline | - | - | 0% | |
1 month ago | SXTRPI000411 | Netherlands | Abcoude | Netherlands, Abcoude | Offline | - | - | 0% |
1 month ago | SXTRPI000410 | Netherlands | Abcoude | Netherlands, Abcoude | Live | - | - | 0% |
1 month ago | SXTRPI000409 | Spain | Las Palmas | Spain, Las Palmas | Live | - | - | 0% |
SXTRPI000408 | - | - | - | Offline | - | - | 0% | |
SXTRPI000407 | - | - | - | Offline | - | - | 0% | |
1 month ago | SXTRPI000406 | United States | Ooltewah, TN | United States, Ooltewah, TN | Live | - | - | 0% |
1 month ago | SXTRPI000405 | United States | Colorado Springs, CO | United States, Colorado Springs, CO | Offline | - | - | 0% |
1 month ago | SXTRPI000404 | Hong Kong | Hong Kong | Hong Kong, Hong Kong | Live | 1193 | 45 | 18% |
1 month ago | SXTRPI000403 | - | - | - | Offline | - | - | 0% |
1 month ago | SXTRPI000402 | Germany | Trier | Germany, Trier | Offline | - | - | 0% |
1 month ago | SXTRPI000401 | Netherlands | Valthe | Netherlands, Valthe | Offline | - | - | 0% |
1 month ago | SXTRPI000400 | United Kingdom | Tarvin | United Kingdom, Tarvin | Offline | - | - | 0% |
1 month ago | SXTRPI000399 | - | - | - | Offline | - | - | 0% |
1 month ago | SXTRPI000398 | France | La Rochelle | France, La Rochelle | Live | 864 | 149 | 60% |
2 months ago | SXTRPI000397 | United States | Pasadena, MD | United States, Pasadena, MD | Offline | - | - | 0% |
SXTRPI000396 | - | - | - | Offline | - | - | 0% | |
2 months ago | SXTRPI000395 | - | - | - | Live | - | - | 0% |
2 months ago | SXTRPI000394 | Portugal | Zambujeira do Mar | Portugal, Zambujeira do Mar | Offline | 702 | 91 | 36% |
2 months ago | SXTRPI000393 | France | Toulon | France, Toulon | Live | 1196 | 114 | 46% |
2 months ago | SXTRPI000392 | - | - | - | Offline | - | - | 0% |
2 months ago | SXTRPI000391 | United States | Bremerton, WA | United States, Bremerton, WA | Live | 18 | 6 | 2% |
2 months ago | SXTRPI000390 | Germany | Dresden | Germany, Dresden | Live | 32 | 8 | 3% |
2 months ago | SXTRPI000389 | Germany | Wurster Nordseeküste | Germany, Wurster Nordseeküste | Live | 46 | 12 | 5% |
2 months ago | SXTRPI000388 | Australia | Sans Souci, NSW | Australia, Sans Souci, NSW | Live | 793 | 60 | 24% |
2 months ago | SXTRPI000387 | Russia | Sankt-Peterburg | Russia, Sankt-Peterburg | Offline | 43 | 9 | 4% |
2 months ago | SXTRPI000386 | - | - | - | Offline | - | - | 0% |
ShipXplorer Newest Raspberry Pi Stations
79
Countries with Stations
39
Stations Added
during the last 30 days
847
Total Stations