Rank | station | Country | City | Country | Status | Uptime | Max Range (NM) | Avg. Range (NM) | Coverage % | Score* | Assigned Port |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | SXTRPI000538 | United States | Hampton, VA | United States, Hampton, VA | Live | 100 % | 1232 | 23 | 9% | 26941 | - |
#2 | SXTRPI000279 | United States | Seattle, WA | United States, Seattle, WA | Live | 100 % | 882 | 57 | 23% | 23341 | - |
#3 | SXTRPI000730 | United States | Seattle, WA | United States, Seattle, WA | Live | 95 % | 877 | 26 | 10% | 18177 | - |
#4 | SXTRPI000542 | United States | Valley Stream, NY | United States, Valley Stream, NY | Live | 100 % | 731 | 30 | 12% | 17621 | - |
#5 | SXTRPI000014 | United States | Oakland, CA | United States, Oakland, CA | Live | 100 % | 279 | 61 | 24% | 11681 | - |
#6 | SXTRPI000674 | United States | Pasadena, TX | United States, Pasadena, TX | Live | 100 % | 415 | 22 | 9% | 10501 | - |
#7 | SXTRPI000219 | United States | Howell Township, NJ | United States, Howell Township, NJ | Live | 100 % | 178 | 64 | 26% | 9961 | - |
#8 | SXTRPI000709 | United States | Pasadena, MD | United States, Pasadena, MD | Live | 89 % | 457 | 13 | 5% | 8271 | - |
#9 | SXTRPI000608 | United States | Saint Paul, AK | United States, Saint Paul, AK | Live | 100 % | 154 | 30 | 12% | 6081 | - |
#10 | SXTRPI000499 | United States | Brecksville, OH | United States, Brecksville, OH | Live | 100 % | 103 | 34 | 14% | 5461 | - |
#11 | SXTRPI000175 | United States | Boston, MA | United States, Boston, MA | Live | 100 % | 173 | 18 | 7% | 5261 | - |
#12 | SXTRPI000365 | United States | Baltimore, MD | United States, Baltimore, MD | Live | 100 % | 140 | 17 | 7% | 4501 | - |
#13 | SXTRPI000710 | United States | San Diego, CA | United States, San Diego, CA | Live | 100 % | 73 | 28 | 11% | 4261 | - |
#14 | SXTRPI000752 | United States | Yaphank, NY | United States, Yaphank, NY | Live | 100 % | 34 | 27 | 11% | 3381 | - |
#15 | SXTRPI000317 | United States | Kailua-Kona, HI | United States, Kailua-Kona, HI | Live | 100 % | 64 | 18 | 7% | 3081 | - |
#16 | SXTRPI000529 | United States | Biloxi, MS | United States, Biloxi, MS | Live | 98 % | 95 | 13 | 5% | 3074 | - |
#17 | SXTRPI000032 | United States | Saint George, AK | United States, Saint George, AK | Live | 100 % | 44 | 20 | 8% | 2881 | - |
#18 | SXTRPI000296 | United States | Havelock, NC | United States, Havelock, NC | Live | 76 % | 78 | 31 | 12% | 2693 | - |
#19 | SXTRPI000638 | United States | Philadelphia, PA | United States, Philadelphia, PA | Live | 100 % | 64 | 13 | 5% | 2581 | - |
#20 | SXTRPI000347 | United States | Scituate, MA | United States, Scituate, MA | Live | 100 % | 29 | 8 | 3% | 1381 | - |
#21 | SXTRPI000508 | United States | Montclair, NJ | United States, Montclair, NJ | Live | 100 % | 13 | 11 | 4% | 1361 | - |
#22 | SXTRPI000679 | United States | Tampa, FL | United States, Tampa, FL | Live | 100 % | 25 | 8 | 3% | 1301 | - |
#23 | SXTRPI000635 | United States | Baltimore, MD | United States, Baltimore, MD | Live | 100 % | 37 | 5 | 2% | 1241 | - |
#24 | SXAISD0000042 | United States | Brunswick, GA | United States, Brunswick, GA | Offline | 89 % | 51 | 4 | 2% | 1126 | - |
#25 | SXTRPI000760 | United States | Finger Lakes, NY | United States, Finger Lakes, NY | Live | 52 % | 31 | 31 | 12% | 1007 | - |
#26 | SXTRPI000739 | United States | Webster, NY | United States, Webster, NY | Live | 86 % | 37 | 5 | 2% | 918 | - |
#27 | SXTRPI000430 | United States | Panama City Beach, FL | United States, Panama City Beach, FL | Offline | 92 % | 31 | 4 | 2% | 864 | - |
#28 | SXTRPI000287 | United States | Aberdeen, WA | United States, Aberdeen, WA | Live | 100 % | 11 | 6 | 2% | 821 | - |
#29 | SXTRPI000675 | United States | San Francisco, CA | United States, San Francisco, CA | Live | 93 % | 16 | 6 | 2% | 797 | - |
#30 | SXTRPI000233 | United States | Carteret, NJ | United States, Carteret, NJ | Live | 100 % | 12 | 4 | 2% | 641 | - |
ShipXplorer Stations - United States Ranking
105
Countries with Stations
43
Stations Added
during the last 30 days
1,535
Total Stations