Rank | station | Country | City | Country | Status | Uptime | Max Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | SXTRPI000635 | United States | Baltimore, MD | United States, Baltimore, MD | Live | 100 % | 897 | 44 | 18% | 22341 |
#2 | SXTRPI000287 | United States | Aberdeen, WA | United States, Aberdeen, WA | Live | 100 % | 343 | 111 | 44% | 17961 |
#3 | SXTRPI000529 | United States | Biloxi, MS | United States, Biloxi, MS | Live | 100 % | 504 | 78 | 31% | 17881 |
#4 | SXTRPI000675 | United States | San Francisco, CA | United States, San Francisco, CA | Live | 100 % | 622 | 13 | 5% | 13741 |
#5 | SXTRPI000014 | United States | Oakland, CA | United States, Oakland, CA | Live | 100 % | 244 | 60 | 24% | 10881 |
#6 | SXTRPI000219 | United States | Howell Township, NJ | United States, Howell Township, NJ | Live | 100 % | 143 | 52 | 21% | 8061 |
#7 | SXTRPI000674 | United States | Pasadena, TX | United States, Pasadena, TX | Live | 100 % | 208 | 15 | 6% | 5661 |
#8 | SXTRPI000279 | United States | Seattle, WA | United States, Seattle, WA | Live | 100 % | 195 | 16 | 6% | 5501 |
#9 | SXTRPI000430 | United States | Panama City Beach, FL | United States, Panama City Beach, FL | Live | 100 % | 209 | 6 | 2% | 4781 |
#10 | SXTRPI000182 | United States | San Francisco, CA | United States, San Francisco, CA | Live | 100 % | 149 | 16 | 6% | 4581 |
#11 | SXTRPI000197 | United States | Aventura, FL | United States, Aventura, FL | Live | 100 % | 160 | 9 | 4% | 4101 |
#12 | SXTRPI000499 | United States | Brecksville, OH | United States, Brecksville, OH | Live | 100 % | 66 | 27 | 11% | 4021 |
#13 | SXTRPI000317 | United States | Kailua-Kona, HI | United States, Kailua-Kona, HI | Live | 100 % | 64 | 23 | 9% | 3581 |
#14 | SXTRPI000542 | United States | Valley Stream, NY | United States, Valley Stream, NY | Live | 100 % | 69 | 19 | 8% | 3281 |
#15 | SXTRPI000296 | United States | Havelock, NC | United States, Havelock, NC | Live | 100 % | 78 | 17 | 7% | 3261 |
#16 | SXTRPI000471 | United States | Cape Coral, FL | United States, Cape Coral, FL | Live | 100 % | 103 | 10 | 4% | 3061 |
#17 | SXTRPI000032 | United States | Saint George, AK | United States, Saint George, AK | Live | 100 % | 33 | 15 | 6% | 2161 |
#18 | SXTRPI000175 | United States | Boston, MA | United States, Boston, MA | Live | 100 % | 58 | 7 | 3% | 1861 |
#19 | SXTRPI000608 | United States | Saint Paul, AK | United States, Saint Paul, AK | Offline | 100 % | 20 | 13 | 5% | 1701 |
#20 | SXTRPI000365 | United States | Baltimore, MD | United States, Baltimore, MD | Live | 100 % | 34 | 10 | 4% | 1681 |
#21 | SXTRPI000573 | United States | Hazlet, NJ | United States, Hazlet, NJ | Live | 100 % | 25 | 11 | 4% | 1601 |
#22 | SXTRPI000508 | United States | Montclair, NJ | United States, Montclair, NJ | Live | 100 % | 15 | 11 | 4% | 1401 |
#23 | SXTRPI000538 | United States | Hampton, VA | United States, Hampton, VA | Live | 100 % | 28 | 8 | 3% | 1361 |
#24 | SXTRPI000679 | United States | Tampa, FL | United States, Tampa, FL | Live | 100 % | 25 | 8 | 3% | 1301 |
#25 | SXTRPI000638 | United States | Philadelphia, PA | United States, Philadelphia, PA | Live | 100 % | 18 | 9 | 4% | 1261 |
#26 | SXTRPI000217 | United States | Everett, WA | United States, Everett, WA | Live | 99 % | 34 | 5 | 2% | 1158 |
#27 | SXTRPI000709 | United States | Pasadena, MD | United States, Pasadena, MD | Live | 94 % | 35 | 6 | 2% | 1150 |
#28 | SXTRPI000347 | United States | Scituate, MA | United States, Scituate, MA | Live | 100 % | 17 | 8 | 3% | 1141 |
#29 | SXTRPI000233 | United States | Carteret, NJ | United States, Carteret, NJ | Live | 100 % | 17 | 6 | 2% | 941 |
#30 | SXTRPI000434 | United States | Pittsburgh, PA | United States, Pittsburgh, PA | Live | 100 % | 8 | 6 | 2% | 761 |
ShipXplorer Stations - United States Ranking
104
Countries with Stations
31
Stations Added
during the last 30 days
1,439
Total Stations