Rank | station | Country | City | Country | Status | Uptime | Max Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | SXTRPI000529 | United States | Biloxi, MS | United States, Biloxi, MS | Live | 100 % | 708 | 96 | 38% | 23761 |
#2 | SXTRPI000014 | United States | Oakland, CA | United States, Oakland, CA | Live | 100 % | 834 | 47 | 19% | 21381 |
#3 | SXTRPI000279 | United States | Seattle, WA | United States, Seattle, WA | Live | 100 % | 840 | 45 | 18% | 21301 |
#4 | SXTRPI000675 | United States | San Francisco, CA | United States, San Francisco, CA | Live | 100 % | 990 | 15 | 6% | 21301 |
#5 | SXTRPI000430 | United States | Panama City Beach, FL | United States, Panama City Beach, FL | Live | 100 % | 598 | 12 | 5% | 13161 |
#6 | SXTRPI000499 | United States | Brecksville, OH | United States, Brecksville, OH | Live | 95 % | 439 | 52 | 21% | 12618 |
#7 | SXTRPI000219 | United States | Howell Township, NJ | United States, Howell Township, NJ | Live | 100 % | 167 | 55 | 22% | 8841 |
#8 | SXTRPI000365 | United States | Baltimore, MD | United States, Baltimore, MD | Live | 100 % | 216 | 31 | 12% | 7421 |
#9 | SXTRPI000175 | United States | Boston, MA | United States, Boston, MA | Live | 100 % | 220 | 17 | 7% | 6101 |
#10 | SXTRPI000674 | United States | Pasadena, TX | United States, Pasadena, TX | Live | 100 % | 208 | 19 | 8% | 6061 |
#11 | SXTRPI000679 | United States | Tampa, FL | United States, Tampa, FL | Live | 100 % | 158 | 26 | 10% | 5761 |
#12 | SXTRPI000538 | United States | Hampton, VA | United States, Hampton, VA | Live | 100 % | 242 | 9 | 4% | 5741 |
#13 | SXTRPI000635 | United States | Baltimore, MD | United States, Baltimore, MD | Live | 100 % | 215 | 11 | 4% | 5401 |
#14 | SXTRPI000296 | United States | Havelock, NC | United States, Havelock, NC | Live | 100 % | 107 | 25 | 10% | 4641 |
#15 | SXTRPI000710 | United States | San Diego, CA | United States, San Diego, CA | Live | 100 % | 64 | 31 | 12% | 4381 |
#16 | SXTRPI000730 | United States | Seattle, WA | United States, Seattle, WA | Live | 100 % | 121 | 12 | 5% | 3621 |
#17 | SXTRPI000709 | United States | Pasadena, MD | United States, Pasadena, MD | Live | 96 % | 148 | 9 | 4% | 3558 |
#18 | SXTRPI000542 | United States | Valley Stream, NY | United States, Valley Stream, NY | Live | 100 % | 69 | 17 | 7% | 3081 |
#19 | SXTRPI000287 | United States | Aberdeen, WA | United States, Aberdeen, WA | Live | 100 % | 53 | 16 | 6% | 2661 |
#20 | SXTRPI000317 | United States | Kailua-Kona, HI | United States, Kailua-Kona, HI | Live | 100 % | 64 | 11 | 4% | 2381 |
#21 | SXTRPI000182 | United States | San Francisco, CA | United States, San Francisco, CA | Live | 100 % | 54 | 11 | 4% | 2181 |
#22 | SXTRPI000032 | United States | Saint George, AK | United States, Saint George, AK | Live | 100 % | 31 | 15 | 6% | 2121 |
#23 | SXTRPI000233 | United States | Carteret, NJ | United States, Carteret, NJ | Live | 100 % | 37 | 7 | 3% | 1441 |
#24 | SXTRPI000218 | United States | New York, NY | United States, New York, NY | Live | 100 % | 50 | 4 | 2% | 1401 |
#25 | SXAISD0000042 | United States | Brunswick, GA | United States, Brunswick, GA | Live | 98 % | 51 | 4 | 2% | 1365 |
#26 | SXTRPI000508 | United States | Montclair, NJ | United States, Montclair, NJ | Live | 100 % | 13 | 10 | 4% | 1261 |
#27 | SXTRPI000638 | United States | Philadelphia, PA | United States, Philadelphia, PA | Live | 100 % | 18 | 9 | 4% | 1261 |
#28 | SXTRPI000217 | United States | Everett, WA | United States, Everett, WA | Offline | 100 % | 34 | 5 | 2% | 1181 |
#29 | SXTRPI000347 | United States | Scituate, MA | United States, Scituate, MA | Live | 100 % | 16 | 8 | 3% | 1121 |
#30 | SXTRPI000573 | United States | Hazlet, NJ | United States, Hazlet, NJ | Live | 100 % | 15 | 8 | 3% | 1101 |
ShipXplorer Stations - United States Ranking
105
Countries with Stations
34
Stations Added
during the last 30 days
1,473
Total Stations