| Rank | station | Country | City | Country | Status | Uptime | Max Range (NM) | Avg. Range (NM) | Coverage % | Score* | Assigned Port |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | SXTRPI000627 | United Kingdom | Kirton | United Kingdom, Kirton | Live | 100 % | 1090 | 33 | 13% | 25101 | - |
| #2 | SXTRPI000428 | United Kingdom | Vale of Glamorgan | United Kingdom, Vale of Glamorgan | Live | 100 % | 951 | 20 | 8% | 21021 | - |
| #3 | SXAISD0000016 | United Kingdom | Aberdeenshire | United Kingdom, Aberdeenshire | Live | 95 % | 341 | 36 | 14% | 9405 | - |
| #4 | SXTRPI000247 | United Kingdom | Blackfield | United Kingdom, Blackfield | Offline | 60 % | 554 | 43 | 17% | 5538 | - |
| #5 | SXTRPI000068 | United Kingdom | Edinburgh | United Kingdom, Edinburgh | Live | 100 % | 71 | 14 | 6% | 2821 | - |
| #6 | SXTRPI000557 | United Kingdom | Greater London | United Kingdom, Greater London | Live | 100 % | 59 | 14 | 6% | 2581 | - |
| #7 | SXTRPI000761 | United Kingdom | Netley | United Kingdom, Netley | Live | 100 % | 50 | 7 | 3% | 1701 | - |
| #8 | SXTRPI000354 | United Kingdom | Suffolk | United Kingdom, Suffolk | Live | 100 % | 18 | 7 | 3% | 1061 | - |
| #9 | SXTRPI000206 | United Kingdom | Glenborrodale | United Kingdom, Glenborrodale | Live | 100 % | 19 | 4 | 2% | 781 | - |
| #10 | SXAISD0000028 | United Kingdom | Suffolk | United Kingdom, Suffolk | Offline | 0 % | 32 | 8 | 3% | 1 | - |
| #11 | SXTRPI000066 | United Kingdom | Suffolk | United Kingdom, Suffolk | Offline | 0 % | 9 | 5 | 2% | 1 | - |
| #12 | SXTRPI000203 | United Kingdom | Devon | United Kingdom, Devon | Offline | 0 % | 76 | 46 | 18% | 1 | - |
| #13 | SXTRPI000353 | United Kingdom | Linford | United Kingdom, Linford | Offline | 0 % | 17 | 4 | 2% | 1 | - |
| #14 | SXTRPI000355 | United Kingdom | Thurrock | United Kingdom, Thurrock | Offline | 0 % | 8 | 4 | 2% | 1 | - |
| #15 | SXTRPI000371 | United Kingdom | Southend-on-Sea | United Kingdom, Southend-on-Sea | Offline | 0 % | 10 | 5 | 2% | 1 | - |
| #16 | SXTRPI000380 | United Kingdom | Southend-on-Sea | United Kingdom, Southend-on-Sea | Offline | 0 % | 18 | 6 | 2% | 1 | - |
| #17 | SXTRPI000435 | United Kingdom | Mary Tavy | United Kingdom, Mary Tavy | Offline | 0 % | 39 | 26 | 10% | 1 | - |
| #18 | SXTRPI000458 | United Kingdom | Lancashire | United Kingdom, Lancashire | Offline | 0 % | 5 | 4 | 2% | 1 | - |
| #19 | SXTRPI000507 | United Kingdom | Suffolk | United Kingdom, Suffolk | Offline | 0 % | 8 | 2 | 1% | 1 | - |
| #20 | SXTRPI000525 | United Kingdom | Edinburgh | United Kingdom, Edinburgh | Offline | 0 % | 11 | 5 | 2% | 1 | - |
| #21 | SXTRPI000625 | United Kingdom | Fair Oak | United Kingdom, Fair Oak | Offline | 0 % | 21 | 8 | 3% | 1 | - |
| #22 | SXTRPI000692 | United Kingdom | Llanrwst | United Kingdom, Llanrwst | Offline | 0 % | 25 | 18 | 7% | 1 | - |
| #23 | SXTRPI000029 | United Kingdom | Merseyside | United Kingdom, Merseyside | Offline | 0 % | - | - | 0% | - | - |
| #24 | SXTRPI000207 | United Kingdom | Essex | United Kingdom, Essex | Offline | 0 % | - | - | 0% | - | - |
| #25 | SXTRPI000220 | United Kingdom | Greater London | United Kingdom, Greater London | Offline | 0 % | - | - | 0% | - | - |
| #26 | SXTRPI000236 | United Kingdom | Sherburn in Elmet | United Kingdom, Sherburn in Elmet | Live | 100 % | - | - | 0% | - | - |
| #27 | SXTRPI000243 | United Kingdom | Suffolk | United Kingdom, Suffolk | Offline | 0 % | - | - | 0% | - | - |
| #28 | SXTRPI000253 | United Kingdom | Cardiff | United Kingdom, Cardiff | Offline | 0 % | - | - | 0% | - | - |
| #29 | SXTRPI000262 | United Kingdom | Highland Council | United Kingdom, Highland Council | Live | 100 % | - | - | 0% | - | - |
| #30 | SXTRPI000282 | United Kingdom | Hampshire | United Kingdom, Hampshire | Offline | 0 % | - | - | 0% | - | - |
ShipXplorer Stations - United Kingdom Ranking
109
Countries with Stations
40
Stations Added
during the last 30 days
1,681
Total Stations