Rank | station | Country | City | Country | Status | Uptime | Max Range (NM) | Avg. Range (NM) | Coverage % | Score* | Assigned Port |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | SXTRPI000247 | United Kingdom | Blackfield | United Kingdom, Blackfield | Live | 100 % | 1010 | 106 | 42% | 30801 | - |
#2 | SXAISD0000016 | United Kingdom | Aberdeenshire | United Kingdom, Aberdeenshire | Live | 86 % | 1209 | 79 | 32% | 23727 | - |
#3 | SXTRPI000627 | United Kingdom | Kirton | United Kingdom, Kirton | Live | 100 % | 539 | 68 | 27% | 17581 | - |
#4 | SXTRPI000557 | United Kingdom | Greater London | United Kingdom, Greater London | Live | 100 % | 516 | 67 | 27% | 17021 | - |
#5 | SXTRPI000435 | United Kingdom | Mary Tavy | United Kingdom, Mary Tavy | Live | 100 % | 181 | 106 | 42% | 14221 | - |
#6 | SXTRPI000761 | United Kingdom | Netley | United Kingdom, Netley | Live | 100 % | 480 | 22 | 9% | 11801 | - |
#7 | SXTRPI000236 | United Kingdom | Sherburn in Elmet | United Kingdom, Sherburn in Elmet | Live | 99 % | 99 | 44 | 18% | 6254 | - |
#8 | SXTRPI000354 | United Kingdom | Suffolk | United Kingdom, Suffolk | Live | 100 % | 96 | 22 | 9% | 4121 | - |
#9 | SXTRPI000428 | United Kingdom | Vale of Glamorgan | United Kingdom, Vale of Glamorgan | Live | 100 % | 91 | 9 | 4% | 2721 | - |
#10 | SXTRPI000068 | United Kingdom | Edinburgh | United Kingdom, Edinburgh | Live | 100 % | 63 | 14 | 6% | 2661 | - |
#11 | SXTRPI000692 | United Kingdom | Llanrwst | United Kingdom, Llanrwst | Live | 100 % | 11 | 11 | 4% | 1321 | - |
#12 | SXTRPI000647 | United Kingdom | Ballyvoy | United Kingdom, Ballyvoy | Offline | 30 % | 240 | 28 | 11% | 685 | - |
#13 | SXTRPI000433 | United Kingdom | Lancashire | United Kingdom, Lancashire | Live | 100 % | 9 | 5 | 2% | 681 | - |
#14 | SXTRPI000206 | United Kingdom | Glenborrodale | United Kingdom, Glenborrodale | Live | 100 % | 11 | 4 | 2% | 621 | - |
#15 | SXTRPI000525 | United Kingdom | Edinburgh | United Kingdom, Edinburgh | Offline | 65 % | 16 | 6 | 2% | 390 | - |
#16 | SXTRPI000661 | United Kingdom | Portsmouth | United Kingdom, Portsmouth | Offline | 28 % | 1 | 1 | 0% | 10 | - |
#17 | SXAISD0000028 | United Kingdom | Suffolk | United Kingdom, Suffolk | Offline | 0 % | 32 | 8 | 3% | 1 | - |
#18 | SXTRPI000066 | United Kingdom | Suffolk | United Kingdom, Suffolk | Offline | 0 % | 9 | 5 | 2% | 1 | - |
#19 | SXTRPI000203 | United Kingdom | Devon | United Kingdom, Devon | Offline | 0 % | 76 | 46 | 18% | 1 | - |
#20 | SXTRPI000353 | United Kingdom | Linford | United Kingdom, Linford | Offline | 0 % | 17 | 4 | 2% | 1 | - |
#21 | SXTRPI000355 | United Kingdom | Thurrock | United Kingdom, Thurrock | Offline | 0 % | 8 | 4 | 2% | 1 | - |
#22 | SXTRPI000371 | United Kingdom | Southend-on-Sea | United Kingdom, Southend-on-Sea | Offline | 0 % | 10 | 5 | 2% | 1 | - |
#23 | SXTRPI000380 | United Kingdom | Southend-on-Sea | United Kingdom, Southend-on-Sea | Offline | 0 % | 18 | 6 | 2% | 1 | - |
#24 | SXTRPI000458 | United Kingdom | Lancashire | United Kingdom, Lancashire | Offline | 0 % | 5 | 4 | 2% | 1 | - |
#25 | SXTRPI000507 | United Kingdom | Suffolk | United Kingdom, Suffolk | Offline | 0 % | 8 | 2 | 1% | 1 | - |
#26 | SXTRPI000625 | United Kingdom | Fair Oak | United Kingdom, Fair Oak | Offline | 0 % | 21 | 8 | 3% | 1 | - |
#27 | SXTRPI000029 | United Kingdom | Merseyside | United Kingdom, Merseyside | Offline | 0 % | - | - | 0% | - | - |
#28 | SXTRPI000207 | United Kingdom | Essex | United Kingdom, Essex | Offline | 0 % | - | - | 0% | - | - |
#29 | SXTRPI000220 | United Kingdom | Greater London | United Kingdom, Greater London | Offline | 0 % | - | - | 0% | - | - |
#30 | SXTRPI000243 | United Kingdom | Suffolk | United Kingdom, Suffolk | Offline | 0 % | - | - | 0% | - | - |
ShipXplorer Stations - United Kingdom Ranking
105
Countries with Stations
43
Stations Added
during the last 30 days
1,542
Total Stations