Rank | station | Country | City | Country | Status | Uptime | Max Range (NM) | Avg. Range (NM) | Coverage % | Score* | Assigned Port |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | SXTRPI000256 | Sweden | Trosa | Sweden, Trosa | Live | 100 % | 828 | 71 | 28% | 23661 | - |
#2 | SXTRPI000335 | Sweden | Ekerö Municipality | Sweden, Ekerö Municipality | Live | 100 % | 302 | 68 | 27% | 12841 | - |
#3 | SXTRPI000059 | Sweden | Trelleborg Municipality | Sweden, Trelleborg Municipality | Live | 100 % | 362 | 25 | 10% | 9741 | - |
#4 | SXTRPI000146 | Sweden | Älvkarleö skola | Sweden, Älvkarleö skola | Live | 100 % | 77 | 23 | 9% | 3841 | - |
#5 | SXTRPI000227 | Sweden | Stockholm | Sweden, Stockholm | Live | 100 % | 46 | 6 | 2% | 1521 | - |
#6 | SXTRPI000171 | Sweden | Stockholm | Sweden, Stockholm | Live | 100 % | 16 | 5 | 2% | 821 | - |
#7 | SXTRPI000119 | Sweden | Norra Strandgatan 13 | Sweden, Norra Strandgatan 13 | Live | 100 % | 11 | 4 | 2% | 621 | - |
#8 | SXTRPI000116 | Sweden | Stockholm | Sweden, Stockholm | Offline | 0 % | 809 | 22 | 9% | 1 | - |
#9 | SXTRPI000337 | Sweden | Landskrona | Sweden, Landskrona | Offline | 0 % | 12 | 4 | 2% | 1 | - |
#10 | SXTRPI000147 | Sweden | Stockholm | Sweden, Stockholm | Offline | 0 % | - | - | 0% | - | - |
#11 | SXTRPI000153 | Sweden | Stockholm | Sweden, Stockholm | Offline | 0 % | - | - | 0% | - | - |
#12 | SXTRPI000194 | Sweden | Ekerö | Sweden, Ekerö | Offline | 0 % | - | - | 0% | - | - |
#13 | SXTRPI000453 | Sweden | Huddinge | Sweden, Huddinge | Live | 100 % | - | - | 0% | - | - |
#14 | SXTRPI000476 | Sweden | Bangårdsgatan | Sweden, Bangårdsgatan | Offline | - | - | 0% | - | - |
ShipXplorer Stations - Sweden Ranking
105
Countries with Stations
43
Stations Added
during the last 30 days
1,542
Total Stations