| Rank | station | Country | City | Country | Status | Uptime | Max Range (NM) | Avg. Range (NM) | Coverage % | Score* | Assigned Port |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | SXAISD0001627 | Poland | Chwaszczyno | Poland, Chwaszczyno | Live | 100 % | 36 | 24 | 10% | 3121 | - |
| #2 | SXAISD0001152 | Poland | Gdańsk | Poland, Gdańsk | Live | 100 % | 17 | 9 | 4% | 1241 | - |
| #3 | SXAISD0001011 | Poland | Szczecin | Poland, Szczecin | Live | 100 % | 6 | 4 | 2% | 521 | - |
| #4 | SXAISD0000983 | Poland | Szczecin | Poland, Szczecin | Live | 100 % | 8 | 3 | 1% | 461 | - |
| #5 | SXAISD0000984 | Poland | Szczecin | Poland, Szczecin | Live | 100 % | 7 | 3 | 1% | 441 | - |
| #6 | SXAISD0001162 | Poland | Szczecin | Poland, Szczecin | Offline | 0 % | 34 | 9 | 4% | 1 | - |
| #7 | SXAISD0002122 | Poland | Chojnice | Poland, Chojnice | Offline | 0 % | - | - | 0% | - | - |
| #8 | SXTRPI000065 | Poland | Braniewo | Poland, Braniewo | Offline | 0 % | - | - | 0% | - | - |
| #9 | SXTRPI000170 | Poland | Hel | Poland, Hel | Offline | 0 % | - | - | 0% | - | - |
| #10 | SXTRPI000222 | Poland | Chojnice | Poland, Chojnice | Offline | 0 % | - | - | 0% | - | - |
| #11 | SXTRPI000337 | Poland | Orzechówka | Poland, Orzechówka | Live | 88 % | - | - | 0% | - | - |
| #12 | SXTRPI000358 | Poland | Bydgoszcz | Poland, Bydgoszcz | Offline | 0 % | - | - | 0% | - | - |
| #13 | SXTRPI000653 | Poland | Gniezno | Poland, Gniezno | Live | 88 % | - | - | 0% | - | - |
| #14 | SXTRPI000654 | Poland | ZbÄ…szynek | Poland, ZbÄ…szynek | Live | 88 % | - | - | 0% | - | - |
| #15 | SXTRPI000667 | Poland | Gniezno | Poland, Gniezno | Live | 88 % | - | - | 0% | - | - |
| #16 | SXTRPI000673 | Poland | Jasło | Poland, Jasło | Offline | 0 % | - | - | 0% | - | - |
ShipXplorer Stations - Poland Ranking
113
Countries with Stations
31
Stations Added
during the last 30 days
2,156
Total Stations