Rank | station | Country | City | Country | Status | Uptime | Max Range (NM) | Avg. Range (NM) | Coverage % | Score* | Assigned Port |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | SXTRPI000660 | New Zealand | Dunedin | New Zealand, Dunedin | Live | 100 % | 267 | 23 | 9% | 7641 | - |
#2 | SXTRPI000385 | New Zealand | Auckland | New Zealand, Auckland | Live | 100 % | 2 | 1 | 0% | 141 | - |
#3 | SXTRPI000169 | New Zealand | Auckland | New Zealand, Auckland | Offline | 0 % | 12 | 6 | 2% | 1 | - |
#4 | SXTRPI000264 | New Zealand | New Plymouth | New Zealand, New Plymouth | Offline | 0 % | 1 | - | 0% | 1 | - |
#5 | SXTRPI000033 | New Zealand | Wellington | New Zealand, Wellington | Offline | 0 % | - | - | 0% | - | - |
#6 | SXTRPI000114 | New Zealand | Auckland | New Zealand, Auckland | Offline | 0 % | - | - | 0% | - | - |
#7 | SXTRPI000129 | New Zealand | Auckland | New Zealand, Auckland | Offline | 0 % | - | - | 0% | - | - |
#8 | SXTRPI000190 | New Zealand | Auckland | New Zealand, Auckland | Live | 91 % | - | - | 0% | - | - |
#9 | SXTRPI000208 | New Zealand | Waikawa Beach | New Zealand, Waikawa Beach | Offline | 72 % | - | - | 0% | - | - |
#10 | SXTRPI000216 | New Zealand | Auckland | New Zealand, Auckland | Offline | 0 % | - | - | 0% | - | - |
#11 | SXTRPI000275 | New Zealand | Hamilton | New Zealand, Hamilton | Offline | 0 % | - | - | 0% | - | - |
#12 | SXTRPI000422 | New Zealand | Wellington | New Zealand, Wellington | Live | 99 % | - | - | 0% | - | - |
#13 | SXTRPI000696 | New Zealand | ÅŒtaki | New Zealand, ÅŒtaki | Live | 100 % | - | - | 0% | - | - |
ShipXplorer Stations - New Zealand Ranking
105
Countries with Stations
44
Stations Added
during the last 30 days
1,531
Total Stations