Rank | station | Country | City | Country | Status | Uptime | Max Range (NM) | Avg. Range (NM) | Coverage % | Score* | Assigned Port |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | SXAISD0000037 | Japan | Hiranai | Japan, Hiranai | Live | 89 % | 1211 | 103 | 41% | 27344 | - |
#2 | SXTRPI000080 | Japan | Ichihara | Japan, Ichihara | Live | 100 % | 421 | 19 | 8% | 10321 | - |
#3 | SXTRPI000164 | Japan | Ishinomaki | Japan, Ishinomaki | Live | 100 % | 171 | 46 | 18% | 8021 | - |
#4 | SXTRPI000456 | Japan | Fukuoka | Japan, Fukuoka | Live | 98 % | 229 | 9 | 4% | 5264 | - |
#5 | SXTRPI000248 | Japan | Shizuoka | Japan, Shizuoka | Live | 100 % | 66 | 26 | 10% | 3921 | - |
#6 | SXTRPI000124 | Japan | Takahama | Japan, Takahama | Live | 100 % | 84 | 16 | 6% | 3281 | - |
#7 | SXAISD0000020 | Japan | Kobe | Japan, Kobe | Live | 83 % | 87 | 18 | 7% | 2440 | - |
#8 | SXTRPI000133 | Japan | Fukuoka | Japan, Fukuoka | Live | 100 % | 27 | 13 | 5% | 1841 | - |
#9 | SXAISD0000019 | Japan | Yokohama | Japan, Yokohama | Offline | 67 % | 49 | 19 | 8% | 1294 | - |
#10 | SXTRPI000666 | Japan | Akita | Japan, Akita | Live | 100 % | 17 | 8 | 3% | 1141 | - |
#11 | SXTRPI000141 | Japan | Yokohama | Japan, Yokohama | Live | 100 % | 12 | 8 | 3% | 1041 | - |
#12 | SXTRPI000139 | Japan | Chuo City | Japan, Chuo City | Live | 100 % | 12 | 4 | 2% | 641 | - |
#13 | SXTRPI000159 | Japan | Narashino | Japan, Narashino | Live | 100 % | 6 | 3 | 1% | 421 | - |
#14 | SXTRPI000655 | Japan | Hakodate | Japan, Hakodate | Offline | 100 % | 6 | 3 | 1% | 421 | - |
#15 | SXTRPI000540 | Japan | Setagaya City | Japan, Setagaya City | Live | 6 % | 32 | 16 | 6% | 9 | - |
#16 | SXTRPI000167 | Japan | Hakusan | Japan, Hakusan | Offline | 0 % | 20 | 20 | 8% | 1 | - |
#17 | SXTRPI000178 | Japan | Zama | Japan, Zama | Offline | 0 % | 47 | 31 | 12% | 1 | - |
#18 | SXAISD0000032 | Japan | Katsuura | Japan, Katsuura | Offline | 0 % | - | - | 0% | - | - |
#19 | SXTRPI000042 | Japan | Minoo | Japan, Minoo | Offline | 0 % | - | - | 0% | - | - |
#20 | SXTRPI000071 | Japan | Fukuoka | Japan, Fukuoka | Offline | 0 % | - | - | 0% | - | - |
#21 | SXTRPI000075 | Japan | Ichihara | Japan, Ichihara | Offline | 0 % | - | - | 0% | - | - |
#22 | SXTRPI000107 | Japan | Izumi | Japan, Izumi | Offline | 0 % | - | - | 0% | - | - |
#23 | SXTRPI000115 | Japan | Ichikawa | Japan, Ichikawa | Live | 100 % | - | - | 0% | - | - |
#24 | SXTRPI000130 | Japan | Hakusan | Japan, Hakusan | Live | 100 % | - | - | 0% | - | - |
#25 | SXTRPI000140 | Japan | Okayama | Japan, Okayama | Offline | 0 % | - | - | 0% | - | - |
#26 | SXTRPI000143 | Japan | Kitakyushu | Japan, Kitakyushu | Offline | 0 % | - | - | 0% | - | - |
#27 | SXTRPI000172 | Japan | Fukuoka | Japan, Fukuoka | Offline | 0 % | - | - | 0% | - | - |
#28 | SXTRPI000198 | Japan | Naha | Japan, Naha | Offline | 0 % | - | - | 0% | - | - |
#29 | SXTRPI000306 | Japan | Niigata | Japan, Niigata | Live | 100 % | - | - | 0% | - | - |
#30 | SXTRPI000424 | Japan | Fujiidera | Japan, Fujiidera | Offline | 0 % | - | - | 0% | - | - |
ShipXplorer Stations - Japan Ranking
106
Countries with Stations
51
Stations Added
during the last 30 days
1,625
Total Stations