| Rank | station | Country | City | Country | Status | Uptime | Max Range (NM) | Avg. Range (NM) | Coverage % | Score* | Assigned Port |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | SXAISD0000037 | Japan | Hiranai | Japan, Hiranai | Live | 94 % | 1222 | 160 | 64% | 35734 | - |
| #2 | SXTRPI000080 | Japan | Ichihara | Japan, Ichihara | Live | 95 % | 682 | 26 | 10% | 14658 | - |
| #3 | SXTRPI000133 | Japan | Fukuoka | Japan, Fukuoka | Live | 99 % | 349 | 24 | 10% | 9194 | - |
| #4 | SXTRPI000164 | Japan | Ishinomaki | Japan, Ishinomaki | Live | 100 % | 307 | 30 | 12% | 9141 | - |
| #5 | SXTRPI000248 | Japan | Shizuoka | Japan, Shizuoka | Live | 100 % | 298 | 18 | 7% | 7761 | - |
| #6 | SXTRPI000655 | Japan | Hakodate | Japan, Hakodate | Live | 100 % | 298 | 12 | 5% | 7161 | - |
| #7 | SXTRPI000124 | Japan | Takahama | Japan, Takahama | Live | 100 % | 28 | 13 | 5% | 1861 | - |
| #8 | SXTRPI000456 | Japan | Fukuoka | Japan, Fukuoka | Live | 99 % | 55 | 6 | 2% | 1667 | - |
| #9 | SXAISD0000019 | Japan | Yokohama | Japan, Yokohama | Offline | 69 % | 49 | 19 | 8% | 1372 | - |
| #10 | SXTRPI000666 | Japan | Akita | Japan, Akita | Live | 96 % | 17 | 8 | 3% | 1052 | - |
| #11 | SXTRPI000141 | Japan | Yokohama | Japan, Yokohama | Live | 100 % | 12 | 8 | 3% | 1041 | - |
| #12 | SXTRPI000139 | Japan | Chuo City | Japan, Chuo City | Live | 99 % | 9 | 4 | 2% | 569 | - |
| #13 | SXTRPI000159 | Japan | Narashino | Japan, Narashino | Live | 100 % | 4 | 3 | 1% | 381 | - |
| #14 | SXAISD0000020 | Japan | Kobe | Japan, Kobe | Live | 38 % | 39 | 16 | 6% | 345 | - |
| #15 | SXTRPI000167 | Japan | Hakusan | Japan, Hakusan | Offline | 0 % | 20 | 20 | 8% | 1 | - |
| #16 | SXTRPI000178 | Japan | Zama | Japan, Zama | Offline | 0 % | 47 | 31 | 12% | 1 | - |
| #17 | SXTRPI000540 | Japan | Setagaya City | Japan, Setagaya City | Offline | 1 % | 32 | 15 | 6% | 1 | - |
| #18 | SXAISD0000032 | Japan | Katsuura | Japan, Katsuura | Offline | 0 % | - | - | 0% | - | - |
| #19 | SXTRPI000042 | Japan | Minoo | Japan, Minoo | Offline | 0 % | - | - | 0% | - | - |
| #20 | SXTRPI000071 | Japan | Fukuoka | Japan, Fukuoka | Offline | 0 % | - | - | 0% | - | - |
| #21 | SXTRPI000075 | Japan | Ichihara | Japan, Ichihara | Offline | 0 % | - | - | 0% | - | - |
| #22 | SXTRPI000107 | Japan | Izumi | Japan, Izumi | Offline | 0 % | - | - | 0% | - | - |
| #23 | SXTRPI000115 | Japan | Ichikawa | Japan, Ichikawa | Live | 100 % | - | - | 0% | - | - |
| #24 | SXTRPI000130 | Japan | Hakusan | Japan, Hakusan | Live | 100 % | - | - | 0% | - | - |
| #25 | SXTRPI000140 | Japan | Okayama | Japan, Okayama | Offline | 0 % | - | - | 0% | - | - |
| #26 | SXTRPI000143 | Japan | Kitakyushu | Japan, Kitakyushu | Offline | 0 % | - | - | 0% | - | - |
| #27 | SXTRPI000172 | Japan | Fukuoka | Japan, Fukuoka | Offline | 0 % | - | - | 0% | - | - |
| #28 | SXTRPI000198 | Japan | Naha | Japan, Naha | Offline | 0 % | - | - | 0% | - | - |
| #29 | SXTRPI000306 | Japan | Niigata | Japan, Niigata | Live | 95 % | - | - | 0% | - | - |
| #30 | SXTRPI000424 | Japan | Fujiidera | Japan, Fujiidera | Offline | 0 % | - | - | 0% | - | - |
ShipXplorer Stations - Japan Ranking
110
Countries with Stations
32
Stations Added
during the last 30 days
1,721
Total Stations