Rank | station | Country | City | Country | Status | Uptime | Max Range (NM) | Avg. Range (NM) | Coverage % | Score* | Assigned Port |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | SXAISD0000034 | Hong Kong | Sham Shui Po District | Hong Kong, Sham Shui Po District | Live | 49 % | 252 | 12 | 5% | 1499 | - |
#2 | SXTRPI000731 | Hong Kong | Yau Tsim Mong District | Hong Kong, Yau Tsim Mong District | Live | 100 % | 21 | 3 | 1% | 721 | - |
#3 | SXTRPI000111 | Hong Kong | Eastern District | Hong Kong, Eastern District | Offline | 0 % | - | - | 0% | - | - |
#4 | SXTRPI000268 | Hong Kong | Alberose | Hong Kong, Alberose | Offline | 0 % | - | - | 0% | - | - |
#5 | SXTRPI000322 | Hong Kong | 8 Shan Tong Rd | Hong Kong, 8 Shan Tong Rd | Live | 100 % | - | - | 0% | - | - |
ShipXplorer Stations - Hong Kong Ranking
106
Countries with Stations
38
Stations Added
during the last 30 days
1,581
Total Stations