| Rank | station | Country | City | Country | Status | Uptime | Max Range (NM) | Avg. Range (NM) | Coverage % | Score* | Assigned Port |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | SXTRPI000713 | Germany | Behrensdorf | Germany, Behrensdorf | Live | 94 % | 667 | 73 | 29% | 18239 | DELAB |
| #2 | SXTRPI000120 | Germany | Marne | Germany, Marne | Live | 86 % | 988 | 19 | 8% | 16021 | DEBRB |
| #3 | SXTRPI000087 | Germany | Hamburg | Germany, Hamburg | Live | 100 % | 504 | 12 | 5% | 11281 | - |
| #4 | SXTRPI000715 | Germany | Braunschweig | Germany, Braunschweig | Live | 100 % | 390 | 16 | 6% | 9401 | - |
| #5 | SXTRPI000091 | Germany | Wentorf bei Hamburg | Germany, Wentorf bei Hamburg | Live | 100 % | 320 | 19 | 8% | 8301 | DEGET |
| #6 | SXTRPI000077 | Germany | Haselau | Germany, Haselau | Live | 100 % | 332 | 9 | 4% | 7541 | DEHAM |
| #7 | SXTRPI000479 | Germany | Hollern-Twielenfleth | Germany, Hollern-Twielenfleth | Live | 100 % | 310 | 9 | 4% | 7101 | DESTS |
| #8 | SXTRPI000131 | Germany | Berlin | Germany, Berlin | Live | 100 % | 208 | 15 | 6% | 5661 | DEBER |
| #9 | SXAISD0000047 | Germany | Neckarwestheim | Germany, Neckarwestheim | Live | 100 % | 85 | 13 | 5% | 3001 | DEHJN |
| #10 | SXAISD0000017 | Germany | Dortmund | Germany, Dortmund | Live | 87 % | 135 | 12 | 5% | 2953 | DEDTM |
| #11 | SXTRPI000753 | Germany | Rheine | Germany, Rheine | Offline | 93 % | 72 | 8 | 3% | 1938 | - |
| #12 | SXTRPI000083 | Germany | Dinslaken | Germany, Dinslaken | Live | 100 % | 31 | 8 | 3% | 1421 | - |
| #13 | SXTRPI000687 | Germany | Sassenburg | Germany, Sassenburg | Live | 100 % | 38 | 6 | 2% | 1361 | - |
| #14 | SXTRPI000389 | Germany | Wurster Nordseeküste | Germany, Wurster Nordseeküste | Live | 100 % | 15 | 9 | 4% | 1201 | - |
| #15 | SXTRPI000737 | Germany | Düsseldorf | Germany, Düsseldorf | Live | 100 % | 30 | 5 | 2% | 1101 | DEDUS |
| #16 | SXTRPI000390 | Germany | Dresden | Germany, Dresden | Live | 100 % | 7 | 6 | 2% | 741 | DEDRS |
| #17 | SXTRPI000566 | Germany | Hünxe | Germany, Hünxe | Live | 100 % | 10 | 5 | 2% | 701 | - |
| #18 | SXTRPI000104 | Germany | Halstenbek | Germany, Halstenbek | Live | 100 % | 5 | 5 | 2% | 601 | - |
| #19 | SXTRPI000588 | Germany | Meerbusch | Germany, Meerbusch | Live | 100 % | 10 | 4 | 2% | 601 | - |
| #20 | SXTRPI000685 | Germany | Köln | Germany, Köln | Live | 93 % | 11 | 3 | 1% | 451 | - |
| #21 | SXTRPI000539 | Germany | Ottendorf | Germany, Ottendorf | Live | 95 % | 9 | 3 | 1% | 434 | DEHAM |
| #22 | SXTRPI000778 | Germany | Berlin | Germany, Berlin | Live | 100 % | 4 | 1 | 0% | 181 | - |
| #23 | SXAISD0000048 | Germany | Walheim | Germany, Walheim | Offline | 0 % | 12 | 3 | 1% | 1 | DEHJN |
| #24 | SXTRPI000093 | Germany | Düsseldorf | Germany, Düsseldorf | Offline | 1 % | 5 | 3 | 1% | 1 | - |
| #25 | SXTRPI000109 | Germany | Heikendorf | Germany, Heikendorf | Offline | 0 % | 5 | 2 | 1% | 1 | - |
| #26 | SXTRPI000122 | Germany | Wilhelmshaven | Germany, Wilhelmshaven | Offline | 0 % | 4 | 2 | 1% | 1 | DEWVN |
| #27 | SXTRPI000142 | Germany | Mainz | Germany, Mainz | Offline | 0 % | 1 | - | 0% | 1 | DEMAI |
| #28 | SXTRPI000201 | Germany | Oldendorf | Germany, Oldendorf | Offline | 0 % | 39 | 18 | 7% | 1 | DEHAM |
| #29 | SXTRPI000343 | Germany | Behrensdorf | Germany, Behrensdorf | Offline | 0 % | 72 | 33 | 13% | 1 | DELAB |
| #30 | SXTRPI000559 | Germany | Hamburg | Germany, Hamburg | Offline | 0 % | 9 | 2 | 1% | 1 | - |
ShipXplorer Stations - Germany Ranking
109
Countries with Stations
40
Stations Added
during the last 30 days
1,681
Total Stations