Rank | station | Country | City | Country | Status | Uptime | Max Range (NM) | Avg. Range (NM) | Coverage % | Score* | Assigned Port |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | SXTRPI000028 | France | Plouzané | France, Plouzané | Live | 100 % | 1216 | 137 | 55% | 38021 | - |
#2 | SXTRPI000393 | France | Toulon | France, Toulon | Live | 100 % | 684 | 177 | 71% | 31381 | - |
#3 | SXAISD0000043 | France | Carantec | France, Carantec | Offline | 64 % | 400 | 156 | 62% | 9668 | - |
#4 | SXTRPI000202 | France | Sélestat | France, Sélestat | Live | 100 % | 13 | 9 | 4% | 1161 | - |
#5 | SXTRPI000398 | France | La Rochelle | France, La Rochelle | Offline | 0 % | 549 | 88 | 35% | 1 | - |
#6 | SXTRPI000623 | France | Poses | France, Poses | Offline | 0 % | 2 | 1 | 0% | 1 | - |
#7 | SXTRPI000629 | France | Poses | France, Poses | Offline | 0 % | 4 | 2 | 1% | 1 | - |
#8 | SXTRPI000052 | France | Le Havre | France, Le Havre | Live | 100 % | - | - | 0% | - | - |
#9 | SXTRPI000078 | France | Carantec | France, Carantec | Live | 100 % | - | - | 0% | - | - |
#10 | SXTRPI000641 | France | Crozon | France, Crozon | Live | 100 % | - | - | 0% | - | - |
#11 | SXTRPI000741 | France | Saint-Briac-sur-Mer | France, Saint-Briac-sur-Mer | Live | 86 % | - | - | 0% | - | - |
ShipXplorer Stations - France Ranking
105
Countries with Stations
44
Stations Added
during the last 30 days
1,531
Total Stations