Rank | station | Country | City | Country | Status | Uptime | Max Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | SXTRPI000393 | France | Toulon | France, Toulon | Live | 100 % | 1234 | 242 | 97% | 48881 |
#2 | SXAISD0000043 | France | Carantec | France, Carantec | Live | 93 % | 904 | 116 | 46% | 25671 |
#3 | SXTRPI000028 | France | Plouzané | France, Plouzané | Live | 100 % | 212 | 60 | 24% | 10241 |
#4 | SXTRPI000202 | France | Sélestat | France, Sélestat | Live | 100 % | 30 | 11 | 4% | 1701 |
#5 | SXTRPI000398 | France | La Rochelle | France, La Rochelle | Offline | 0 % | 549 | 88 | 35% | 1 |
#6 | SXTRPI000623 | France | Poses | France, Poses | Offline | 0 % | 2 | 1 | 0% | 1 |
#7 | SXTRPI000629 | France | Poses | France, Poses | Offline | 0 % | 4 | 2 | 1% | 1 |
#8 | SXTRPI000052 | France | Le Havre | France, Le Havre | Live | 100 % | - | - | 0% | - |
#9 | SXTRPI000078 | France | Carantec | France, Carantec | Live | 100 % | - | - | 0% | - |
#10 | SXTRPI000641 | France | Crozon | France, Crozon | Live | 100 % | - | - | 0% | - |
#11 | SXTRPI000741 | France | Saint-Briac-sur-Mer | France, Saint-Briac-sur-Mer | Live | 78 % | - | - | 0% | - |
ShipXplorer Stations - France Ranking
105
Countries with Stations
26
Stations Added
during the last 30 days
1,486
Total Stations