Rank | station | Country | City | Country | Status | Uptime | Max Range (NM) | Avg. Range (NM) | Coverage % | Score* | Assigned Port |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | SXTRPI000746 | Finland | Kokkola | Finland, Kokkola | Live | 100 % | 125 | 58 | 23% | 8301 | - |
#2 | SXAISD0000007 | Finland | Espoo | Finland, Espoo | Live | 43 % | 1169 | 55 | 22% | 2993 | - |
#3 | SXTRPI000764 | Finland | Porvoo | Finland, Porvoo | Live | 69 % | 105 | 33 | 13% | 2572 | - |
#4 | SXTRPI000037 | Finland | Espoo | Finland, Espoo | Offline | 0 % | 45 | 25 | 10% | 1 | - |
#5 | SXTRPI000369 | Finland | Turku | Finland, Turku | Offline | 0 % | 205 | 157 | 63% | 1 | - |
ShipXplorer Stations - Finland Ranking
105
Countries with Stations
46
Stations Added
during the last 30 days
1,540
Total Stations