Rank | station | Country | City | Country | Status | Uptime | Max Range (NM) | Avg. Range (NM) | Coverage % | Score* | Assigned Port |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | SXTRPI000074 | Australia | Port Lincoln, SA | Australia, Port Lincoln, SA | Live | 100 % | 823 | 43 | 17% | 20761 | - |
#2 | SXAISD0000036 | Australia | North Ryde, NSW | Australia, North Ryde, NSW | Live | 72 % | 549 | 39 | 16% | 7715 | - |
#3 | SXTRPI000055 | Australia | Tarwin Lower, VIC | Australia, Tarwin Lower, VIC | Live | 100 % | 143 | 48 | 19% | 7661 | - |
#4 | SXTRPI000601 | Australia | Maroochy River, QLD | Australia, Maroochy River, QLD | Offline | 97 % | 105 | 51 | 20% | 6775 | - |
#5 | SXTRPI000708 | Australia | Wanneroo, WA | Australia, Wanneroo, WA | Live | 100 % | 116 | 38 | 15% | 6121 | - |
#6 | SXTRPI000323 | Australia | Queenscliff, VIC | Australia, Queenscliff, VIC | Live | 100 % | 85 | 25 | 10% | 4201 | - |
#7 | SXTRPI000743 | Australia | Enmore, NSW | Australia, Enmore, NSW | Live | 100 % | 41 | 18 | 7% | 2621 | - |
#8 | SRANSX503099 | Australia | Enmore, NSW | Australia, Enmore, NSW | Live | 100 % | 41 | 17 | 7% | 2521 | - |
#9 | SXAISD0000038 | Australia | Koumala, QLD | Australia, Koumala, QLD | Live | 43 % | 212 | 85 | 34% | 2357 | - |
#10 | SXAISD0000033 | Australia | South Hobart, TAS | Australia, South Hobart, TAS | Live | 91 % | 52 | 16 | 6% | 2187 | - |
#11 | SXTRPI000149 | Australia | Laverton, VIC | Australia, Laverton, VIC | Live | 100 % | 26 | 11 | 4% | 1621 | - |
#12 | SXTRPI000134 | Australia | Malvern East, VIC | Australia, Malvern East, VIC | Live | 100 % | 26 | 9 | 4% | 1421 | - |
#13 | SXTRPI000148 | Australia | Caulfield North, VIC | Australia, Caulfield North, VIC | Live | 100 % | 17 | 8 | 3% | 1141 | - |
#14 | SXTRPI000161 | Australia | Malvern, VIC | Australia, Malvern, VIC | Live | 100 % | 7 | 6 | 2% | 741 | - |
#15 | SXTRPI000716 | Australia | Merimbula, NSW | Australia, Merimbula, NSW | Live | 100 % | 1 | 1 | 0% | 121 | - |
#16 | SXTRPI000070 | Australia | North Ryde, NSW | Australia, North Ryde, NSW | Offline | 0 % | 38 | 20 | 8% | 1 | - |
#17 | SXTRPI000106 | Australia | Phegans Bay, NSW | Australia, Phegans Bay, NSW | Offline | 0 % | 35 | 23 | 9% | 1 | - |
#18 | SXTRPI000110 | Australia | Kirwan, QLD | Australia, Kirwan, QLD | Offline | 0 % | 10 | 8 | 3% | 1 | - |
#19 | SXTRPI000252 | Australia | Yarraville, VIC | Australia, Yarraville, VIC | Offline | 0 % | 24 | 6 | 2% | 1 | - |
#20 | SXTRPI000441 | Australia | Rokeby, TAS | Australia, Rokeby, TAS | Offline | 0 % | 4 | 4 | 2% | 1 | - |
#21 | SXTRPI000460 | Australia | Meadow Springs, WA | Australia, Meadow Springs, WA | Offline | 0 % | 18 | 10 | 4% | 1 | - |
#22 | SXTRPI000462 | Australia | Carnegie, VIC | Australia, Carnegie, VIC | Offline | 0 % | 27 | 11 | 4% | 1 | - |
#23 | SXAISD0000041 | Australia | Adelaide Airport, SA | Australia, Adelaide Airport, SA | Offline | 0 % | - | - | 0% | - | - |
#24 | SXTRPI000137 | Australia | Hoppers Crossing, VIC | Australia, Hoppers Crossing, VIC | Offline | 0 % | - | - | 0% | - | - |
#25 | SXTRPI000162 | Australia | Aroona, QLD | Australia, Aroona, QLD | Offline | 0 % | - | - | 0% | - | - |
#26 | SXTRPI000180 | Australia | Joondalup, WA | Australia, Joondalup, WA | Offline | 0 % | - | - | 0% | - | - |
#27 | SXTRPI000195 | Australia | Brisbane, QLD | Australia, Brisbane, QLD | Offline | 0 % | - | - | 0% | - | - |
#28 | SXTRPI000210 | Australia | Kellyville, NSW | Australia, Kellyville, NSW | Offline | 0 % | - | - | 0% | - | - |
#29 | SXTRPI000229 | Australia | Helensburgh, NSW | Australia, Helensburgh, NSW | Offline | 0 % | - | - | 0% | - | - |
#30 | SXTRPI000246 | Australia | South Nowra, NSW | Australia, South Nowra, NSW | Live | 100 % | - | - | 0% | - | - |
ShipXplorer Stations - Australia Ranking
106
Countries with Stations
36
Stations Added
during the last 30 days
1,573
Total Stations