Rank | station | Country | City | Country | Status | Uptime | Max Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | SXAISD0000015 | India | Thengapattanam | India, Thengapattanam | Live | 79 % | 306 | 130 | 52% | 11934 |
#2 | SXAISD0000021 | India | Visakhapatnam | India, Visakhapatnam | Offline | 0 % | 23 | 12 | 5% | 1 |
#3 | SXTRPI000046 | India | Nagercoil | India, Nagercoil | Offline | 0 % | 10 | 10 | 4% | 1 |
#4 | SXTRPI000036 | India | Nagercoil | India, Nagercoil | Offline | 0 % | - | - | 0% | - |
#5 | SXTRPI000039 | India | Visakhapatnam | India, Visakhapatnam | Offline | 0 % | - | - | 0% | - |
#6 | SXTRPI000057 | India | Muttom | India, Muttom | Offline | 0 % | - | - | 0% | - |
#7 | SXTRPI000551 | India | Kasheli | India, Kasheli | Offline | 0 % | - | - | 0% | - |
ShipXplorer Stations - India Ranking
104
Countries with Stations
34
Stations Added
during the last 30 days
1,465
Total Stations